View tournament information for details of the event. Entry list is updated automatically upon registration.

Show Section Counts

There are 36 players registered as of 2025-05-03T04:39:23Z

Player Name Rating USCF ID Expiration Section Byes Notes
Bell, Carlos 373 31693680 2026-03-31 U400
Gilmore, Dylan 347 31553082 2025-11-30 U400
Stephens, Jaylan 329 31693678 2026-02-28 U400
Wallace, Hunter 298 31732144 2026-03-31 U400
Patel, Anay 269 31846909 2026-04-30 U400
Adari, Mahesh Arjun 240 31719305 2026-04-30 U400
Gordon, Brycen 230 32057084 2025-09-30 U400
Mazzella, Jordan 201 31697351 2026-02-28 U400
Voegele, Zion 175 31697380 2026-02-28 U400
Conner, Germaine 125 32056935 2025-09-30 U400
Clark, Jontavius 101 32271910 2026-01-31 U400
McCulloch, Lucas Unrated 32437371 2026-04-30 U400
Bourque, Brody T 652 30734756 2026-12-31 U700
Rom, Charles 639 30762548 2026-01-31 U700
Edwards, Mikaylah 625 30762499 2026-01-31 U700
Van Etten, Brantley L 580 31767888 2026-04-30 U700
Stewart, Caydence Wayne 535 32199329 2025-12-31 U700
Rosenblatt, Robert 489 32078783 2025-10-31 U700
Hawkins, Joshua 483 30903473 2025-03-31 U700 US Chess membership has expired. See TD.
Hudson, Joden 483 30762566 2026-03-31 U700
Key, Jayvn 473 31693747 2026-03-31 U700
Banks, Paul Bradley 428 31639424 2026-01-31 U700
Lewis, Devin 418 31693604 2026-02-28 U700
Nations, Emma R 402 32200656 2025-12-31 U700
Chunn, Milo 300 32171518 2025-11-30 U700
Floyd, Gabriel Unrated 31975615 2025-08-31 U700
Fondren, George "Brooks"|Ms Unrated 31083053 2026-04-30 U700 4
Hughes, Varice Unrated 32383868 2026-03-31 U700
Gallodoro III, Bryan J 952 32061799 2026-09-30 U1000
Walker, Aaron James 849 31044345 2026-03-31 U1000
Ranches, Brandon Lee 776 31494049 2025-10-31 U1000
Hagglund, Beau 640 31154454 2027-03-31 U1000
McHan, Thomson Unrated 32425959 2027-04-30 U1000
Steinbach, Leo 1137 31306243 2025-07-31 U1300
Goldin, Jake 928 31025758 2025-04-30 U1300 US Chess membership has expired. See TD.
Lagg, Landon 1045 17154148 2026-01-31 OPEN