View tournament information for details of the event. Entry list is updated automatically upon registration.

There are 126 players registered as of 2026-03-07T06:02:14Z

Player Name Rating FIDE Fed. USCF ID Expiration Section Byes Notes
GM Ruiz Castillo, Joshua D 2533 2478 COL 15550275 2025-07-31 Open 3-Day
De La Colina, Nicolas Alejandro 2305 2158 USA 14936616 2026-11-30 Open 3-Day
Anandh, Vijay Srinivas 2276 2190 USA 16996844 2026-07-31 Open 3-Day
Meng, Joshua 2243 2105 USA 16485720 2026-12-31 Open 3-Day
Tran, Minh Binh 2215 1995 USA 15216913 2027-02-28 Open 3-Day
Elliott, Alexander McLaughlin 2131 2005 USA 14503003 2026-03-31 Open 3-Day
Gu, Samuel 2123 2021 USA 30050913 2029-10-31 Open 3-Day
Burd, Leonid 2107 1932 USA 32140016 2026-11-30 Open 3-Day
Chetlapalli, Vishnu 2076 1914 USA 30144870 2026-04-30 Open 3-Day
Sustento, Brandon 2076 1871 USA 30131064 2026-07-31 Open 3-Day
Shen, Yangyang 2068 1964 USA 17080503 2029-06-30 Open 3-Day 1
Bhaskaran, Siddharth 2045 1953 USA 30043807 2027-12-31 Open 3-Day
Le-Tran, Leo 2014 1901 USA 30587257 2026-05-31 Open 3-Day
Lan, Kai 2004 1779 USA 30658202 2026-07-31 Open 3-Day
Maddipati, Srihas 2001 1852 USA 17152864 2026-11-30 Open 3-Day
Zhang, Alicia 1946 1802 USA 30070549 2026-11-30 Open 3-Day
Seelam, Tanish 1940 1781 USA 17061896 2026-08-31 Open 3-Day
Brack, Frank Edward 1900 1788 USA 12412040 2026-09-30 Open 3-Day
Chipfurutse, Alois Tadiwa 1872 1800 ZIM 30508057 2026-04-30 Open 3-Day
Dove, James 1862 Unrated USA 30958912 2027-01-31 Open 3-Day
Krishnan, Anish 1852 1726 USA 16596617 2026-04-30 Open 3-Day
Samples, Lincoln 1851 1777 USA 16680384 2026-06-30 Open 3-Day
Nguyen, Thanh Viet 1830 1713 USA 16406652 2028-02-29 Open 3-Day
Ni, Alan 1816 1613 USA 30701271 2026-10-31 Open 3-Day 1
Baksi, Antariksh 1796 1593 USA 30053974 2027-08-31 Open 3-Day
Tran, Nguyen Nam 1758 1572 USA 16406667 2027-02-28 Open 3-Day
Jawaghar, Jeevanth 1735 1603 USA 16816953 2027-01-31 Open 3-Day
Mehmetoglu, Eldar 1730 32887220 2028-02-29 Open 3-Day
Yang, Matthew 1612 1602 USA 30302170 2027-10-31 Open 3-Day
Mothey, Shrenik 571 Unrated USA 32036837 2026-09-30 Open 3-Day
Vellanki, Jayachandra Unrated 1950 IND 32654661 0000-00-00 Open 3-Day Not a US Chess member. See TD.
Bunch, Cliff 1915 1784 USA 12179380 2099-12-31 U2000 3-Day
Vadher, Devaj Mayank 1859 1734 USA 16766702 2026-09-30 U2000 3-Day
Liu, Chloe 1693 1568 USA 30081462 2028-12-31 U2000 3-Day
Vadlamani, Arjun 1678 1557 USA 31185062 2026-06-30 U2000 3-Day
Cheng, Hua 1675 1676 USA 31503739 2027-10-31 U2000 3-Day
Krishnan, Mihika 1675 1572 USA 16596204 2026-04-30 U2000 3-Day
Maddipati, Srijani 1618 1644 USA 17091200 2026-10-31 U2000 3-Day
Gavin, Legend 1609 30637414 2026-08-31 U2000 3-Day
Vijay, Sahasra 1555 Unrated IND 30183383 2027-05-31 U2000 3-Day
Hays, Malloy B 1550 Unrated USA 31416835 2026-09-30 U2000 3-Day 4,5
Kaul, Anika Shambhavi Shambhavi 1465 1457 USA 17072545 2026-03-31 U2000 3-Day
Nimmagadda, Abhiram 1307 Unrated USA 32033916 2026-10-31 U2000 3-Day
Anderson, Klym Renaud 1709 1827 UKR 15785084 2028-01-31 U1800 3-Day
Rucker, Peter A 1693 1687 USA 12692902 2027-05-31 U1800 3-Day
Hull, Karsten 1604 Unrated USA 31888132 2026-05-31 U1800 3-Day
Brookshire, Raine 1558 31216603 2027-01-31 U1800 3-Day
Srivastava, Siddharth 1348 Unrated USA 31465546 2026-10-31 U1800 3-Day
Palaniappan, Ramanathan 1575 30316256 2026-01-31 U1600 3-Day US Chess membership has expired. See TD.
Kinman, Nathan Joel 1509 1455 USA 13617722 2025-11-30 U1600 3-Day 2 US Chess membership has expired. See TD.
Cropper, Joe 1500 12239650 2027-02-28 U1600 3-Day
Cibrian, Andres 1474 12722444 2027-11-30 U1600 3-Day
Yandrapati, Nirvaan 1463 1512 USA 31178909 2026-05-31 U1600 3-Day
Anderson, Pedro 1451 16532264 2025-11-30 U1600 3-Day US Chess membership has expired. See TD.
Chen, Andrew 1423 Unrated USA 30219200 2026-07-31 U1600 3-Day
Hempel, JoeJoe 1398 30739856 2027-01-31 U1600 3-Day
Macmanus, Weston Riley 1364 32347028 2027-01-31 U1600 3-Day
Werther, Oliver 1286 Unrated USA 30759552 2026-10-31 U1600 3-Day
Diwan, Kiara 1222 Unrated USA 31249104 2026-05-31 U1600 3-Day
Maddisetty, Ishan Naga Venkata 1193 Unrated USA 30386135 2026-01-31 U1600 3-Day US Chess membership has expired. See TD.
Hardee, Michael 1128 Unrated USA 13701070 2026-06-30 U1600 3-Day
Seelam, Tanav 1078 Unrated USA 30343181 2027-02-28 U1600 3-Day
Orosco, Henry 1291 Unrated USA 32538200 2026-08-31 U1300 and Unrated 3-Day
Samples, Ian 1226 16572715 2423-05-31 U1300 and Unrated 3-Day
Szanto, Dawson Wayne 1155 30573145 2026-08-31 U1300 and Unrated 3-Day 2
Tinh, Kaiden 1144 Unrated USA 32079864 2027-10-31 U1300 and Unrated 3-Day
Degala, Sahasra 1120 Unrated USA 31825777 2027-05-31 U1300 and Unrated 3-Day
Degala, Siddharth 1112 Unrated USA 31825788 2027-04-30 U1300 and Unrated 3-Day
Chetlapalli, Shiv 1093 31649868 2027-01-31 U1300 and Unrated 3-Day
Vadlamani, Akash 1041 31185080 2026-06-30 U1300 and Unrated 3-Day
Hinchman, Ruth 954 12958463 2027-02-28 U1300 and Unrated 3-Day
Lioznyansky, Miron Unrated 32789127 2026-12-31 U1300 and Unrated 3-Day
Boudreaux Jr., Floyd A 2200 1974 USA 10180732 2026-04-30 Open 2-Day
Nguyen, Thanh 2157 32825588 2027-01-31 Open 2-Day
Luscomb, David 2116 1883 USA 12921254 2026-06-30 Open 2-Day
Yuan, Owen 2090 1940 USA 17310824 2028-08-31 Open 2-Day
Zheng, Zhaoxiong 2077 1971 USA 30098055 2026-07-31 Open 2-Day
Dumitru, Eric Alexander 2050 1907 USA 17164035 2027-04-30 Open 2-Day
Walker, Locke Scovell 2044 1701 USA 16341847 2026-05-31 Open 2-Day 3
Bee, Leonel 2015 1830 USA 30444207 2026-03-31 Open 2-Day
Kumar, Anirudh 1996 1821 USA 30045956 2027-11-30 Open 2-Day
Reyes, Oshrie Jhames 1987 1817 PHI 32528885 2026-08-31 Open 2-Day
Palani, Mohnishkirupaa 1981 1801 USA 16696327 2025-12-31 Open 2-Day US Chess membership has expired. See TD.
Joseph, Julian 1970 1818 USA 16783177 2027-02-28 Open 2-Day
Wu, Zekai Bryson 1957 1783 USA 17092643 2026-05-31 Open 2-Day
Yao, Annie 1891 1719 USA 30095222 2027-01-31 Open 2-Day
Swain, Hridarsh 1887 1731 USA 30023727 2026-11-30 Open 2-Day
Wang, Yixin 1869 1687 USA 31926688 2029-06-30 Open 2-Day
Zheng, Philip T 1854 1614 USA 30030387 2026-07-31 Open 2-Day
Wang, Nathan Zicheng 1802 1650 USA 30419004 2028-02-29 Open 2-Day US Chess membership has expired. See TD.
He, Jayden 1793 1616 USA 30301498 2027-11-30 Open 2-Day
Ratheesh, Nived 1768 1718 USA 30687838 2026-08-31 Open 2-Day
Arellano, Santiago 1756 1642 USA 16480937 2027-02-28 Open 2-Day
Chen, Yiheng Ethan 1700 1590 USA 30441678 2028-01-31 Open 2-Day
Bee, Karstein 1991 1808 USA 30444186 2026-03-31 U2000 2-Day
Wilder, Greg 1842 1702 USA 12778575 2027-11-30 U2000 2-Day
Mallikarjunaiah, Mahit S 1820 1729 USA 16782367 2027-06-30 U2000 2-Day
Cherian, Jacob T 1800 1709 USA 12463471 2026-09-30 U2000 2-Day 4
Rodenstein, Alan C 1800 1554 USA 10017751 2028-01-31 U2000 2-Day 5
He, Julian 1781 1685 USA 30364859 2028-01-31 U2000 2-Day
Jin, Jayden 1663 Unrated USA 30995584 2026-02-28 U2000 2-Day US Chess membership will expire. See TD.
Debnath, Nivaan 1596 1561 USA 17179332 2026-04-30 U2000 2-Day
REYES, Prince Jhamie 1541 1629 PHI 32528936 2026-08-31 U2000 2-Day
Chari, Vyas 1531 1654 USA 31590821 2027-12-31 U2000 2-Day
Guo, Siquan 1478 30485951 2027-10-31 U2000 2-Day
Yuan, Roy 1729 1580 USA 30770821 2026-12-31 U1800 2-Day
Madirawalage, Usara Evin 1674 1576 USA 32512780 2026-07-31 U1800 2-Day
Nguyen, Simon 1624 1512 USA 30307066 2027-01-31 U1800 2-Day
Sims, Presley 1583 31179379 2026-06-30 U1800 2-Day
Debnath, Rishaan 1409 1542 USA 17179326 2026-06-30 U1800 2-Day
Prakash, Vihaan 1523 30196323 2026-06-30 U1600 2-Day
Sayuk, William 1522 31846561 2026-04-30 U1600 2-Day
Hoyt, Matthew 1507 32224139 2027-01-31 U1600 2-Day
Tovias, Brandon Arthur 1491 Unrated USA 15389525 2026-02-28 U1600 2-Day US Chess membership has expired. See TD.
Bangia, Avish 1440 30016503 2026-08-31 U1600 2-Day
Satish Kumar, Kaavini 1425 32459355 2026-05-31 U1600 2-Day
Nguyen, Suri Ngoc 1333 1536 USA 30413767 2027-02-28 U1600 2-Day
Woodrome, Weston 1306 32201293 2026-12-31 U1600 2-Day
Song, Lucia 1268 30639454 2026-08-31 U1600 2-Day
Song, Hao 1254 32395663 2026-04-30 U1300 2-Day
Sivakumar, Karthick 1164 31242330 2026-02-28 U1300 2-Day US Chess membership will expire. See TD.
Mokdad Reyes, Fahd 1151 32174233 2026-12-31 U1300 2-Day
Boya, Parthiv 979 31712550 2026-03-31 U1300 2-Day
Ramirez, Rogelio 947 32317145 2027-02-28 U1300 2-Day
Stogner, Kayden 896 32565381 2026-09-30 U1300 2-Day
Vo, Odilo Unrated USA 32875728 2027-02-28 U1300 2-Day