View tournament information for details of the event. Entry list is updated automatically upon registration.

There are 154 players registered as of 06/05/2026

Player Name Rating USCF ID Expiration Section Byes Notes
GM Goldin, Alexander 2585 12556822 2030-12-31 3 - Day 1900 Plus
Abraham, John 2255 16922802 2027-01-31 3 - Day 1900 Plus
FM Vanmeter, Lester L 2200 10301165 2099-12-31 3 - Day 1900 Plus
Iranian Prabhu Kumar, Ashwin 2156 17193472 2027-02-28 3 - Day 1900 Plus
M, Muthu Avaneesh 2153 17264211 2027-03-31 3 - Day 1900 Plus
Vadderaju, Sudeep 2150 16285567 2027-06-30 3 - Day 1900 Plus
Shen, Edward 2086 16758518 2027-07-31 3 - Day 1900 Plus
Dashti, Pasha 2073 15517506 2027-07-31 3 - Day 1900 Plus
Chanda, Shouryesh 2049 30202461 2026-06-30 3 - Day 1900 Plus
Johnson, Jacob 2000 30916362 2028-01-31 3 - Day 1900 Plus 4
Brown, Madison 1960 15962834 2027-11-30 3 - Day 1900 Plus 1,5
Hill, Lawrence J 1941 12747469 2027-04-30 3 - Day 1900 Plus
Rigby, Dale 1940 10256542 2028-05-31 3 - Day 1900 Plus
Mott, Daro 1938 13262430 2027-01-31 3 - Day 1900 Plus
Railey, Kyle 1935 31575525 2027-04-30 3 - Day 1900 Plus
Jegga, Pratham Sai Goud 1922 16854822 2028-02-29 3 - Day 1900 Plus
Burns, Randas L 1900 12778501 2026-11-30 3 - Day 1900 Plus
Johnson, Michael C 1900 12836501 2224-12-31 3 - Day 1900 Plus 1
Amarnath, Avanish Ram 1879 16280011 2026-09-30 3 - Day 1900 Plus
Bentley, William Robert 1873 30105461 2027-05-31 3 - Day 1900 Plus
Papineni, Aarush 1839 31944202 2026-07-31 3 - Day 1900 Plus
Nayak, Samraj S 1805 16602847 2027-02-28 3 - Day 1900 Plus
Chen, Megan 1803 13453097 2027-06-30 3 - Day 1900 Plus
Parthiv, Kavin 1800 15909843 2024-06-30 3 - Day 1900 Plus US Chess membership has expired. See TD.
White, Logan 1883 15580358 2028-03-31 3 - Day 1400 - 1899
Miller, Ryan Patrick 1808 12882411 2026-10-31 3 - Day 1400 - 1899
French, Kevin 1800 12282410 2027-01-31 3 - Day 1400 - 1899
Franklin, Dan 1792 14700083 2026-10-31 3 - Day 1400 - 1899 4
Haynes, Aaron J 1754 30499209 2027-05-31 3 - Day 1400 - 1899
Jenkins, Joseph Conrad 1710 15223067 2027-06-30 3 - Day 1400 - 1899
Mendoza, Julio 1682 12843019 2028-04-30 3 - Day 1400 - 1899 1
Amarnath, Akshaj Ram 1653 32031947 2026-09-30 3 - Day 1400 - 1899
Ravichandran, Kavin 1626 30427060 2028-03-31 3 - Day 1400 - 1899 1
Yusufiy, Turkol 1622 30529472 2026-08-31 3 - Day 1400 - 1899
Edmondson, Connor Andrew 1525 15951531 2029-04-30 3 - Day 1400 - 1899
Fleming, Angelo V 1518 11392440 2099-12-31 3 - Day 1400 - 1899
Miley, Bryan Raye 1503 12936900 2027-06-30 3 - Day 1400 - 1899
Ramirez, Alex 1478 12869141 2027-01-31 3 - Day 1400 - 1899 2
Gustafson, Alex 1468 12598530 2027-02-28 3 - Day 1400 - 1899 2
Brearton, Zachary Sebastian 1467 30545484 2027-04-30 3 - Day 1400 - 1899
Raj, Narain 1462 30515577 2027-05-31 3 - Day 1400 - 1899
Baldridge, Brad 1401 12827715 2225-07-31 3 - Day 1400 - 1899
Brown, William 1394 31699513 2027-02-28 3 - Day 1400 - 1899
Sisodia, Atharv 1392 32122363 2027-10-31 3 - Day 1400 - 1899
Smith, Mitchell Richard 1306 32628971 2026-10-31 3 - Day 1400 - 1899
Durham, David Andrew 1361 30897955 2027-01-31 3 Day 1000 - 1399
Hight, Nathan Kendall 1310 14743246 2027-06-30 3 Day 1000 - 1399
Cooper, Brian 1298 12560918 2028-02-29 3 Day 1000 - 1399
Powell, Jacob Thomas 1278 31006704 2026-11-30 3 Day 1000 - 1399
Papineni, Aashritha 1261 31987526 2026-09-30 3 Day 1000 - 1399
Lopez Sanchez, Santiago 1211 31380450 2028-04-30 3 Day 1000 - 1399
Raymond, Asher Reese 1208 30329200 2026-11-30 3 Day 1000 - 1399
Paulin, Rowan 1187 31563354 2027-01-31 3 Day 1000 - 1399
M, Krithick Charan 1178 30750573 2027-05-31 3 Day 1000 - 1399
Zaczek, Joshua 1172 31886505 2027-05-31 3 Day 1000 - 1399
Edmondson, Brandon 1156 16182088 2028-03-31 3 Day 1000 - 1399
Desoto, Victor Anthony 1068 16593597 2027-02-28 3 Day 1000 - 1399
Sammons, Evan 2355 16792076 2026-11-30 2 - Day 1900 Plus
Parra Gomez, Adrian 2346 30865697 2027-05-31 2 - Day 1900 Plus
IM Burnett, Ronald Wayne 2316 12093120 2027-01-31 2 - Day 1900 Plus
Liu, Chris Ping 2188 16086648 2027-05-31 2 - Day 1900 Plus
Porter, Andy S 2062 12425190 2027-05-31 2 - Day 1900 Plus
Baker, Jerry 2024 12463414 2027-09-30 2 - Day 1900 Plus
Sivakumar, Aarya 1996 17079946 2028-01-31 2 - Day 1900 Plus
Pendurti, Pranav 1979 30034691 2027-01-31 2 - Day 1900 Plus
Boakye, Maxwell 1971 12455818 2025-12-31 2 - Day 1900 Plus 1 US Chess membership has expired. See TD.
Wilson, Caleb Joseph 1941 16087678 2026-10-31 2 - Day 1900 Plus
Chenault, Robert 1934 12468958 2027-05-31 2 - Day 1900 Plus
Livinskyi, Akim 1916 32155195 2026-11-30 2 - Day 1900 Plus 2
Herschler, Brad A 1877 17072257 2027-03-31 2 - Day 1900 Plus
Chen, Kevin E 1857 12632969 2027-09-30 2 - Day 1900 Plus
Casi, Paul 1848 12779430 2028-04-30 2 Day 1400 - 1899
Zhang, Matthew 1828 31523128 2027-10-31 2 Day 1400 - 1899
McVay, Nicholas M 1818 30250952 2026-12-31 2 Day 1400 - 1899
Drury, Robert Earl 1800 12593779 2027-03-31 2 Day 1400 - 1899
Bell, Larry W 1750 10260507 2027-04-30 2 Day 1400 - 1899
Maynard, Jacob 1719 30384951 2026-08-31 2 Day 1400 - 1899
Beattie, Alex 1716 16657743 2027-11-30 2 Day 1400 - 1899
Champion, Luke 1664 33077376 2028-04-30 2 Day 1400 - 1899
Patton, Austin Blake 1662 30927045 2027-05-31 2 Day 1400 - 1899
Yuan, Katie 1635 16792316 2028-04-30 2 Day 1400 - 1899
Heiny, Kevin 1606 13195694 2026-06-30 2 Day 1400 - 1899
Zhu, Lian 1582 30692236 2026-10-31 2 Day 1400 - 1899
Voore, Vishwadhipa Venkata 1578 31414516 2027-11-30 2 Day 1400 - 1899
Goodrich, Atticus D 1542 30082382 2027-03-31 2 Day 1400 - 1899 4
Rahmonaliev, Parviz 1520 30563710 2027-03-31 2 Day 1400 - 1899
Nunn, Amy C 1493 12519934 2027-04-30 2 Day 1400 - 1899
Gabbard, Nicholas 1482 30022516 2026-07-31 2 Day 1400 - 1899
Gooch, James Elisha 1417 16759533 2027-06-30 2 Day 1400 - 1899
Dolli, Aarush 1408 31934419 2027-06-30 2 Day 1400 - 1899 0pt: 5
Frazier, Landyn Tyler 1348 15789182 2027-01-31 2 Day 1400 - 1899
Gee, Donovan A. 1336 30087310 2026-12-31 2 Day 1000 - 1399
Whitfield, Paul K 1324 13044903 2026-08-31 2 Day 1000 - 1399
Czajka, Ronald 1322 16703875 2026-10-31 2 Day 1000 - 1399
Gabbard, Ryan M 1301 12646836 2026-07-31 2 Day 1000 - 1399
Dietrich, John R 1300 12365820 2028-06-30 2 Day 1000 - 1399
Weyland, Charles Ely 1284 12905387 2026-05-31 2 Day 1000 - 1399 US Chess membership has expired. See TD.
Tannheimer, Hamilton 1271 30914203 2027-04-30 2 Day 1000 - 1399
Wells, Jude 1249 30380679 2027-01-31 2 Day 1000 - 1399
Clark, Adam H 1247 31844176 2027-06-30 2 Day 1000 - 1399
Matherly, Silas Clayton 1184 30379901 2027-01-31 2 Day 1000 - 1399
Zou, Charlie 1163 30445111 2029-10-31 2 Day 1000 - 1399
England-Maynard, Adam 1120 30395804 2027-01-31 2 Day 1000 - 1399 4,5
Heavner, Ryan 1085 31264917 2028-04-30 2 Day 1000 - 1399
Kota, Arzun 1078 31521590 2027-10-31 2 Day 1000 - 1399
Gabbard, James 1056 30022493 2026-07-31 2 Day 1000 - 1399
Miller, Jonathan 1047 32876806 2027-02-28 2 Day 1000 - 1399
Leroy, Zander 1027 31720179 2027-04-30 2 Day 1000 - 1399
Lopez-Juarez, Antonio 1021 31878534 2028-05-31 2 Day 1000 - 1399
Leroy, Zeddicus 996 31720210 2027-04-30 2 Day 1000 - 1399
Leroy, Jeremiah 942 31720160 2027-04-30 2 Day 1000 - 1399
Shapin, Larry A 910 12924917 2026-04-30 2 Day 1000 - 1399 US Chess membership has expired. See TD.
Ector, Brad 1171 31758657 2026-11-30 2 Day U1000
Yusufiy, Hushyorshoh 999 31304124 2026-08-31 2 Day U1000
Gabbard, Beatrice 971 30022500 2026-07-31 2 Day U1000
Abraham, Joel George 950 31765355 2027-01-31 2 Day U1000
Kakarla, Vishal 939 32704079 2026-11-30 2 Day U1000
A Jackson, Christopher Adam 932 31545793 2028-04-30 2 Day U1000
Gabbard, Thomas 913 30022533 2026-07-31 2 Day U1000
Uppugalla, Vishwa 896 31601901 2027-01-31 2 Day U1000
Aqil, Anamta 868 17291782 2027-11-30 2 Day U1000
Mandadi, Gautamm 860 30748302 2026-03-31 2 Day U1000 1,5 US Chess membership has expired. See TD.
Mittapalli, Seyash 859 32777663 2027-01-31 2 Day U1000
Chodankar, Vedanth 855 32889998 2028-02-29 2 Day U1000
Klapheke, Ashton 833 31527060 2027-06-30 2 Day U1000
Ahlf, Gabriel 816 31585057 2026-11-30 2 Day U1000
Nagothu, Mahith 812 32531971 2028-01-31 2 Day U1000
Lopez Tenorio, Karla 784 32120320 2026-11-30 2 Day U1000
Lowe, Sitri Nikola 744 32818144 2027-01-31 2 Day U1000
Gupta, Ahaan 735 31518140 2026-12-31 2 Day U1000
Singh, Ark 725 32378300 2028-04-30 2 Day U1000
Vinay Kumar, Tohan 714 31531559 2027-12-31 2 Day U1000
Stevens, Brayden 700 31209197 2027-05-31 2 Day U1000
Agarwal, Ahaan 698 32436112 2027-06-30 2 Day U1000
Anderson, Dustin 693 16931895 2027-06-30 2 Day U1000
Harstrom, Daniel P 673 33084392 2028-04-30 2 Day U1000 0pt: 4,5
Nayak, Sahaj 663 30748501 2027-01-31 2 Day U1000
Ratzburg, Kristopher 639 32799236 2027-01-31 2 Day U1000
Ravichandran, Aadhavi 623 32410478 2027-04-30 2 Day U1000
Abraham, Isabel Elza 620 32167302 2027-01-31 2 Day U1000
Kendrick, Benjamin 613 32469270 2027-05-31 2 Day U1000
Leroy, Maximus 606 31720184 2027-04-30 2 Day U1000
Leroy, Titus 589 31720193 2027-04-30 2 Day U1000
Noland, Adrian 576 32926565 2027-03-31 2 Day U1000
Bailey, Thomas Michael 523 16776934 2027-04-30 2 Day U1000
Jegga, Samarth Sai Goud 444 32620222 2027-10-31 2 Day U1000
Lowe, Lucian Alexandar 417 32818154 2027-01-31 2 Day U1000
Bray, Jasper 287 32711651 2026-12-31 2 Day U1000
Arumugam, Chockalingam 286 32854164 2027-03-31 2 Day U1000
Hocker, Vincent 178 16931826 2027-06-30 2 Day U1000
Del Grande, Achilles Nathaniel Unrated 33136236 2027-05-31 2 Day U1000
Ratliff, Tyler Unrated 33141967 2027-05-31 2 Day U1000
Smith, Kyler Lee Unrated 33137831 2027-05-31 2 Day U1000
Tran, Vincent Unrated 33149087 2028-05-31 2 Day U1000