View tournament information for details of the event. Entry list is updated automatically upon registration.

There are 49 players registered as of 2026-07-22T22:08:57Z

Player Name Rating USCF ID Expiration Section Byes Notes
FM Atoufi, Pedram 2272 12882025 2029-04-30 Premier 3-Day
Adams, Stephen 2266 13184803 2027-05-31 Premier 3-Day
Broyles, Gabriel 2168 15636023 2027-03-31 Premier 3-Day
Sankar, Tarun 2133 17060275 2026-07-31 Premier 3-Day US Chess membership will expire. See TD.
Jeyaraj, Joel Ethan 2013 30163972 2027-05-31 Premier 3-Day US Chess membership will expire. See TD.
Sripada, Vishnu 1829 30677176 2028-08-31 Premier 3-Day
Baran, James 1733 31289834 2027-06-30 Premier 3-Day
Li, Jaden 1746 30337499 2027-11-30 U1800 3-Day
Ngo, William 1740 31229960 2028-04-30 U1800 3-Day
Broyles, Eric 1690 16072461 2027-03-31 U1800 3-Day
Broyles, John 1685 16072482 2027-03-31 U1800 3-Day
Li, Aaron 1675 17246220 2027-04-30 U1800 3-Day
Broyles, Dexter 1668 16072476 2027-03-31 U1800 3-Day
Venkatesh, Adhithi 1576 16515130 2028-04-30 U1800 3-Day
Shipman, Shaun M 1526 12883628 2026-09-30 U1800 3-Day
Kasilingam, Saikavin 1459 31293500 2026-06-30 U1800 3-Day US Chess membership will expire. See TD.
Datta, Adwik 1448 31927060 2026-06-30 U1800 3-Day US Chess membership will expire. See TD.
Magee, James 1418 31522837 2028-01-31 U1800 3-Day
Gallagher, Miriam 1349 31559668 2026-11-30 U1800 3-Day
Williams, Michael 1336 31215346 2027-04-30 U1800 3-Day
Pepala, Aanya 1412 31946110 2027-06-30 U1400 3-Day
Pepala, Supreeth 1329 31946105 2027-06-30 U1400 3-Day
Crawford, Christopher S 1295 31925336 2028-08-31 U1400 3-Day
Venkatesh, Harithi 1215 30095160 2028-04-30 U1400 3-Day
Ariyamuthu, Venkatesh Kumar 1101 17317310 2028-04-30 U1400 3-Day
Sankar, Aashritha 993 31524855 2026-10-31 U1400 3-Day
Williamson, Leo 1063 32850885 2027-02-28 U1000 3-Day
Ramajaya, Advik 894 32314433 2027-02-28 U1000 3-Day
Pepala, Sumanth 758 32174575 2027-01-31 U1000 3-Day
Sunil, Advait 494 32010705 2027-09-30 U1000 3-Day
Arberry, Kyro-Sagan 398 32790325 2027-12-31 U1000 3-Day
GM Ghaemmaghami, Ehsan 2557 13467076 2024-12-31 Premier 2-Day
Aravind, Kavin 1871 30844505 2026-12-31 Premier 2-Day
Obregon, Augustine 1535 30944939 2026-06-30 U1800 2-Day US Chess membership will expire. See TD.
Liu, Aiden 1406 31269143 2027-04-30 U1800 2-Day
Bommisetty, Gamani 1559 31346116 2026-07-31 U1400 2-Day US Chess membership will expire. See TD.
Liu, Kevin 1235 31918143 2026-06-30 U1400 2-Day US Chess membership will expire. See TD.
Balachandar, Abhinav 1221 31880044 2027-06-30 U1400 2-Day US Chess membership will expire. See TD.
Choudhari, Nihan 1221 31838962 2027-04-30 U1400 2-Day
Balachandar, Pranav 1217 31879988 2027-06-30 U1400 2-Day US Chess membership will expire. See TD.
Sura, Ritwik Reddy 1031 32270386 2027-02-28 U1000 2-Day
Ganesh, Anvita 964 32117045 2027-10-31 U1000 2-Day
Sachid, Advait 957 32570396 2026-09-30 U1000 2-Day
Nair, Aadhya 881 31954284 2027-07-31 U1000 2-Day
Kambhampati, Shreyansh 814 32078675 2026-10-31 U1000 2-Day
Maddineni, Krithik Nag 772 32122680 2026-12-31 U1000 2-Day
Colwell, Brendan Wright 757 31568088 2027-05-31 U1000 2-Day
Guan, Kyler 713 31953133 2026-07-31 U1000 2-Day US Chess membership will expire. See TD.
Merrigan, Finley I 471 32256902 2027-02-28 U1000 2-Day