View tournament information for details of the event. Entry list is updated automatically upon registration.

There are 139 players registered as of 2026-07-22T21:13:21Z

Player Name Rating FIDE Fed. USCF ID Expiration Section Byes Notes
GM Mikaelyan, Arman 2606 2511 ARM 17353438 2027-04-30 OPEN 4 Day
IM Bilych, Oleksii 2576 2453 UKR 32007544 2026-08-31 OPEN 4 Day
IM Bilovil, Bohdan 2516 2445 UKR 32540871 2026-08-31 OPEN 4 Day
IM Kostolansky, Sebastian Lukas 2519 2425 SVK 16423881 2026-07-31 OPEN 4 Day
IM Pyrih, Roman 2473 2390 UKR 32521438 2026-07-31 OPEN 4 Day
FM Atwell, Rose 2457 2386 USA 16303021 2029-03-31 OPEN 4 Day
Gasparyan, David 2360 2251 USA 17242996 2026-11-30 OPEN 4 Day
Bhatta, Rohit 2130 2003 USA 13276665 2027-08-31 OPEN 4 Day 1,6
Pisan, Kai 1980 1962 USA 30364216 2027-12-31 OPEN 4 Day
Akopian, Robert 2075 1902 USA 12840448 2027-09-30 OPEN 4 Day
GM Petrosian, Tigran L 2662 2522 ARM 13981324 2027-04-30 OPEN 3 Day
Ghazaryan, Raffi David 2223 2084 ARM 15325867 2028-05-31 U2300 4 Day
Zhang, Glenn 2183 2081 USA 30146519 2027-03-31 U2300 4 Day
Leano, Bryan B 2182 2025 USA 12973804 2029-09-30 U2300 4 Day
Pavuluri, Vivaan 2107 1977 USA 30203278 2027-09-30 U2300 4 Day
Xu, Pear 2061 1876 USA 31756490 2028-02-29 U2300 4 Day
Wang, Howard 2113 1874 USA 30291617 2028-10-31 U2300 4 Day
Moawad, Matthew Unrated 1871 USA 32330213 2030-03-31 U2300 4 Day
Chen, Renae 2055 1807 USA 31388631 2027-08-31 U2300 4 Day
Komatineni, Tanush Srihanuman 1943 1798 USA 17347717 2027-06-30 U2300 4 Day US Chess membership will expire. See TD.
Ju, Jason Jialong 1951 1774 USA 32103096 2027-10-31 U2300 4 Day
Torousian, Emin 1893 1750 USA 30615478 2027-05-31 U2300 4 Day
Ye, Brian 2068 1739 USA 31376689 2026-09-30 U2300 4 Day
Xu, Olivia 1863 1733 USA 31352797 2029-07-31 U2300 4 Day
Moras, Titus 1626 1723 14008420 2027-08-31 U2300 4 Day
Zoghlami, Amin 1937 1712 USA 31511752 2027-01-31 U2300 4 Day
Nilsson, Martin 2226 2091 SWE 12748070 2026-11-30 U2300 3 Day
WIM Yu, Avery 2087 1900 USA 15921044 2027-01-31 U2300 3 Day
CM Moussa, Alaa-Addin 2201 1886 PLE 12641188 2027-11-30 U2300 3 Day
Kuang, Terence 1799 1702 USA 30986199 2028-02-29 U2300 3 Day
McNaughton, Erwin B 1941 1924 USA 12436978 2027-06-30 U2100 4 Day
Gasparyan, Seryozha 2030 1827 USA 17242981 2026-10-31 U2100 4 Day
Huang, Roy 1782 1822 USA 17242817 2028-10-31 U2100 4 Day
Madireddy, Krivi R 1989 1778 USA 30891912 2028-04-30 U2100 4 Day
Kwan, Wesley 2052 1765 USA 30816564 2028-01-31 U2100 4 Day
Vitko, Lucca 1815 1764 USA 30726813 2027-09-30 U2100 4 Day
Hijirida, Tyler 1810 1729 USA 15301380 2027-04-30 U2100 4 Day
Nelakurthy, Vihaan 1911 1725 USA 31419170 2026-09-30 U2100 4 Day
Zhong, Andy 1925 1691 USA 30730052 2026-09-30 U2100 4 Day
Venkatesh, Advit 1960 1643 USA 32202970 2027-12-31 U2100 4 Day
Park, Lucas 1721 1638 USA 16422040 2026-11-30 U2100 4 Day 3
Lu, Ryan 1801 1588 USA 30206277 2026-06-30 U2100 4 Day US Chess membership will expire. See TD.
Zhang, Blake 1806 1781 USA 30623909 2027-06-30 U2100 3 Day
Abadesco, Jon Cristoff 2016 1752 USA 30222670 2026-07-31 U2100 3 Day US Chess membership will expire. See TD.
Chen, Jaden Bao 1823 1737 USA 32015307 2027-09-30 U2100 3 Day
Maheshwari, Rayansh 1943 1696 USA 17318177 2027-07-31 U2100 3 Day
Long, Ethan 1780 1654 USA 31450577 2026-09-30 U2100 3 Day
Boyle, Gary 1884 1652 USA 30359384 2027-06-30 U2100 3 Day
Xiao, Edira 1842 1582 USA 30033726 2027-11-30 U2100 3 Day
Barry, Kyle Chase 1897 1647 USA 16918090 2027-05-31 U1900 4 Day
Wei, Stanley 1798 1583 USA 17311215 2027-04-30 U1900 4 Day 1
Mohyi, Matthew 1776 Unrated USA 32096887 2027-10-31 U1900 4 Day
Nardi, Brenda 1700 1599 USA 12935311 2027-06-30 U1900 4 Day
Xu, Max 1639 1574 USA 31997245 2028-08-31 U1900 4 Day
Ge, Eason 1574 Unrated USA 30766562 2027-10-31 U1900 4 Day
Margaryan, Mher Unrated Unrated USA 33174871 2027-06-30 U1900 4 Day
Liu, Taylor 1926 1715 USA 30752032 2026-10-31 U1900 3 Day
Xiao, Ziwei 1850 Unrated USA 30246233 2026-11-30 U1900 3 Day
You, Brandon Zhuocheng 1771 Unrated USA 17094702 2026-07-31 U1900 3 Day US Chess membership will expire. See TD.
Zhong, Evan 1771 1642 USA 30064302 2026-11-30 U1900 3 Day
Vega, Paul Ricardo 1768 1664 USA 32428482 2028-05-31 U1900 3 Day US Chess membership has expired. See TD.
Sukiasyan, Tigran 1736 Unrated USA 31322091 2027-06-30 U1900 3 Day
Xiao, Eric 1727 Unrated USA 30033730 2026-10-31 U1900 3 Day
Wang, Isaac 1712 Unrated USA 30926480 2027-01-31 U1900 3 Day
Chairunas, Mason 1688 Unrated USA 31497769 2027-10-31 U1900 3 Day
Khachatrian, Gevorg 1634 12778337 2026-12-31 U1900 3 Day
Bao, Albert 1541 Unrated USA 31248401 2027-06-30 U1900 3 Day US Chess membership will expire. See TD.
Chen, Yinxian 1528 Unrated USA 32195685 2027-12-31 U1900 3 Day
Chen, Alexander 1523 Unrated USA 30353668 2026-11-30 U1900 3 Day
Reyes, Jaime 1731 12566897 2026-07-31 U1700 4 Day US Chess membership will expire. See TD.
Johnson, Andrew 1684 Unrated USA 12559477 2027-07-31 U1700 4 Day
Simo, Aaron L 1619 Unrated USA 13606413 2026-08-31 U1700 4 Day US Chess membership will expire. See TD.
Dikit, Reynald E 1605 Unrated USA 15457574 2027-10-31 U1700 4 Day
Utley, Jessica 1596 17252930 2027-05-31 U1700 4 Day
Xu, Aiden Zijia 1571 Unrated USA 32027244 2026-09-30 U1700 4 Day 1
Nair, Bhagavat 1567 1715 USA 32495453 2026-06-30 U1700 4 Day US Chess membership will expire. See TD.
Deutsch, Andrew Thomas 1561 Unrated USA 31331490 2027-07-31 U1700 4 Day
Pang, Justin 1508 Unrated USA 30839927 2026-12-31 U1700 4 Day
Ware, Gary Kevin 1500 Unrated USA 12586269 2027-05-31 U1700 4 Day 1 US Chess membership has expired. See TD.
Hong, Kye 1492 Unrated USA 30522792 2028-03-31 U1700 4 Day 1
Liu, Ethan Hunter 1400 32279709 2028-02-29 U1700 4 Day 1
Srivatsan, Ayush 1383 32484173 2027-06-30 U1700 4 Day
You, Andrew Zhuoyuan 1691 Unrated USA 17094697 2026-07-31 U1700 3 Day US Chess membership will expire. See TD.
Wang, Aldan 1678 Unrated USA 17302625 2027-09-30 U1700 3 Day
Pecherskiy, Michael 1624 31808756 2028-03-31 U1700 3 Day
Simon, Michael J 1558 Unrated USA 31739863 2028-02-29 U1700 3 Day
Beglaryan, Alexander 1544 Unrated USA 30593492 2027-05-31 U1700 3 Day
Zhou, Justin 1528 30923687 2027-02-28 U1700 3 Day
O'Neil, Alec Yadi 1447 USA 32159342 2027-11-30 U1700 3 Day
Zheng, Angie 1390 31923716 2028-06-30 U1700 3 Day
Singh, Angad 1444 31390634 2027-01-31 U1500 4 Day
Buggs, Bertram Ethan 1405 Unrated USA 12517955 2028-03-31 U1500 4 Day
Baker, Eli 1350 32744492 2026-12-31 U1500 4 Day
Yin, Gianna 1227 Unrated USA 31754874 2029-02-28 U1500 4 Day
Shapiro, Jonty 1462 Unrated USA 30679136 2026-08-31 U1500 3 Day US Chess membership will expire. See TD.
Lin, Derek C 1437 USA 30744303 2027-12-31 U1500 3 Day
Vaysman, Joseph 1427 16067900 2027-05-31 U1500 3 Day
Chen, Alex 1413 31015466 2027-03-31 U1500 3 Day
Avadhanam, Adhvik Sai 1390 Unrated USA 32296830 2027-02-28 U1500 3 Day 6
Wang, Julia 1373 Unrated USA 30900275 2026-12-31 U1500 3 Day
Huang, Kaitlyn Kaiwen 1207 30489014 2026-12-31 U1500 3 Day
Leung, Ellis 1203 30291468 2029-02-28 U1500 3 Day
Li, Leo 1202 USA 32525998 2026-08-31 U1500 3 Day US Chess membership will expire. See TD.
Marino, Hunter 1143 Unrated USA 32448308 2027-05-31 U1500 3 Day
Avetisyan, Vahan 1274 31406966 2027-09-30 U1300 4 Day
Ortega, Andy Ace 1212 Unrated USA 32649912 2027-10-31 U1300 4 Day
Tsaturyan, Raffi John 1197 30598123 2027-05-31 U1300 4 Day
Tsaturyan, Roman 1141 30598208 2027-05-31 U1300 4 Day
Huang, Lei 1015 32871287 2027-02-28 U1300 4 Day
Choi, Kenneth D 999 USA 13094280 2027-05-31 U1300 4 Day 2,3
Amiraghyan, Gurgen 616 USA 32872573 2027-02-28 U1300 4 Day
Moras, Aiden Unrated 33147211 0000-00-00 U1300 4 Day Not a US Chess member. See TD.
Aleshire, Devon Unrated USA 32912481 2028-04-30 U1300 4 Day
Barger, Brant Unrated 33132153 2027-05-31 U1300 4 Day
Sorenson, Maxwell Logan 1324 Unrated USA 30520752 2028-03-31 U1300 3 Day
Nersesyan, Rafael 1285 12778334 2026-08-31 U1300 3 Day US Chess membership will expire. See TD.
Luhur, Nathan Leo 1276 16766566 2027-03-31 U1300 3 Day
Aminian Baghai, Shane 1257 USA 32207900 2026-12-31 U1300 3 Day
Mezhebovsky, Michael 1247 Unrated USA 12775219 2027-06-30 U1300 3 Day
Kazik, Peter 1224 Unrated USA 30671796 2026-08-31 U1300 3 Day US Chess membership will expire. See TD.
Ravikumar, Surya 1137 31074192 2028-03-31 U1300 3 Day
Akopian, Sevak 1057 31294630 2026-06-30 U1300 3 Day US Chess membership will expire. See TD.
Chen, Huey 1048 33096338 2027-04-30 U1300 3 Day
Chou, Elisa Chian Chen 990 USA 32431158 2028-07-31 U1300 3 Day
Grewal, Ahambir 968 USA 32668333 2028-01-31 U1300 3 Day
Pecherskiy, Matthew 903 31808845 2028-03-31 U1300 3 Day
Wang, Daniel 881 32410666 2027-04-30 U1300 3 Day
Pecherskiy, Viacheslav 853 31702821 2027-03-31 U1300 3 Day
Situ, Charlene 838 32463303 2028-05-31 U1300 3 Day
Liu, Casidee Grace 675 32279756 2028-01-31 U1300 3 Day
Hau, Imelda Meili 639 Unrated USA 32196802 2026-12-31 U1300 3 Day
woodson, christian Tatum Unrated 33158090 2027-06-30 U1300 3 Day
Miller, Noah Ryley Unrated 31261775 2027-06-30 U1300 3 Day
Bao, Albert 1203 Unrated USA 31248401 2027-06-30 Blitz U1600
Ortega, Levi 623 USA 31163696 2026-07-31 Blitz U1600 US Chess membership will expire. See TD.
Beglaryan, Alexander 1353 Unrated USA 30593492 2027-05-31 Blitz U2100
FM Atwell, Rose 2182 2386 USA 16303021 2029-03-31 Blitz Open
Stephens, Justice J 1417 Unrated USA 31856548 2027-02-28 Blitz Open
Zhang, Aaron Unrated USA 32834596 2028-01-31 Blitz Open