View tournament information for details of the event. Entry list is updated automatically upon registration.

There are 105 players registered as of 2026-06-07T19:26:04Z

Player Name Rating FIDE Fed. USCF ID Expiration Section Byes Notes
GM Mikaelyan, Arman 2606 2506 ARM 17353438 2027-04-30 OPEN 4 Day
IM Bilych, Oleksii 2551 2457 UKR 32007544 2026-08-31 OPEN 4 Day
IM Bilovil, Bohdan 2522 2450 UKR 32540871 2026-08-31 OPEN 4 Day
IM Kostolansky, Sebastian Lukas 2519 2427 SVK 16423881 2026-07-31 OPEN 4 Day
IM Pyrih, Roman 2490 2408 UKR 32521438 2026-07-31 OPEN 4 Day
Gasparyan, David 2369 2251 USA 17242996 2026-11-30 OPEN 4 Day
Akopian, Robert 2053 1901 USA 12840448 2027-09-30 OPEN 4 Day
GM Petrosian, Tigran L 2695 2522 ARM 13981324 2027-04-30 OPEN 3 Day
Ghazaryan, Raffi David 2219 2101 ARM 15325867 2028-05-31 U2300 4 Day
Zhang, Glenn 2171 2081 USA 30146519 2027-03-31 U2300 4 Day
Wang, Howard 2116 1877 USA 30291617 2028-10-31 U2300 4 Day
Pavuluri, Vivaan 2034 1876 USA 30203278 2027-09-30 U2300 4 Day
Xu, Pear 2070 1876 USA 31756490 2028-02-29 U2300 4 Day
Komatineni, Tanush Srihanuman 1933 1798 USA 17347717 2026-05-31 U2300 4 Day US Chess membership will expire. See TD.
Ju, Jason Jialong 1959 1740 USA 32103096 2027-10-31 U2300 4 Day
Xu, Olivia 1843 1724 USA 31352797 2029-07-31 U2300 4 Day
Moras, Titus 1626 1723 14008420 2027-08-31 U2300 4 Day
Chen, Renae 2026 1717 USA 31388631 2027-08-31 U2300 4 Day
Ye, Brian 2081 1715 USA 31376689 2026-09-30 U2300 4 Day
Zoghlami, Amin 1936 1712 USA 31511752 2027-01-31 U2300 4 Day
Nilsson, Martin 2253 2135 SWE 12748070 2026-11-30 U2300 3 Day
WIM Yu, Avery 2101 1920 USA 15921044 2027-01-31 U2300 3 Day
CM Moussa, Alaa-Addin 2206 1886 PLE 12641188 2027-11-30 U2300 3 Day
Kuang, Terence 1782 1683 USA 30986199 2028-02-29 U2300 3 Day
Huang, Roy 1824 1849 USA 17242817 2028-10-31 U2100 4 Day
Gasparyan, Seryozha 2027 1827 USA 17242981 2026-10-31 U2100 4 Day
Vitko, Lucca 1819 1771 USA 30726813 2027-09-30 U2100 4 Day
Kwan, Wesley 2020 1669 USA 30816564 2028-01-31 U2100 4 Day
Madireddy, Krivi R 1864 1658 USA 30891912 2028-04-30 U2100 4 Day
Nelakurthy, Vihaan 1865 1657 USA 31419170 2026-09-30 U2100 4 Day
Long, Ethan 1865 1654 USA 31450577 2026-09-30 U2100 4 Day
Zhong, Andy 1931 1650 USA 30730052 2026-09-30 U2100 4 Day
Park, Lucas 1721 1638 USA 16422040 2026-11-30 U2100 4 Day 3
Lu, Ryan 1801 1588 USA 30206277 2026-06-30 U2100 4 Day US Chess membership will expire. See TD.
Venkatesh, Advit 1862 1531 USA 32202970 2027-12-31 U2100 4 Day
Chen, Jaden Bao 1814 1785 USA 32015307 2027-09-30 U2100 3 Day
Zhang, Blake 1797 1781 USA 30623909 2027-06-30 U2100 3 Day
Abadesco, Jon Cristoff 2002 1699 USA 30222670 2026-07-31 U2100 3 Day US Chess membership will expire. See TD.
Boyle, Gary 1896 1652 USA 30359384 2027-06-30 U2100 3 Day
Xiao, Edira 1868 1604 USA 30033726 2027-11-30 U2100 3 Day
Barry, Kyle Chase 1894 1647 USA 16918090 2027-05-31 U1900 4 Day
Wei, Stanley 1736 1583 USA 17311215 2027-04-30 U1900 4 Day 1
Mohyi, Matthew 1712 Unrated USA 32096887 2027-10-31 U1900 4 Day
Nardi, Brenda 1700 1599 USA 12935311 2027-06-30 U1900 4 Day
Xu, Max 1460 1574 USA 31997245 2028-08-31 U1900 4 Day
Xiao, Ziwei 1891 Unrated USA 30246233 2026-11-30 U1900 3 Day
Liu, Taylor 1883 1616 USA 30752032 2026-10-31 U1900 3 Day
Xiao, Eric 1785 Unrated USA 30033730 2026-10-31 U1900 3 Day
Vega, Paul Ricardo 1738 1664 USA 32428482 2028-05-31 U1900 3 Day US Chess membership has expired. See TD.
You, Brandon Zhuocheng 1735 Unrated USA 17094702 2026-07-31 U1900 3 Day US Chess membership will expire. See TD.
Zhong, Evan 1703 1642 USA 30064302 2026-11-30 U1900 3 Day
Khachatrian, Gevorg 1634 12778337 2026-12-31 U1900 3 Day
Chen, Yinxian 1569 Unrated USA 32195685 2027-12-31 U1900 3 Day
Chen, Alexander 1563 Unrated USA 30353668 2026-11-30 U1900 3 Day
Wang, Isaac 1557 Unrated USA 30926480 2027-01-31 U1900 3 Day
Bao, Albert 1542 Unrated USA 31248401 2026-05-31 U1900 3 Day US Chess membership will expire. See TD.
Reyes, Jaime 1686 12566897 2026-07-31 U1700 4 Day US Chess membership will expire. See TD.
Pang, Justin 1635 Unrated USA 30839927 2026-12-31 U1700 4 Day
Johnson, Andrew 1600 Unrated USA 12559477 2027-07-31 U1700 4 Day
Simo, Aaron L 1600 Unrated USA 13606413 2026-08-31 U1700 4 Day US Chess membership will expire. See TD.
Xu, Aiden Zijia 1593 Unrated USA 32027244 2026-09-30 U1700 4 Day 1
Utley, Jessica 1538 17252930 2027-05-31 U1700 4 Day
Ware, Gary Kevin 1528 Unrated USA 12586269 2027-05-31 U1700 4 Day 1 US Chess membership has expired. See TD.
Deutsch, Andrew Thomas 1466 Unrated USA 31331490 2027-07-31 U1700 4 Day
Liu, Ethan Hunter 1387 32279709 2028-02-29 U1700 4 Day 1
Nair, Bhagavat 1380 1715 USA 32495453 2026-06-30 U1700 4 Day US Chess membership will expire. See TD.
You, Andrew Zhuoyuan 1691 Unrated USA 17094697 2026-07-31 U1700 3 Day US Chess membership will expire. See TD.
Pecherskiy, Michael 1616 31808756 2028-03-31 U1700 3 Day
Simon, Michael J 1580 Unrated USA 31739863 2028-02-29 U1700 3 Day
Wang, Aldan 1569 Unrated USA 17302625 2027-09-30 U1700 3 Day
Beglaryan, Alexander 1544 Unrated USA 30593492 2027-05-31 U1700 3 Day
Hong, Kye 1490 Unrated USA 30522792 2028-03-31 U1700 3 Day 6
Zheng, Angie 1468 31923716 2028-06-30 U1700 3 Day
Buggs, Bertram Ethan 1405 Unrated USA 12517955 2028-03-31 U1500 4 Day
Baker, Eli 1363 32744492 2026-12-31 U1500 4 Day
Singh, Angad 1359 31390634 2027-01-31 U1500 4 Day
Yin, Gianna 1205 31754874 2027-02-28 U1500 4 Day
Wang, Julia 1482 Unrated USA 30900275 2026-12-31 U1500 3 Day
Shapiro, Jonty 1442 Unrated USA 30679136 2026-08-31 U1500 3 Day US Chess membership will expire. See TD.
Lin, Derek C 1437 30744303 2027-12-31 U1500 3 Day
Vaysman, Joseph 1427 16067900 2027-05-31 U1500 3 Day
Avadhanam, Adhvik Sai 1301 32296830 2027-02-28 U1500 3 Day 6
Huang, Kaitlyn Kaiwen 1207 30489014 2026-12-31 U1500 3 Day
Marino, Hunter 1143 Unrated USA 32448308 2027-05-31 U1500 3 Day
Avetisyan, Vahan 1274 31406966 2027-09-30 U1300 4 Day
Ortega, Andy Ace 1227 32649912 2027-10-31 U1300 4 Day
Tsaturyan, Raffi John 1197 30598123 2027-05-31 U1300 4 Day
Tsaturyan, Roman 1141 30598208 2027-05-31 U1300 4 Day
Huang, Lei 992 32871287 2027-02-28 U1300 4 Day
Moras, Aiden Unrated 33147211 0000-00-00 U1300 4 Day Not a US Chess member. See TD.
Barger, Brant Unrated 33132153 2027-05-31 U1300 4 Day
Nersesyan, Rafael 1285 12778334 2026-08-31 U1300 3 Day US Chess membership will expire. See TD.
Luhur, Nathan Leo 1276 16766566 2027-03-31 U1300 3 Day
Sorenson, Maxwell Logan 1233 Unrated USA 30520752 2028-03-31 U1300 3 Day
Kazik, Peter 1224 Unrated USA 30671796 2026-08-31 U1300 3 Day US Chess membership will expire. See TD.
Akopian, Sevak 1144 31294630 2026-06-30 U1300 3 Day US Chess membership will expire. See TD.
Chen, Huey 1036 33096338 2027-04-30 U1300 3 Day
Wang, Daniel 806 32410666 2027-04-30 U1300 3 Day
Pecherskiy, Matthew 731 31808845 2028-03-31 U1300 3 Day
Liu, Casidee Grace 727 32279756 2028-01-31 U1300 3 Day
Pecherskiy, Viacheslav 717 31702821 2027-03-31 U1300 3 Day
Situ, Charlene 708 32463303 2028-05-31 U1300 3 Day
Hau, Imelda Meili 610 Unrated USA 32196802 2026-12-31 U1300 3 Day
Beglaryan, Alexander 1353 Unrated USA 30593492 2027-05-31 Blitz U2100
Stephens, Justice J 1423 Unrated USA 31856548 2027-02-28 Blitz Open