View tournament information for details of the event. Entry list is updated automatically upon registration.

Show Section Counts  

There are 29 players registered as of 2026-03-07T05:59:59Z

Player Name Rating FIDE Fed. USCF ID Expiration Section Byes Notes
GM Erenburg, Sergey 2532 2478 USA 13674544 2030-12-31 Open
IM De Silva, Lokumannage Susal Thewjan 2504 2409 SRI 32008400 2026-09-30 Open
Jackson, Cayden 2054 1855 USA 16100492 2026-09-30 Open
Krishnan, Ashvath 2031 1876 USA 30042119 2026-11-30 Open
CM Larkins, Larry R 2021 1980 USA 12423238 2099-12-31 Open
Yagiz, Bora 1993 1922 TUR 12661990 2027-05-31 Open
Shetty, Saharsh Darsh 1959 1818 USA 16728985 2027-07-31 Open
Bueltmann-Prok, Lenny A 1838 1752 USA 30096360 2027-01-31 Open
Krishnan, Shreyas 1767 1607 USA 30058648 2026-11-30 Open
Kresge, Atticus 1738 1779 USA 32158879 2026-11-30 Open
Patil, Aaradhya Nitin 1721 1593 USA 17349055 2026-06-30 Open
Lu, Hanwen 1677 1508 USA 30848839 2028-11-30 Open
Belke, Thomas J 1662 1830 USA 10126550 2099-12-31 U1700
Dotson, Christian Tyler 1599 Unrated USA 15724342 2027-02-28 U1700
Cradle, Phillip 1468 Unrated USA 14819690 2026-06-30 U1700
Agrawal, Nimit 1435 30499086 2026-03-31 U1700 US Chess membership will expire. See TD.
Ward, Lucas 1382 USA 30306313 2026-09-30 U1700
Lakshmanan, Adarsh 1291 30018164 2027-08-31 U1700
Miriyala, Lakhith 1251 31083887 2027-03-31 U1700
Salinas, Leonardo 1231 32531459 2026-08-31 U1700
Kohr, Adam 1181 Unrated USA 30223041 2022-07-31 U1700 US Chess membership has expired. See TD.
Bueltmann-Prok, Constantine 1043 30123067 2027-02-28 U1700
Strother, Tyler James 535 Unrated USA 32249693 2027-01-31 U1700
Dabbiru, Aneesh 1091 30494381 2026-04-30 U1100
Behel, Kellan Shepard 838 30123052 2028-06-30 U1100
Bondu, Nivaan 776 Unrated USA 31848715 2026-05-31 U1100
Porandla, Tanush Unrated 31088656 2026-04-30 U1100
Grover, Aarav 515 30703170 2027-01-31 Scholastic U800
Modalavalasa, Darshil 466 31983099 2027-02-28 Scholastic U800