View tournament information for details of the event. Entry list is updated automatically upon registration.

There are 30 players registered as of 2026-03-07T06:00:47Z

Player Name Rating USCF ID Expiration Section Byes Notes
CM Aigner, Michael 2200 12595730 2028-04-30 ME 2000+ 1
Huang, Si Hao 1815 31312861 2027-06-30 1500-1999
Millard, Camden Avery 1815 32106450 2028-02-29 1500-1999
Rockey, Joel 1792 12777032 2027-06-30 1500-1999
Lagumbay, Charles 1716 12843646 2027-02-28 1500-1999
Brown, David Josiah 1637 12546696 2027-03-31 1500-1999
Dysart, Damyan 1589 31349484 2027-08-31 1500-1999
Chu, Alexandru 1447 30792627 2026-11-30 1500-1999
Macleod, Andrew 1461 32338650 2027-02-28 1000-1499 US Chess membership will expire. See TD.
Rout, Mohit Kumar 1141 30672059 2026-11-30 1000-1499
Rooney, Samuel David 1139 31333152 2026-08-31 1000-1499
Byrd, Robert S 1091 12547859 2099-12-31 1000-1499
Bemgal, Arjun 1070 31186524 2027-04-30 1000-1499
Sonti, Siddharth 993 32264009 2027-02-28 1000-1499
Jackson, Dwight Andre 877 30924315 2027-04-30 U1000
Gupta, Ivansh 866 31372558 2027-01-31 U1000
Smith, Logan Ryan 854 32317920 2026-02-28 U1000 US Chess membership will expire. See TD.
Sullivan, Brian 793 32609905 2027-10-31 U1000
Maguire, Dan 744 31185151 2027-04-30 U1000
Rooney, Jeff 721 14701876 2027-07-31 U1000
Turner, Anya 698 32496116 2026-06-30 U1000
Carmickle, Janet 587 32194255 2026-12-31 U1000
Martinez, Chris 465 13709097 2026-06-30 U1000
Ramesh, Shravan 429 30654746 2027-02-28 U1000
Allison, Alexander James 282 32329309 2026-02-28 U1000 US Chess membership will expire. See TD.
Andres, Althea Bernice Unrated 32872511 2027-02-28 U1000 5 Not a US Chess member. See TD.
Chu, Maximo 788 31585973 2027-12-31 Elementary
Joy, Eric 346 32527838 2026-08-31 Elementary
Baid, Viraaj Unrated 32866539 2028-02-29 Elementary
Gerbracht, Max Unrated 32911826 2027-03-31 Elementary