View tournament information for details of the event. Entry list is updated automatically upon registration.

There are 83 players registered as of 08/22/2025

Player Name Rating USCF ID Expiration Section Byes Notes
Turner, John George 1170 32396271 2026-04-30 Novice U1200
Reed, Lucas Carone 1155 31308437 2026-06-30 Novice U1200
Nandoliya, Afraz 1088 32280881 2026-02-28 Novice U1200
Kazel, Don W 899 12748963 2027-05-31 Novice U1200
Schmitt, Zachary 869 31850387 2026-06-30 Novice U1200
Moyers, John Whelan 604 31920090 2025-06-30 Novice U1200 US Chess membership has expired. See TD.
He, Runxin 560 16465821 2026-01-31 Novice U1200
Betz, Erik Unrated 32530465 0000-00-00 Novice U1200 US Chess membership has expired. See TD.
IM Petenyi, Tamas 2340 30708450 2026-04-30 Premier 3 Day
Magness, Trevor S 2311 12845588 2025-11-30 Premier 3 Day
Rivedal, Andrew 2126 16025954 2026-07-31 Premier 3 Day
Sachs, Derek 2094 12923946 2026-06-30 Premier 3 Day
Jing, Aaron 2019 13788391 2026-03-31 Premier 3 Day
Nevalainen, Shawn 1963 13147640 2025-10-31 Premier 3 Day
Baumann, Eli 1949 13047580 2026-01-31 Premier 3 Day
La Budde, Mike 1920 12391010 2099-12-31 Premier 3 Day
Hogg, Alexander B 1914 14768184 2026-06-30 Premier 3 Day
Solvik, Marek 1887 30353283 2026-05-31 Premier 3 Day
Cross, Ted A 1879 12462008 2099-12-31 Premier 3 Day
Andersson, Mitchell James 1861 13589974 2027-08-31 Premier 3 Day
Kailash, Vaibhav 1856 15185182 2025-09-30 Premier 3 Day
Pennington-Cross, Nicholas Lee 1847 30794952 2025-10-31 Premier 3 Day
Kreigh, Kyle R 1817 10352088 2099-12-31 Premier 3 Day
Sundaram, Senthil 1800 12457597 2029-05-31 Premier 3 Day
Sadnoor, Aarav 1612 17068821 2026-12-31 Premier 3 Day
Wei, Neo 1589 17322147 2026-04-30 Premier 3 Day
Prabhakaran, Anirban Saha 1560 17130623 2026-07-31 Premier 3 Day 2, 0pt: 3
Sabarish, Shravan 1407 31184590 2027-06-30 Premier 3 Day
Ruby, Chase James 1293 31546087 2026-11-30 Premier 3 Day
Sabarish, Shashwath 968 31378607 2027-08-31 Premier 3 Day
Chang, Sw 1735 14947601 2027-08-31 Reserve 3 Day
Callaghan, R Stephen 1734 12272860 2027-01-31 Reserve 3 Day
Ellis, James S 1700 10314372 2099-12-31 Reserve 3 Day
Lencho, Mark W 1700 12627777 2025-10-31 Reserve 3 Day
Morgan, Todd 1700 12444807 2026-04-30 Reserve 3 Day
McCullough, Bennett 1688 31910824 2026-05-31 Reserve 3 Day
Klandrud, Kevin 1642 15938368 2031-02-28 Reserve 3 Day
Cunningham, Patrick C 1628 14122201 2026-01-31 Reserve 3 Day
Draves, Rodney A 1600 10313678 2027-06-30 Reserve 3 Day
Budelier, Tim 1536 12847320 2099-12-31 Reserve 3 Day
Meadows, Christopher C 1532 12485041 2026-10-31 Reserve 3 Day
Hagen, Timothy 1484 30328126 2025-12-31 Reserve 3 Day 1
Wei, Max 1461 30562149 2026-04-30 Reserve 3 Day
Kosterman, Dennis J 1400 12451041 2025-12-31 Reserve 3 Day
Reinhart, Gregory 1400 12946611 2026-09-30 Reserve 3 Day
Jirschele, Dale Leo 1399 12445275 2027-05-31 Reserve 3 Day
Traaholt, Jaryd Andrew 1392 30473042 2026-06-30 Reserve 3 Day
Hogg, Neil 1346 15057326 2025-12-31 Reserve 3 Day
Jan, Adrian 1345 31890562 2026-05-31 Reserve 3 Day
Rasmussen, Kenneth R 1337 12533630 2025-09-30 Reserve 3 Day
Pocernich, Andrew 1332 31701814 2025-10-31 Reserve 3 Day 1
Prabhakaran, Arunava 1314 17130638 2026-07-31 Reserve 3 Day 2, 0pt: 3
Derozier, Riley 1311 31170721 2027-05-31 Reserve 3 Day
Hanson, Michael 1300 12400735 2026-10-31 Reserve 3 Day
Boettcher, An Y 1296 30355133 2025-11-30 Reserve 3 Day
Fouts, Steven 1252 32176603 2025-11-30 Reserve 3 Day
Miriyampalli, Sreeyaan 1156 31540229 2026-06-30 Reserve 3 Day
Elandt, Logan 1069 13402545 2026-03-31 Reserve 3 Day
Wittrien, Eric Unrated 32535117 0000-00-00 Reserve 3 Day US Chess membership has expired. See TD.
Aletheia-Zomlefer, Soren 2109 13921895 2026-08-31 Premier 2 Day
Templin, Aethelred Magni Hildebrandt 2030 16614292 2224-06-30 Premier 2 Day
Rudolph, Joziah Samuel 2025 15928534 2026-07-31 Premier 2 Day
Prenot, Jonathon D 1998 12818001 2025-08-31 Premier 2 Day
Rossi, Dylan 1942 14722852 2027-02-28 Premier 2 Day
Hoffman, Guy G 1900 10314402 2099-12-31 Premier 2 Day
Mapes-Martins, Brad 1824 30642732 2028-07-31 Premier 2 Day 2
Ruiz, Emmanuel 1800 14451986 2025-10-31 Premier 2 Day 1
Vande Velden, Cory 1747 30208691 2027-07-31 Reserve 2 Day
De Mastri, John 1721 12580948 2099-12-31 Reserve 2 Day
Templin, Thor Heidrek 1713 12481499 2224-07-31 Reserve 2 Day
Christoffer, John Frederick 1709 12474607 2026-01-31 Reserve 2 Day
Erbach, Steven W 1667 10317771 2027-03-31 Reserve 2 Day
Engelen, Mark S 1600 12495634 2026-07-31 Reserve 2 Day
Bach, Sam 1393 32430981 2026-04-30 Reserve 2 Day
Ducharme, Luke James 1309 31896458 2026-05-31 Reserve 2 Day
Wilson, Mitchell Ryan 1306 30282734 2026-07-31 Reserve 2 Day
Hoffman, Sandra R 1300 10318033 2099-12-31 Reserve 2 Day
Sailer, Charles J 1130 32149771 2025-11-30 Reserve 2 Day
Sorrels, Matthew 1084 32070126 2025-10-31 Reserve 2 Day
Lakshman, Tarun 1046 31665390 2026-01-31 Reserve 2 Day
Bautista, Luis Vincent 700 16516698 2027-06-30 Reserve 2 Day 5
Huhn, William Unrated 32221509 2026-12-31 Reserve 2 Day
WALINSKI, Joel Unrated 32515999 2027-07-31 Reserve 2 Day