View tournament information for details of the event. Entry list is updated automatically upon registration.

There are 47 players registered as of 11/08/2025

Player Name Rating USCF ID Expiration Section Byes Notes
Huang, Kaitlyn Kaiwen 1232 30489014 2026-12-31 K-5 Section
Skorobohatov, Mykhailo 887 32181263 2026-12-31 K-5 Section
Kolluru, Ahaan 851 31724101 2027-02-28 K-5 Section
Paramadilok, Alexander 814 31915799 2026-06-30 K-5 Section
Correa, Harlem 701 32247084 2027-01-31 K-5 Section
Mantes, Raoul 693 31983846 2026-10-31 K-5 Section
Chee, Anthony Miles 596 31919989 2027-07-31 K-5 Section
Batallia, Mason 586 31092474 2026-01-31 K-5 Section US Chess membership has expired. See TD.
Mironov, Aleksandr 585 32270487 2028-01-31 K-5 Section
Mau, Darren 550 32446530 2026-05-31 K-5 Section
Love, Franco Farcon 545 31644222 2027-01-31 K-5 Section
Waller, Isaiah 453 30622234 2027-02-28 K-5 Section
Maddox, Vashon 417 31695821 2026-02-28 K-5 Section US Chess membership will expire. See TD.
Kumar, Saji 370 31031502 2027-01-31 K-5 Section
Saeed, Abdullah Umar 366 32275997 2026-01-31 K-5 Section US Chess membership has expired. See TD.
Nagendra, Saharsh 311 32592656 2027-09-30 K-5 Section
Fu, Jayden 302 32213062 2027-01-31 K-5 Section
McCue, Aiden 278 32571675 2026-09-30 K-5 Section
Jimmerson, Marcus 271 32252993 2027-01-31 K-5 Section
Nuzum, Harrison 213 32631749 2026-10-31 K-5 Section
Tao, Samuel 207 32583320 2026-09-30 K-5 Section
Mantes, Olivia Mey 191 31983854 2026-10-31 K-5 Section
Wong, Chester 176 32589150 2027-09-30 K-5 Section
Caruso, Arabella 110 31038292 2027-02-28 K-5 Section
Desautels, Lucas 106 32583301 2027-09-30 K-5 Section
Wright, Jayden 1350 31304040 2026-11-30 6-12 Grade Section
Chen, Matthew 1310 30618788 2026-10-31 6-12 Grade Section
Mohamed, Jack 1276 16946327 2028-01-31 6-12 Grade Section
Nolan, Daniel Frederick 1237 30394422 2028-01-31 6-12 Grade Section
Engels Elanchezhian, Srijan Sachin 1206 32471580 2026-06-30 6-12 Grade Section
Flannery, Merrick 1165 32262055 2027-01-31 6-12 Grade Section
Kim, Evan 825 31087346 2026-05-31 6-12 Grade Section
Wang, Derrick 768 32587455 2026-09-30 6-12 Grade Section
Dolan, Jonathan S 764 30607992 2028-01-31 6-12 Grade Section
Pehlivani, Lucas 588 30499330 2026-03-31 6-12 Grade Section US Chess membership will expire. See TD.
Wang, Charles 522 32586131 2026-09-30 6-12 Grade Section
Dedmon, Algernon Lamar 472 31698255 2026-02-28 6-12 Grade Section US Chess membership will expire. See TD.
Maddox, Vivianna 460 31695818 2026-02-28 6-12 Grade Section US Chess membership will expire. See TD.
Hayes, Grant Russell 388 31659357 2027-09-30 6-12 Grade Section
Atluri, Adhvik Unrated 0 0000-00-00 Unrated Section K-12th grade Missing or invalid US Chess ID. See TD.
Ching, Catherine Unrated 0 0000-00-00 Unrated Section K-12th grade Missing or invalid US Chess ID. See TD.
Cooper, Noah Unrated 0 0000-00-00 Unrated Section K-12th grade Missing or invalid US Chess ID. See TD.
Guha, Rianshi Unrated 0 0000-00-00 Unrated Section K-12th grade Missing or invalid US Chess ID. See TD.
Land, Stella Unrated 0 0000-00-00 Unrated Section K-12th grade Missing or invalid US Chess ID. See TD.
Schwartz, Louis Unrated 0 0000-00-00 Unrated Section K-12th grade Missing or invalid US Chess ID. See TD.
Chang, William Unrated 32574657 2026-09-30 Unrated Section K-12th grade
Friedrichs, Jude Unrated 32253848 2026-01-31 Unrated Section K-12th grade US Chess membership has expired. See TD.