View tournament information for details of the event. Entry list is updated automatically upon registration.

There are 152 players registered as of 2026-04-23T15:11:10Z

Player Name Rating USCF ID Expiration Section Byes Notes
CM / NM Brady, Tyson 2293 15967098 2027-03-31 Open
NM Miller, Daniel Isaac 2209 12473672 2027-03-31 Open
NM Phillips, Jeff 2200 12473421 2026-09-30 Open
McCall, Timothy F 2150 17108133 2026-08-31 Open
NM Snodgrass, Benjamin 2121 14956405 2027-10-31 Open 3
CM Barrow, William J 2112 12716851 2026-08-31 Open 3 VCF Membership expires 4/30/26
Chen, Alan Zishun 2087 17350156 2026-05-31 Open
CM Larkins, Larry R 2026 12423238 2099-12-31 Open VCF Membership expires 4/30/26
NM Fischer, Robert J 2026 10251648 2099-12-31 Open
Farrell, John 1918 12414789 2099-12-31 Open 3
Flores, Efren Rodney 1903 12396725 2027-07-31 Open Join VCF
D'Souza, Giles 1881 12749963 2027-12-31 Open
Bueltmann-Prok, Lenny A 1828 30096360 2027-01-31 Open
Yambem, Siddhant 1815 17252286 2028-01-31 Open
Beckford, Robert D 1770 12519075 2027-01-31 Open 1
Flores, Bruce Logan 1731 15918736 2027-01-31 Open
Patil, Aaradhya Nitin 1688 17349055 2026-06-30 Open
Hayden, Nathaniel 1659 30076015 2026-08-31 Open 1
Wells, John 1646 13259478 2099-12-31 Open
Acedo, Herbert 1617 31982799 2026-09-30 Open VCF Membership expired
Traynor, Zach 1610 12858055 2027-04-30 Open
McRoberts, Holly J 1600 12822112 2028-01-31 Open
Guthrie, Noah James 1561 31531575 2026-12-31 Open VCF Membership Expired
Williams, Daniel Grae 1518 32179092 2025-12-31 Open US Chess membership has expired. See TD. VCF Membership Expired
Kolluru, Pranav K 1514 30910961 2027-02-28 Open
Bowling, Tyler 1430 16106890 2026-07-31 Open VCF Membership expired
Jawahhar, Mruthyunjai 1525 30360557 2027-11-30 U1600
Flores, Bryan Keith 1494 12399958 2026-10-31 U1600
Nguyen, Damien 1493 32128047 2026-11-30 U1600
Shabanov, Georgy 1480 30757187 2027-09-30 U1600
Cradle, Phillip 1468 14819690 2026-06-30 U1600
Acedo, Hans Andrew Simila 1463 31597425 2027-01-31 U1600
Lakshmanan, Adarsh 1434 30018164 2027-08-31 U1600
Bland, Ben 1413 12643339 2026-10-31 U1600
Fett, Roddney Dean 1412 12556167 2027-08-31 U1600
Thomas, Walter James 1400 10468671 2026-11-30 U1600
Liang, Muchen 1399 30499514 2027-03-31 U1600
Frankforter, Erik 1386 31430329 2026-09-30 U1600
Shetty, Parth 1386 31635119 2027-01-31 U1600
Ward, Lucas 1382 30306313 2026-09-30 U1600
Smolonsky, Adam 1380 31943509 2027-06-30 U1600 VCF Membership expired
Horne, Scott Andrew 1376 30209642 2026-09-30 U1600 1
Kim, Baxter 1348 31106431 2026-04-30 U1600 US Chess membership will expire. See TD.
Mohan, Pranav 1324 16598510 2026-06-30 U1600
Zhou, Stephen 1319 31502614 2027-12-31 U1600
Thalluri, Avyukt Varma 1266 31147320 2027-03-31 U1600 VCF Membership Expired
Logusch, George 1245 32106547 2026-10-31 U1600
Charbonneau, James Leo 1232 32563755 2026-09-30 U1600
Corte, Trai A 1121 30102435 2026-07-31 U1600
Rysavy, Daniel R 1121 17249110 2028-02-29 U1600 4
Cook, Thomas Griffon 1079 31342276 2027-07-31 U1600
Prabakaran, Sarveshver 952 31954399 2027-08-31 U1600
Davis, Nathan Unrated 32655316 2026-11-30 U1600
Kuzikov, Sergey Unrated 32226981 2027-01-31 U1600 3
Deepu, Adithi 1148 31449381 2026-09-30 U1200
Pillai, Madhesh 1123 30360543 2026-11-30 U1200
Mishra, Shritik 1096 31381784 2026-08-31 U1200
Skroch, Evan Michael 1050 31680818 2026-02-28 U1200 US Chess membership has expired. See TD.
Bueltmann-Prok, Constantine 1043 30123067 2027-02-28 U1200
Lakhani, Kiara 994 31970705 2027-02-28 U1200
Ben-Yaacov, Moses 991 32526954 2026-08-31 U1200
Gardner, Steven 988 32379330 2027-04-30 U1200
Shetty, Abhishek 981 31638262 2027-02-28 U1200 VCF Membership Expires 4/30/26
Kumar, Yeshmita 976 32223120 2026-12-31 U1200
Lipscomb, Reginald 960 31192489 2026-06-30 U1200 VCF Membership Expires 4/30/26
Waltermire, Nathaniel 959 30086722 2026-10-31 U1200
Bland, Samson 930 32075737 2026-10-31 U1200
Roy, Diego Roberto 920 31687756 2027-01-31 U1200
Lawrence, Hunter Bailey 916 32566831 2026-09-30 U1200
McMillin, Luke Max 891 30268222 2027-01-31 U1200
Roque, Ezekiel 845 32215285 2027-01-31 U1200
Behel, Kellan Shepard 838 30123052 2028-06-30 U1200
Hendrickson, William Christopher 824 32543579 2026-08-31 U1200 Join VCF
Kirshenbaum, Brayden 822 31561347 2027-11-30 U1200
Smith, Carter 606 32085606 2027-11-30 U1200
Strother, Tyler James 535 32249693 2027-01-31 U1200
Gardner, Kevin 502 32379348 2027-04-30 U1200
Reyes, Andrew Nunzio 454 32536025 2026-08-31 U1200
Cree, Duncan Macallister 450 17351887 2026-10-31 U1200 Join VCF
Williams, Marcus 216 32123581 2027-01-31 U1200
Flores, Nicholas Phillips 170 31971305 2026-11-30 U1200 Join VCF
BURNS, ASHER CHARLES Unrated 32793694 2027-01-31 U1200
Carlson, Eric James Unrated 32795118 2027-01-31 U1200
Heath, Zechariah Unrated 32816058 2027-01-31 U1200
Ladisla, Ma. Melissa Lynne Unrated 32834605 2027-01-31 U1200
Mock, Rayshod Unrated 32924356 2027-03-31 U1200
Powell, Taylor Unrated 32777803 2026-12-31 U1200
Wiener, Samson 921 32753785 2026-12-31 Scholastic U800
Karthikeyadurai, Aadhav 777 32215307 2027-01-31 Scholastic U800
Behl, Aayush 720 32237385 2027-01-31 Scholastic U800
Karthikeyadurai, Arjun 708 32215297 2027-01-31 Scholastic U800
Baviskar, Hardik Anil 701 32090350 2026-10-31 Scholastic U800
Hari Sarma, Vaishnav 700 32559931 2027-09-30 Scholastic U800
Bland, Jonah 684 32414245 2027-04-30 Scholastic U800
Sathishkumar, Harish 684 31633803 2027-01-31 Scholastic U800
Guo, Jayden Haochen 669 30172591 2026-05-31 Scholastic U800
Lukpanov, Darmen 651 32302351 2027-03-31 Scholastic U800
Pantsialeyeu, Arnold 648 32621183 2026-10-31 Scholastic U800
Hari Sarma, Abhinav 592 32559893 2027-09-30 Scholastic U800
Sathishkumar, Prathvik 530 32408086 2027-04-30 Scholastic U800
Satheesh, Shivanya 510 32697110 2026-11-30 Scholastic U800
Sathish Keerthana, Sanjith 490 32545163 2026-08-31 Scholastic U800
Malhotra, Aarav 484 32422916 2026-05-31 Scholastic U800
Winstead, Shaw 481 32747250 2026-12-31 Scholastic U800
Outland, Josiah 469 32535530 2027-08-31 Scholastic U800
Smith, June 449 32780262 2026-12-31 Scholastic U800
Lu, Dorian 419 32805532 2027-01-31 Scholastic U800
Victorio III, Romeo Mason 388 32810394 2028-01-31 Scholastic U800
Pyhtila, Tristan 370 32839613 2028-01-31 Scholastic U800
Lukpanova, Mariam 325 32620156 2026-10-31 Scholastic U800
Malhotra, Rishav 211 32434408 2026-05-31 Scholastic U800
Abbasi, Arman Alexander 182 32543731 2027-08-31 Scholastic U800
Feighery, Liam 147 32913574 2027-03-31 Scholastic U800
Clark, Ethan 129 32630103 2026-10-31 Scholastic U800
Flores, Luke Camden 127 31971280 2026-11-30 Scholastic U800
Demir, Dora Defne Unrated 33087272 2027-04-30 Scholastic U800
Earney, Noah Unrated 32601241 2026-10-31 Scholastic U800
Gao, Derek Unrated 33051366 2027-03-31 Scholastic U800
Torayev, Asim Unrated 32800322 2028-01-31 Scholastic U800
Dhakal, Sayan 1045 32708229 2028-01-31 Scholastic Rookie
Aravind, Shreya Unrated Scholastic Rookie
BORG, Soren Unrated Scholastic Rookie
D'Costa, James Unrated Scholastic Rookie
Deo, Arin Unrated Scholastic Rookie
Gashi, Leart Unrated Scholastic Rookie
Gurin, Kira Unrated Scholastic Rookie
Heckel, Rhys Unrated Scholastic Rookie
Ingram, JJ Unrated Scholastic Rookie
Janezeck, Cannon Unrated Scholastic Rookie
Jenkins, Sean Unrated Scholastic Rookie
Jones, Joel Unrated Scholastic Rookie
Joyner, Ciaran Unrated Scholastic Rookie
Krugler, Hodson Unrated Scholastic Rookie
Kumar, Keshav Unrated Scholastic Rookie
Lakshmanan, Adhvik Unrated Scholastic Rookie
Lawson, Landen Unrated Scholastic Rookie
Liles, Logan Unrated Scholastic Rookie
Liles, Rylee Unrated Scholastic Rookie
Manjarin, Oliver Unrated Scholastic Rookie
Matatov, Guy Unrated Scholastic Rookie
Matatov, Rona Unrated Scholastic Rookie
McCrory, Colin Unrated Scholastic Rookie
Metzger, Eli Unrated Scholastic Rookie
Michels, Eliot Unrated Scholastic Rookie
Michels, Owen Unrated Scholastic Rookie
Nguyen, Ethan Unrated Scholastic Rookie
Riddle, Adam Unrated Scholastic Rookie
Roehrs, Camden Unrated Scholastic Rookie
Shumate, Luca Unrated Scholastic Rookie
Wiener, Amelia Unrated Scholastic Rookie
Wiener, Bridget Unrated Scholastic Rookie
Lu, Alina Unrated 32903751 2027-02-28 Scholastic Rookie