View tournament information for details of the event. Entry list is updated automatically upon registration.

There are 114 players registered as of 2026-03-07T06:00:44Z

Player Name Rating USCF ID Expiration Section Byes Notes
NM Phillips, Jeff 2206 12473421 2026-09-30 Open
NM Miller, Daniel Isaac 2200 12473672 2026-03-31 Open US Chess membership will expire. See TD.
McCall, Timothy F 2118 17108133 2026-08-31 Open
Barrow, William J 2112 12716851 2026-08-31 Open 3 VCF Membership expires 4/30/26
CM Larkins, Larry R 2021 12423238 2099-12-31 Open VCF Membership expires 4/30/26
Shetty, Saharsh Darsh 1959 16728985 2027-07-31 Open
Farrell, John 1918 12414789 2099-12-31 Open 3
D'Souza, Giles 1881 12749963 2027-12-31 Open
Bueltmann-Prok, Lenny A 1838 30096360 2027-01-31 Open
Beckford, Robert D 1814 12519075 2027-01-31 Open 1
Yambem, Siddhant 1783 17252286 2028-01-31 Open
Flores, Bruce Logan 1731 15918736 2027-01-31 Open
Patil, Aaradhya Nitin 1721 17349055 2026-06-30 Open
Hayden, Nathaniel 1659 30076015 2026-08-31 Open 1
Wells, John 1646 13259478 2099-12-31 Open
Acedo, Herbert 1611 31982799 2026-09-30 Open VCF Membership expired
Traynor, Zach 1610 12858055 2026-01-31 Open US Chess membership has expired. See TD.
McRoberts, Holly J 1600 12822112 2028-01-31 Open
Bowling, Tyler 1430 16106890 2026-07-31 Open VCF Membership expired
Jawahhar, Mruthyunjai 1547 30360557 2027-11-30 U1600
Shabanov, Georgy 1480 30757187 2027-09-30 U1600
Nguyen, Damien 1476 32128047 2026-11-30 U1600
Cradle, Phillip 1468 14819690 2026-06-30 U1600
Acedo, Hans Andrew Simila 1458 31597425 2027-01-31 U1600
Bland, Ben 1413 12643339 2026-10-31 U1600
Fett, Roddney Dean 1412 12556167 2027-08-31 U1600
Thomas, Walter James 1400 10468671 2026-11-30 U1600
Frankforter, Erik 1386 31430329 2026-09-30 U1600
Liang, Muchen 1384 30499514 2026-03-31 U1600 US Chess membership will expire. See TD. VCF Membership expires 3/31/26
Ward, Lucas 1382 30306313 2026-09-30 U1600
Smolonsky, Adam 1381 31943509 2027-06-30 U1600 VCF Membership expired
Horne, Scott Andrew 1376 30209642 2026-09-30 U1600 1
Zhou, Stephen 1319 31502614 2027-12-31 U1600
Mohan, Pranav 1308 16598510 2026-06-30 U1600
Lakshmanan, Adarsh 1291 30018164 2027-08-31 U1600
Shetty, Parth 1239 31635119 2027-01-31 U1600
Rysavy, Daniel R 1148 17249110 2026-02-28 U1600 4 US Chess membership will expire. See TD.
Cook, Thomas Griffon 1079 31342276 2027-07-31 U1600
Davis, Nathan Unrated 32655316 2026-11-30 U1600
Kuzikov, Sergey Unrated 32226981 2027-01-31 U1600 3
Deepu, Adithi 1135 31449381 2026-09-30 U1200
Bland, Samson 1073 32075737 2026-10-31 U1200
Pillai, Madhesh 1073 30360543 2026-11-30 U1200
Skroch, Evan Michael 1050 31680818 2026-02-28 U1200 US Chess membership will expire. See TD.
Bueltmann-Prok, Constantine 1043 30123067 2027-02-28 U1200
Roy, Diego Roberto 1011 31687756 2027-01-31 U1200
Gardner, Steven 988 32379330 2026-03-31 U1200 US Chess membership will expire. See TD.
Lawrence, Hunter Bailey 916 32566831 2026-09-30 U1200
Mishra, Shritik 912 31381784 2026-08-31 U1200
Waltermire, Nathaniel 904 30086722 2026-10-31 U1200
Ben-Yaacov, Moses 893 32526954 2026-08-31 U1200 Join VCF
McMillin, Luke Max 891 30268222 2027-01-31 U1200
Kumar, Yeshmita 882 32223120 2026-12-31 U1200
Behel, Kellan Shepard 838 30123052 2028-06-30 U1200
Hendrickson, William Christopher 824 32543579 2026-08-31 U1200 Join VCF
Kirshenbaum, Brayden 755 31561347 2027-11-30 U1200
Roque, Ezekiel 747 32215285 2027-01-31 U1200
Lakhani, Kiara 664 31970705 2027-02-28 U1200
Smith, Carter 606 32085606 2027-11-30 U1200 Join VCF
Strother, Tyler James 535 32249693 2027-01-31 U1200
Gardner, Kevin 502 32379348 2026-03-31 U1200 US Chess membership will expire. See TD.
Reyes, Andrew Nunzio 454 32536025 2026-08-31 U1200
Cree, Duncan Macallister 452 17351887 2026-10-31 U1200 Join VCF
Williams, Marcus 216 32123581 2027-01-31 U1200
BURNS, ASHER CHARLES Unrated 32793694 2027-01-31 U1200
Carlson, Eric James Unrated 32795118 2027-01-31 U1200
Heath, Zechariah Unrated 32816058 2027-01-31 U1200
Ladisla, Ma. Melissa Lynne Unrated 32834605 2027-01-31 U1200
Powell, Taylor Unrated 32777803 2026-12-31 U1200
Wiener, Samson 756 32753785 2026-12-31 Scholastic U800
Pantsialeyeu, Arnold 709 32621183 2026-10-31 Scholastic U800
Baviskar, Hardik Anil 701 32090350 2026-10-31 Scholastic U800
Karthikeyadurai, Aadhav 681 32215307 2027-01-31 Scholastic U800
Guo, Jayden Haochen 669 30172591 2026-05-31 Scholastic U800
Hari Sarma, Abhinav 586 32559893 2027-09-30 Scholastic U800
Hari Sarma, Vaishnav 546 32559931 2027-09-30 Scholastic U800
Bland, Jonah 538 32414245 2027-04-30 Scholastic U800
Outland, Josiah 523 32535530 2027-08-31 Scholastic U800
Winstead, Shaw 512 32747250 2026-12-31 Scholastic U800
Karthikeyadurai, Arjun 500 32215297 2027-01-31 Scholastic U800
Behl, Aayush 489 32237385 2027-01-31 Scholastic U800
Malhotra, Aarav 484 32422916 2026-05-31 Scholastic U800
Smith, June 426 32780262 2026-12-31 Scholastic U800
Berry, Benny 351 32127618 2026-11-30 Scholastic U800
Sathish Keerthana, Sanjith 287 32545163 2026-08-31 Scholastic U800
Malhotra, Rishav 268 32434408 2026-05-31 Scholastic U800
Abbasi, Arman Alexander 182 32543731 2027-08-31 Scholastic U800
Clark, Ethan 110 32630103 2026-10-31 Scholastic U800
Torayev, Asim Unrated 32800322 2028-01-31 Scholastic U800
Victorio III, Romeo Mason Unrated 32810394 2028-01-31 Scholastic U800
BORG, Soren Unrated Scholastic Rookie
Deo, Arin Unrated Scholastic Rookie
Gashi, Leart Unrated Scholastic Rookie
Heckel, Rhys Unrated Scholastic Rookie
Janezeck, Cannon Unrated Scholastic Rookie
Jenkins, Sean Unrated Scholastic Rookie
Jones, Joel Unrated Scholastic Rookie
Joyner, Ciaran Unrated Scholastic Rookie
Kumar, Keshav Unrated Scholastic Rookie
Lakshmanan, Adhvik Unrated Scholastic Rookie
Lawson, Landen Unrated Scholastic Rookie
Liles, Logan Unrated Scholastic Rookie
Liles, Rylee Unrated Scholastic Rookie
Manjarin, Oliver Unrated Scholastic Rookie
McCrory, Colin Unrated Scholastic Rookie
Metzger, Eli Unrated Scholastic Rookie
Michels, Eliot Unrated Scholastic Rookie
Michels, Owen Unrated Scholastic Rookie
Nguyen, Ethan Unrated Scholastic Rookie
Riddle, Adam Unrated Scholastic Rookie
Roehrs, Camden Unrated Scholastic Rookie
Wiener, Amelia Unrated Scholastic Rookie
Wiener, Bridget Unrated Scholastic Rookie
Dhakal, Sayan Unrated 32708229 2028-01-31 Scholastic Rookie