View tournament information for details of the event. Entry list is updated automatically upon registration.

There are 45 players registered as of 2026-09-05T23:32:14Z

Player Name Rating US Chess ID Expiration Section Byes Notes
CM Fei, Irene 2203 30015588 2028-07-31 Open 3-Day 1
Zhou, Ryan 2143 30770532 2027-02-28 Open 3-Day
Thiagarajan, Arvind Kankesh 2139 16305672 2028-03-31 Open 3-Day
Jain, Rishab 2086 30338935 2026-12-31 Open 3-Day
Singamsetty, Ajay Eshwar 2042 17337973 2028-07-31 Open 3-Day
Liu, Matthew Mingming 1946 31087893 2027-03-31 Open 3-Day
Voje, Daniel W 1935 10318637 2099-12-31 Open 3-Day
Hortillosa, Andres D 1900 12455466 2099-12-31 Open 3-Day
Elling, Ryan Lee 1761 30938414 2027-01-31 Open 3-Day 3
Timm, Jordan Everett 2226 15078846 2027-12-31 Open 2-Day
Soto, Paulo 1973 31680944 2027-01-31 Open 2-Day
Karthik, Vinay 1609 32090110 2027-11-30 Under 1800 3-Day
Saxton, Graham 1597 31178822 2028-09-30 Under 1800 3-Day
Perez, Juan Carlos 1546 32522863 2027-08-31 Under 1800 3-Day
Nair, Reyaansh 1286 31330959 2026-09-30 Under 1800 3-Day
Binu, Shreya 1108 31733804 2027-03-31 Under 1800 3-Day
Tutika, Bhuvi Nainika 1430 32129720 2026-12-31 Under 1800 2-Day
Mathews, Gracin 1428 31575791 2027-01-31 Under 1800 2-Day
Vijaykarthik, Krish 996 31271132 2027-12-31 Under 1800 2-Day
Tan, Harrison Unrated 59298 0000-00-00 Under 1800 2-Day Missing or invalid US Chess ID. See TD.
Ramkumar, Ritvik 1328 31488141 2026-10-31 Under 1400 3-Day
Varshney, Tanush 1228 31079935 2028-02-29 Under 1400 3-Day
Liu, Richard Y 1218 31585131 2027-05-31 Under 1400 3-Day
Snyder, Malik 1213 16995024 2027-03-31 Under 1400 3-Day
Saamaanya, Abhimanyu 1207 31991092 2027-09-30 Under 1400 3-Day
Martin, Julian 1050 32392654 2027-03-31 Under 1400 3-Day
Ramkumar, Satindra 1000 31488095 2026-10-31 Under 1400 3-Day 4
Guerrero, Lucas 1264 31966011 2028-09-30 Under 1400 2-Day
Vasanth, Siddharth 1183 30509958 2027-01-31 Under 1400 2-Day
Sasikumar, Dhansika 1146 32053242 2028-09-30 Under 1400 2-Day
Mohanasundaram, Vasanth 1095 30954527 2027-01-31 Under 1400 2-Day
Vinodh Kumar, Thanviya 1078 32031848 2026-09-30 Under 1400 2-Day
Kebed, Noah 859 32480188 2027-06-30 Under 1000 -Saturday Only-
Ruiz, Alejandro 824 32883543 2027-02-28 Under 1000 -Saturday Only-
Augustine, Roshen T 745 32155935 2026-11-30 Under 1000 -Saturday Only-
Saamaanya, Ashwathama 719 32386192 2027-09-30 Under 1000 -Saturday Only-
Lee, Mischa Broad 691 32870674 2030-02-28 Under 1000 -Saturday Only-
Lincoln, Danny 523 32514694 2028-07-31 Under 1000 -Saturday Only-
Thokala, Saveer 384 32329538 2027-09-30 Under 1000 -Saturday Only-
Kebed, Eliana 328 32480196 2027-06-30 Under 1000 -Saturday Only-
Orner, James L. 321 12745824 2026-12-31 Under 1000 -Saturday Only-
Samarawardana, Aneesh 298 32599345 2027-10-31 Under 1000 -Saturday Only-
Vasanth, Rishab 137 30954533 2027-01-31 Under 1000 -Saturday Only-
Laiche, Jordan Unrated 33233212 2027-08-31 Under 1000 -Saturday Only-
Fierstine, Nathan Alexander Unrated 33226007 2028-08-31 Under 1000 -Saturday Only-