View tournament information for details of the event. Entry list is updated automatically upon registration.

There are 286 players registered as of 09/03/2026

Player Name Rating FIDE Fed. US Chess ID Expiration Section Byes Notes
Khanbutaev, Artemii 2367 2337 USA 30784129 2026-10-31 Open 5-day
IM Campos, Augusto Cesar 2381 2287 CUB 30778096 2026-05-31 Open 5-day
IM Quesada Vera, Liordis 2378 2284 CUB 30750062 2027-07-31 Open 5-day
FM Lkhagvajamts, Ochirbat 2361 2230 MGL 31387367 2026-09-30 Open 5-day 1
Kogen, Jonathan 2329 2211 USA 12810919 2027-04-30 Open 5-day
Tikhomirov, Matthew 2265 2205 USA 30026331 2027-07-31 Open 5-day
FM Lehmann, Spencer George 2316 2171 USA 13457744 2027-02-28 Open 5-day 1,2
CM Yue, Tariq 2276 2146 USA 30014129 2031-06-30 Open 5-day
Teiitbaev, Aktilek 2266 2144 KGZ 31679400 2027-01-31 Open 5-day 1
CM Li, Aiden Linyuan 2219 2131 USA 30387428 2028-12-31 Open 5-day
CM Yu, Matthew 2186 2116 USA 30074521 2033-03-31 Open 5-day 1
Duncan, Jason T 2214 2109 USA 12694727 2027-03-31 Open 5-day 1,2
Hengen, Luke O 2206 2105 USA 30728935 2026-10-31 Open 5-day
Batkhorol, Bilegt 2208 2104 MGL 31259162 2027-04-30 Open 5-day
Senft, Sean 2235 2095 USA 13232026 2027-08-31 Open 5-day
CM Rao, Anjaneya Sripathy 2237 2091 USA 16442373 2026-11-30 Open 5-day
CM Fei, Irene 2203 2080 USA 30015588 2028-07-31 Open 5-day 1
Hayohamo, Raz 2110 2049 99999999 0000-00-00 Open 5-day Missing or invalid US Chess ID. See TD.
Platnick, Elijah Samuel 2188 2030 USA 15208013 2026-09-30 Open 5-day 1
Prem, Muthu Avaneesh 2179 2016 USA 17264211 2027-03-31 Open 5-day 1
Das, Debarghya 2169 1999 USA 30107043 2027-05-31 Open 5-day
Yilanli, Mehmet 2066 1986 USA 30489673 2027-07-31 Open 5-day 1,9
Kamesh, Vidyuth 2143 1975 USA 16698696 2027-07-31 Open 5-day
Rivedal, Andrew 2169 1975 USA 16025954 2026-07-31 Open 5-day US Chess membership has expired. See TD.
Wang, Rocky 2140 1970 USA 17133074 2028-09-30 Open 5-day 1,9
Mao, Andrew 2122 1965 USA 14290440 2027-04-30 Open 5-day 1
Gurumoorthi, Gurugrahan 2134 1946 USA 30149738 2028-03-31 Open 5-day
CM Yin, Andrew 2015 1942 CAN 31433563 2029-09-30 Open 5-day
Pittala, Ashvath Reddy 2095 1920 USA 30813081 2032-11-30 Open 5-day
Menon, Rohan Dileep 2097 1918 USA 17197867 2027-11-30 Open 5-day
Altucher, James 2081 1910 USA 12447432 2028-06-30 Open 5-day 2
Szpisjak, Steven J 2200 1895 USA 11464459 2099-12-31 Open 5-day 1,2
Cai, Andrew 1976 1892 USA 16271017 2028-09-30 Open 5-day 2
Ponugupati, Tejas 1997 1882 USA 16224317 2027-01-31 Open 5-day
Indusekar, Akshay 2200 1880 USA 14640961 2027-05-31 Open 5-day
Lavanur, Mahendra 2014 1875 USA 16971170 2027-02-28 Open 5-day 1
Li, Tanqi 2108 1857 USA 30381740 2027-01-31 Open 5-day 1,2
Blomer, John 2095 1852 USA 30072898 2026-12-31 Open 5-day 1
Yin, Aiden 1940 1849 CAN 31433547 2029-09-30 Open 5-day
WCM Xia, Elizabeth 2011 1846 USA 30428139 2028-01-31 Open 5-day
Parthasarathy, Siddharth 2057 1844 USA 30762047 2026-11-30 Open 5-day 1
Kailash, Vaibhav 2089 1836 USA 15185182 2026-10-31 Open 5-day
Brock, William H 1968 1832 USA 10152763 2422-12-31 Open 5-day
Cimino, Vincent Joseph 1967 1826 USA 14803404 2027-08-31 Open 5-day
Wang, Gaofei 2061 1818 USA 17192683 2028-03-31 Open 5-day 1
Turba, Timur 2060 1810 USA 16769070 2027-01-31 Open 5-day
Aaron, Michael E 1930 1791 USA 12000890 2028-01-31 Open 5-day
Rajkumar, Sachit Srinivas 2103 1780 USA 30108445 2027-01-31 Open 5-day 1,2
Hanninen, Carter James 1939 1779 USA 31164192 2027-04-30 Open 5-day
Tang, Edward Jiayi 2056 1753 USA 30688439 2032-08-31 Open 5-day
Nikhil, Nirav 2009 1738 USA 30971145 2027-03-31 Open 5-day
Sabarish, Shravan 1777 1634 USA 31184590 2027-06-30 Open 5-day 1
ARAFA Sr., MOHAMED ABDELBASER Unrated Unrated 33210490 2027-08-31 Open 5-day 1,2, 0pt: 3
McGinness, John R. Unrated 33189860 2027-07-31 Open 5-day
Sasaank Reddy, Sasaank Reddy Unrated 33195020 2027-07-31 Open 5-day
Jing, Aaron 2082 1857 USA 13788391 2027-04-30 Under 2100 4-day 1
Chowdhury, Bhabatosh 2040 1917 USA 13459254 2027-11-30 Under 2100 4-day
Silvestre, Lucas 2001 1782 USA 30021630 2028-09-30 Under 2100 4-day
Cohen, Lawrence S 2000 1772 USA 10341841 2099-12-31 Under 2100 4-day
Sax, Robert David 2000 1750 USA 11071708 2028-06-30 Under 2100 4-day
CM Heinichen, John Derek 1984 1944 PAR 32588078 2026-10-31 Under 2100 4-day
Jayam, Srikar 1959 1811 USA 16586674 2027-07-31 Under 2100 4-day
Peterson, Brian 1951 1794 USA 20101371 2027-08-31 Under 2100 4-day
Frommelt, Nathan Scott 1942 1844 USA 15254322 2026-12-31 Under 2100 4-day
WCM Tang, Emily Jiaying 1939 1767 USA 30897070 2032-12-31 Under 2100 4-day
Benedek, Roy 1919 1815 USA 10344549 2099-12-31 Under 2100 4-day
Anand, Anirudh 1915 1806 USA 30324099 2026-10-31 Under 2100 4-day
Nudo, Zachary W 1906 1785 USA 13383737 2027-05-31 Under 2100 4-day
Hill, Robert 1901 1650 USA 12505149 2027-08-31 Under 2100 4-day
Murray, William 1900 1797 USA 12288810 2027-12-31 Under 2100 4-day
Pothabathula, Rahul Sai 1886 1633 USA 17274526 2028-01-31 Under 2100 4-day 1
Pham, Linda 1883 1819 USA 15464538 2027-04-30 Under 2100 4-day 1
Amarnath, Avanish Ram 1876 1713 IND 16280011 2026-09-30 Under 2100 4-day
Sondag, Henry 1849 1636 USA 31026867 2027-02-28 Under 2100 4-day
Chen, Megan 1845 1682 USA 13453097 2027-06-30 Under 2100 4-day
Davenport, Al 1833 1681 USA 10358744 2027-05-31 Under 2100 4-day 3
Meng, Miranda 1821 1764 USA 30279266 2027-09-30 Under 2100 4-day 7
Komarina, Srihan 1820 1698 USA 31894452 2027-05-31 Under 2100 4-day
Yan, Valerie 1814 1657 USA 31210067 2027-04-30 Under 2100 4-day
Craigmile, Charles 1813 1675 USA 12553365 2026-11-30 Under 2100 4-day 4
Hosomizu, Kyle 1810 1697 USA 31681979 2027-01-31 Under 2100 4-day
Stinson, Marcus 1800 1694 USA 10241600 2026-11-30 Under 2100 4-day
Friske, Thomas 1779 1693 USA 10337160 2026-11-30 Under 2100 4-day 4
Bhargava, Anay 1763 1650 USA 30401502 2027-12-31 Under 2100 4-day 7
Smalls, Jay 1738 1644 USA 13476304 2027-07-31 Under 2100 4-day 1
Kota, Arjun 1732 1561 USA 30443029 2028-01-31 Under 2100 4-day
Nikhil, Pranav 1722 1657 USA 30972579 2029-04-30 Under 2100 4-day
Saran, Angad 1719 1666 USA 30498039 2027-03-31 Under 2100 4-day 1
Baldwin, Marco Lamar 1815 31388151 2026-12-31 Under 1900 4-day
Hernandez, David 1813 1739 USA 12593801 2027-03-31 Under 1900 4-day
Amouei Torkmahalleh, Mehdi 1810 Unrated USA 31624838 2028-03-31 Under 1900 4-day 2,7
Tilley, Ben 1790 32278830 2028-02-29 Under 1900 4-day
Miller, Ryan Patrick 1771 Unrated USA 12882411 2026-10-31 Under 1900 4-day
Maney, Aaron M 1747 1789 USA 12856449 2027-09-30 Under 1900 4-day
Lutzke, Rick 1718 1833 USA 10337623 2028-04-30 Under 1900 4-day
Stoltz, Robert M 1713 1855 USA 11395422 2099-12-31 Under 1900 4-day 1
Jadhav, Prajwal 1702 1507 USA 30824419 2027-08-31 Under 1900 4-day
Sefcheck, Mark M 1702 Unrated USA 11502041 2099-12-31 Under 1900 4-day
Kawji, Senna 1694 1591 SYR 30622971 2027-07-31 Under 1900 4-day
Kosteris, Dimitri 1690 1678 USA 12762240 2027-09-30 Under 1900 4-day 1
Todi, Ayaan 1665 1570 USA 31414742 2026-10-31 Under 1900 4-day
Parameswaran, Vivaan 1657 1513 USA 30019106 2027-02-28 Under 1900 4-day
Matous, Timothy Oliver 1638 1634 USA 32290511 2027-02-28 Under 1900 4-day
Wang, Grace Ofia Nuoyi 1632 1547 USA 30541277 2032-03-31 Under 1900 4-day
Kamesh, Varun 1631 1712 USA 30037077 2026-12-31 Under 1900 4-day
Kumar, Advik 1571 1760 USA 30151377 2027-05-31 Under 1900 4-day 1
Derozier, Riley 1559 1648 USA 31170721 2027-05-31 Under 1900 4-day 1
Chowdhury, Rishit 1509 16975743 2027-11-30 Under 1900 4-day
kappeta, Chaythrika Unrated 33204887 2027-07-31 Under 1900 4-day
Linder, Kieran Robert 1667 32242782 2027-01-31 Under 1700 4-day
Lozano, Edward Scott 1600 Unrated USA 12285450 2026-05-31 Under 1700 4-day 1 US Chess membership has expired. See TD.
Vignesh, Krish 1589 Unrated USA 30248500 2026-10-31 Under 1700 4-day 1
Malladi, Suhurith 1556 Unrated USA 17169273 2027-07-31 Under 1700 4-day
Burke-Kaiser, Caelan 1534 14718897 2027-07-31 Under 1700 4-day
Beniwal, Kushagra 1528 33125435 2027-05-31 Under 1700 4-day
Stinson, Trevor 1522 12626997 2027-03-31 Under 1700 4-day
Marshall, Kenneth N 1508 Unrated USA 10357861 2099-12-31 Under 1700 4-day 1
Nali, Sahasra 1508 Unrated USA 30557601 2027-08-31 Under 1700 4-day 1
Egan, Dennis 1482 1864 USA 32649521 2026-10-31 Under 1700 4-day
Narisetty, Vihaan 1479 1498 USA 30934300 2027-01-31 Under 1700 4-day
Ranjan, Nysa 1478 Unrated USA 16761560 2027-03-31 Under 1700 4-day
Apasov, Daniel 1467 32451723 2027-05-31 Under 1700 4-day
Ganti, Aarnav 1458 Unrated USA 17336001 2029-04-30 Under 1700 4-day 1
Amarnath, Akshaj Ram 1451 Unrated USA 32031947 2026-09-30 Under 1700 4-day
Vepari, Kaarthisha 1444 Unrated USA 31962563 2028-07-31 Under 1700 4-day
Singh, Krishiv A 1440 Unrated USA 30773724 2026-11-30 Under 1700 4-day
Chintala, Ketan Reddy 1397 30475426 2028-05-31 Under 1700 4-day 1
Sabarish, Shashwath 1496 1599 USA 31378607 2027-08-31 Under 1500 4-day
Zhuang, Alan 1455 Unrated USA 31163108 2027-05-31 Under 1500 4-day
Boskey, Craig A 1439 Unrated USA 12570124 2027-11-30 Under 1500 4-day 3,7
Reinhart, Gregory 1415 Unrated USA 12946611 2026-09-30 Under 1500 4-day
Tichacek, Jerome W 1415 1627 USA 12014840 2030-04-30 Under 1500 4-day
Hengen, Clover 1414 1540 USA 31023794 2028-03-31 Under 1500 4-day
Manivelan, Raghav 1333 Unrated USA 32036503 2027-09-30 Under 1500 4-day
Hanson, Michael 1323 Unrated USA 12400735 2027-10-31 Under 1500 4-day
Qin, Lang 1313 USA 31937760 2027-07-31 Under 1500 4-day
Chowdhury, Rishaan 1301 16975737 2027-11-30 Under 1500 4-day
Lobraco, Michael J 1300 1474 USA 12625231 2026-12-31 Under 1500 4-day 7
Wishner, Michael 1300 Unrated USA 12602533 2026-12-31 Under 1500 4-day 1
Bhargava, Anish 1292 Unrated USA 17325854 2027-03-31 Under 1500 4-day 7
Lee, Jongwoo 1284 32728305 2026-12-31 Under 1500 4-day
Smagin, Oleksandr 1265 31640819 2027-06-30 Under 1500 4-day
Rao, Vishwas Unrated USA 16740521 2028-08-31 Under 1500 4-day
Nelson, Johnathon Poynton 1207 15939210 2028-07-31 Under 1300 4-day
Nason, John M 1181 12582297 2028-02-29 Under 1300 4-day 6,7, 0pt: 1
Francis, Colton 1126 Unrated USA 30980776 2027-05-31 Under 1300 4-day
Gao, Jayden 1029 32647628 2026-10-31 Under 1300 4-day
Amouei Torkmahalleh, Raymand 1002 Unrated USA 31626538 2027-01-31 Under 1300 4-day 4
Rao, Vidhaatri 910 32327605 2027-02-28 Under 1300 4-day
Reed, Logan 812 32102622 2027-02-28 Under 1300 4-day
Palanivel, Manivelan 574 32821151 2027-01-31 Under 1300 4-day
He, Xiang Ning 549 32647548 2026-10-31 Under 1300 4-day
Dokaev, Batu 534 32870133 2027-02-28 Under 1300 4-day
Choe, Keun Ae 246 Unrated FID 32446017 2027-05-31 Under 1300 4-day
Chennareddy, Yuvraj 2020 1826 USA 15944053 2028-08-31 Under 2100 3-Day 4
Hanson, Jack C 2009 Unrated USA 12857824 2027-01-31 Under 2100 3-Day
Bemben, Alexander 2001 1822 USA 15030115 2028-06-30 Under 2100 3-Day
Von Hoff, Christopher Daniel 1969 1796 USA 15127660 2027-03-31 Under 2100 3-Day
Cimino, Vincent Joseph 1967 1826 USA 14803404 2027-08-31 Under 2100 3-Day
Kuten, Samuel 1963 1645 USA 17150475 2027-08-31 Under 2100 3-Day
Maiti, Vedant 1953 1822 USA 16844427 2027-01-31 Under 2100 3-Day 1
Akin, Doyle N 1939 1756 USA 16827080 2027-06-30 Under 2100 3-Day
Shroff, Aryan 1890 1753 USA 30697005 2027-08-31 Under 2100 3-Day
Hough, Matthew Lucas 1883 1663 USA 17016952 2028-03-31 Under 2100 3-Day
Tran, Jacob 1883 1754 USA 31537801 2027-11-30 Under 2100 3-Day
Gurramkonda, Varun 1854 1666 USA 16758566 2026-11-30 Under 2100 3-Day
Fei, Ryun 1845 1754 USA 30263679 2028-08-31 Under 2100 3-Day
Somers, Dale William 1810 Unrated USA 30184214 2027-07-31 Under 2100 3-Day
Andhari, Pranshu 1738 1555 IND 17330236 2028-04-30 Under 2100 3-Day
Jackson, Jordan A 1730 1647 USA 16521201 2026-11-30 Under 2100 3-Day
Zhang, Brandon 1725 Unrated USA 30226987 2028-07-31 Under 2100 3-Day
Munkhsuld, Bishrelt Aiden 1724 1619 USA 31010390 2027-03-31 Under 2100 3-Day
Durai Murugan, Kavinvel 1708 1617 USA 30688304 2026-10-31 Under 2100 3-Day
King, Wayne L 1799 12001260 2099-12-31 Under 1900 3-Day
Yosenick, Grant 1799 Unrated USA 13044547 2224-07-31 Under 1900 3-Day 4
Blanka, Daniel 1752 1724 USA 31910353 2028-05-31 Under 1900 3-Day
Wittman, Jake 1742 Unrated USA 15803227 2027-07-31 Under 1900 3-Day 1
Ravuthu, Shravanth Naidu 1709 1602 IND 32488795 2027-08-31 Under 1900 3-Day
Vats, Nimish 1689 Unrated USA 30476122 2028-03-31 Under 1900 3-Day
Li, Ethan 1686 Unrated USA 31499954 2027-12-31 Under 1900 3-Day
Minor Vellapandi, Aadhisudhan 1637 Unrated USA 30310532 2026-11-30 Under 1900 3-Day
Ahmadaliev, Muhammadsaloh 1617 Unrated USA 32459818 2027-05-31 Under 1900 3-Day
Anderson, Joshua 1613 31456285 2026-10-31 Under 1900 3-Day
Ilchenko, Herman 1606 31988683 2026-10-31 Under 1900 3-Day
Ross, Philip 1586 Unrated USA 30203682 2027-06-30 Under 1900 3-Day
Mehta, Chaitanya 1543 Unrated FID 16663176 2026-12-31 Under 1900 3-Day 3
Sheha, Moataz 1543 32570491 2027-09-30 Under 1900 3-Day
Sen, Tanish 1540 1592 USA 30864892 2027-01-31 Under 1900 3-Day
Aizenberg, Michael D. 1675 USA 31339003 2028-09-30 Under 1700 3-Day
Leopold, Jasper 1663 USA 31762845 2027-03-31 Under 1700 3-Day 7
Jalagam, Vishwak 1655 1500 USA 17210847 2027-06-30 Under 1700 3-Day
Primack, Seth 1613 32074576 2026-10-31 Under 1700 3-Day
Turba, Kamil 1545 Unrated USA 16621455 2027-10-31 Under 1700 3-Day
Yang, Owen 1517 Unrated USA 16656556 2027-10-31 Under 1700 3-Day
Padilla, Rudy 1500 Unrated USA 12420298 2027-07-31 Under 1700 3-Day
Senthilkumar, Mithun 1496 30110265 2026-10-31 Under 1700 3-Day
Raina, Ansh 1468 31505101 2026-10-31 Under 1700 3-Day
Goodwin, Michael Tavish 1466 Unrated USA 16464572 2027-09-30 Under 1700 3-Day
Lin, Caleb 1453 32786839 2026-12-31 Under 1700 3-Day
Gupta, Samarth 1432 USA 32259654 2027-01-31 Under 1700 3-Day
Wang, Ryder 1406 30473338 2027-02-28 Under 1700 3-Day 6,7
Shah, Nabhya 1403 USA 31260658 2026-09-30 Under 1700 3-Day
Abdulkadir, Muhammad 1393 Unrated USA 31893852 2027-06-30 Under 1700 3-Day
Haegdorens, Heidi 1335 Unrated USA 31821019 2027-04-30 Under 1700 3-Day
Narthasilpa, Bota 1327 USA 32050398 2027-10-31 Under 1700 3-Day
Murry, Jaylin 1320 USA 30919153 2027-06-30 Under 1700 3-Day
Manmathasivaram, Nimalan 1302 Unrated USA 31709522 2027-04-30 Under 1700 3-Day
Pepper, Sean Keiya 1485 Unrated USA 16894201 2027-11-30 Under 1500 3-Day
Tata, Advit 1436 30919354 2027-11-30 Under 1500 3-Day
McMillan, Bryce 1429 30340635 2027-03-31 Under 1500 3-Day
Sailer, Charles J 1410 32149771 2026-11-30 Under 1500 3-Day 3,7
Peter, Kavin 1399 Unrated USA 31026936 2027-02-28 Under 1500 3-Day 5
Joshi, Neil Aditya 1372 31246737 2027-06-30 Under 1500 3-Day
Hall, Jason A 1344 12700753 2027-04-30 Under 1500 3-Day
Kovtun, Renat 1308 33145906 2027-05-31 Under 1500 3-Day
Gerelt Od, Andrew 1286 30234207 2026-09-30 Under 1500 3-Day
Prathipati, Shivank 1255 31085819 2028-05-31 Under 1500 3-Day
Espinosa, Pablo F 1252 USA 31047732 2027-07-31 Under 1500 3-Day
Pashyan, Suzanna 1251 16898493 2027-12-31 Under 1500 3-Day
Midha, Shivansh 1231 30507877 2026-11-30 Under 1500 3-Day
Wang, Gordon 1230 USA 17196733 2027-04-30 Under 1500 3-Day
Minor Vellapandi, Shivakumaran 1228 31792935 2027-03-31 Under 1500 3-Day
Madara, Clark 1133 32165161 2026-11-30 Under 1500 3-Day
Bayartamir, Bill 1189 30963597 2027-03-31 Under 1300 3-Day
Imran, Sheikh Waali 1132 Unrated USA 32058666 2026-10-31 Under 1300 3-Day
Qin, Connor Li 1121 31018124 2027-02-28 Under 1300 3-Day
Ali, Muhammad Farooq 1111 30625189 2027-05-31 Under 1300 3-Day
Kumar, Darsh 1091 31633300 2027-01-31 Under 1300 3-Day
Yu, Colton Song 1075 31745273 2027-02-28 Under 1300 3-Day 6,7
Erkhemsanaa, Anir 1058 Unrated USA 17210125 2026-11-30 Under 1300 3-Day
Panich, Alexander 1053 17191804 2028-08-31 Under 1300 3-Day 6
Tata, Ayansh 1039 USA 31226803 2027-09-30 Under 1300 3-Day
Surikuchi, Phani Nihit 1025 Unrated USA 30407932 2027-01-31 Under 1300 3-Day
Boppudi, Sahasra 1000 31316084 2027-06-30 Under 1300 3-Day
Lu, Claire 979 30267774 2027-05-31 Under 1300 3-Day
Gankhuyag, Misheel 906 1419 USA 17214746 2026-11-30 Under 1300 3-Day
Gerelt Od, Todd 836 USA 30234210 2026-09-30 Under 1300 3-Day
Joiner, Raquel 816 Unrated USA 32668440 2026-11-30 Under 1300 3-Day
Capriotti, Peter 727 USA 32854106 2027-02-28 Under 1300 3-Day
Kong, Nathan 439 32860611 2027-02-28 Under 1300 3-Day 1
Malee, Sean Thomas Unrated 33227971 2027-08-31 Under 1300 3-Day
Cortez, Rebecca 2025 1879 USA 30447975 2028-04-30 Under 2100 2-Day
CM Gratz, Glen E 2000 1966 USA 10332711 2099-12-31 Under 2100 2-Day 5
Kassim, Kaden 1985 1845 USA 31400171 2026-10-31 Under 2100 2-Day
Misra, Pragyan 1897 1777 USA 15893762 2027-06-30 Under 2100 2-Day
Mohammed, Mudassir 1884 1680 IND 30794357 2027-05-31 Under 2100 2-Day
Zurawski, Zachary David 1865 1818 POL 16416904 2026-11-30 Under 1900 2-Day
Smythe, Bill 1800 1645 USA 10339022 2099-12-31 Under 1900 2-Day
Robertson, Luke 1652 1645 USA 31125408 2027-03-31 Under 1900 2-Day
Weisman, Shalom 1592 USA 32506744 2027-08-31 Under 1900 2-Day
Drendel, Tyler 1614 USA 12563307 2026-07-31 Under 1700 2-Day US Chess membership has expired. See TD.
Kashyap, Daven Oliver 1556 30434296 2026-11-30 Under 1700 2-Day
Jones, Luke Henri 1541 30322370 2026-11-30 Under 1700 2-Day
Yost-Wolff, Spencer 1524 Unrated USA 30635029 2027-08-31 Under 1700 2-Day
Tan, Arway W 1499 USA 32944512 2027-03-31 Under 1700 2-Day
Singh, Reyansh 1422 USA 30351319 2028-02-29 Under 1700 2-Day
Bamburac, Benyamin 1401 Unrated USA 31581551 2026-12-31 Under 1700 2-Day
Binczycki, Daniel 1360 USA 32614619 2026-10-31 Under 1700 2-Day
Galer, Kason 1327 USA 32746862 2026-12-31 Under 1700 2-Day
Tan, Brendan 1465 USA 32903150 2028-02-29 Under 1500 2-Day
Dashdemberel, Danzan 1310 Unrated USA 30828320 2027-01-31 Under 1500 2-Day
Gabriel, Luke 1296 Unrated USA 32458061 2027-05-31 Under 1500 2-Day
Daum, Matthew 1226 Unrated USA 15419093 2027-07-31 Under 1500 2-Day
George, Roydin 1199 30678977 2027-09-30 Under 1500 2-Day
Thomas, Jonah 1156 USA 32220370 2026-12-31 Under 1500 2-Day
Kshirsagar, Ashriya 1105 Unrated USA 32794515 2027-01-31 Under 1500 2-Day
O'Neill, Alexander Unrated 33140456 0000-00-00 Under 1500 2-Day US Chess server was unavailable for query. Try again later.
Myagmarochir, Sean 1296 USA 30316687 2027-03-31 Under 1300 2-Day
Oyunbold, Tugstsogt 1258 USA 30603048 2026-12-31 Under 1300 2-Day
Chander, Abhinav 1210 Unrated USA 17214930 2028-01-31 Under 1300 2-Day
Oruzbaev, Amir 1185 32874826 2027-02-28 Under 1300 2-Day
Vavra, Franklin 1128 32328856 2027-03-31 Under 1300 2-Day
Delgermagnai, Batmend 1118 Unrated USA 30780334 2026-10-31 Under 1300 2-Day
Abhilash, Siddharth 1063 Unrated USA 32532981 2027-09-30 Under 1300 2-Day
Casey, William Robert 1041 32759471 2027-12-31 Under 1300 2-Day
Andhari, Maahir 1009 31495397 2026-10-31 Under 1300 2-Day
Kang, Joshua Jisung 997 31407880 2027-09-30 Under 1300 2-Day 7
Mullan, Jaalon 954 30989557 2027-08-31 Under 1300 2-Day
Arikawa, Brendan T 935 31956122 2027-12-31 Under 1300 2-Day
Yuan, Yusen(Mason) 762 USA 32555787 2026-09-30 Under 1300 2-Day
Abhilash, Sarvad 731 32533085 2026-09-30 Under 1300 2-Day
Schaffer, Christopher 648 13423061 2028-05-31 Under 1300 2-Day
Spiller, Dominique 542 USA 33159215 2027-06-30 Under 1300 2-Day
Acevedo, Jesus Unrated 33230809 2027-08-31 Under 1300 2-Day
Garcia, Paul Unrated 9999999 0000-00-00 Under 1300 2-Day Missing or invalid US Chess ID. See TD.
Zhursunov, Adilet Unrated 33231012 2027-08-31 Under 1300 2-Day