View tournament information for details of the event. Entry list is updated automatically upon registration.

Show Section Counts  

There are 64 players registered as of 2026-06-07T19:22:51Z

Player Name Rating USCF ID Expiration Section Byes Notes
Xiao, Ziwei 1891 30246233 2026-11-30 Open
Xiao, Edira 1868 30033726 2027-11-30 Open
Xiao, Eric 1785 30033730 2026-10-31 Open
Jain, Sundeep 1777 12464609 2026-08-31 Open 1
You, Brandon Zhuocheng 1735 17094702 2026-07-31 Open
You, Andrew Zhuoyuan 1691 17094697 2026-07-31 Open
Gopal Senthil, Kavinayan 1562 31959805 2026-07-31 Open
Nair, Harinandh 1552 31261939 2026-10-31 Open
Bao, Albert 1542 31248401 2026-05-31 Open US Chess membership has expired. See TD.
Karthik, Ashwin 1513 30511795 2027-06-30 Open
Rajesh, Pranav 1427 17198044 2026-09-30 Open
Chen, Azariah 1405 31399400 2026-10-31 Open
Darbee, Christian 1375 32381663 2027-05-31 Open
Limon, Jacob 1390 32852182 2027-02-28 U1400
Singh, Anay 1290 31923537 2026-06-30 U1400
Denis, Adriel 1238 31881724 2028-05-31 U1400
Ji, Matthew Lingyu 1230 30772006 2028-10-31 U1400
Lewis, Benjamin 1161 31520972 2027-02-28 U1400
Mathur, Kartik 1156 32885744 2027-02-28 U1400
Menon, Arnav 1133 30430952 2027-04-30 U1400
Kasha, Tejas 1114 32282007 2027-02-28 U1400
Yuan, Celina 1096 30972775 2027-04-30 U1400
Song, Ryan Zhao 1091 32135082 2027-02-28 U1400
Jesuraj, Arokiaxavi 1084 32351419 2028-04-30 U1400
Gnanasekar, Ajay 1055 31883340 2026-05-31 U1400 US Chess membership has expired. See TD.
Kuo, Caleb 1054 32484430 2026-06-30 U1400
Palani Vimal, Hariharan 1016 31438979 2026-09-30 U1400
Wilson, David Jeremiah 978 31611189 2027-06-30 U1400
Linn, Ethan Soe 937 30666303 2026-09-30 U1000
Vinay, Avyukt 881 32482943 2026-06-30 U1000
Yu, Bernie Zhuoyan 877 32802685 2027-01-31 U1000
Sabado, Joseph Andrei Manuel 845 31218068 2026-10-31 U1000
Han, Angela 829 31403133 2026-09-30 U1000
Wang, Patrick 823 32466358 2026-05-31 U1000 US Chess membership has expired. See TD.
Tan, Shuoyang 767 32643435 2026-10-31 U1000
Beecham, Cameron 751 32543244 2026-08-31 U1000
Mohamed Shafee, Mohamed Aahil 728 31957516 2026-07-31 U1000
Ren, Jingyu 703 32688510 2026-11-30 U1000
Harikrishna, Saina 631 32477207 2026-06-30 U1000
Cattouse, Al 585 32484112 2026-12-31 U1000
Yin, Ellery M 563 32245970 2028-01-31 U1000
Linn, Liam Soe 553 31319170 2026-09-30 U1000
Nguyen, Viet Unrated 33150456 0000-00-00 U1000 Not a US Chess member. See TD.
Tran, Kyle T Unrated 33150435 0000-00-00 U1000 Not a US Chess member. See TD.
Balaji, Aadhira 569 31961458 2026-07-31 U600
Karthikeyan, Shrikanth 562 32544991 2026-08-31 U600
Parthiban, Aariv 522 31219090 2028-05-31 U600
Brito, Nicholas Bryan 480 33094421 2027-04-30 U600
Olechnowicz, Sophie 456 32711346 2026-12-31 U600 1
Menon, Avyukth 441 32125457 2026-11-30 U600
Du, Andy 401 32709052 2026-12-31 U600
Nunez, Sebastian 397 32696842 2026-11-30 U600
Martinez, Cesar 352 32453091 2026-05-31 U600 US Chess membership has expired. See TD.
Akshay, Rudransh 317 33063651 2027-04-30 U600
Tat, Samuel 310 32619330 2026-10-31 U600
Feng Rodriguez, Kyler 294 32824344 2028-01-31 U600
Na, Kevin 283 32766768 2026-12-31 U600
Song, William 188 32135710 2027-02-28 U600
Xiao, Vincent 144 32749390 2026-12-31 U600
Alle, Jay 115 32698329 2026-11-30 U600
Kumar, Vyom Unrated 33152689 0000-00-00 U600 Not a US Chess member. See TD.
Liyuan, Joshua Unrated 33151763 0000-00-00 U600 Not a US Chess member. See TD.
Nandakumar, Rohith Unrated 33138863 2027-05-31 U600
Su, Kylie Unrated 33151674 2027-06-30 U600