View tournament information for details of the event. Entry list is updated automatically upon registration.

There are 85 players registered as of 07/04/2025

Player Name Rating USCF ID Expiration Section Byes Notes
FM Yim, Sungho 2376 14153602 2025-05-31 Premier 3-Day
FM Atoufi, Pedram 2242 12882025 2026-03-31 Premier 3-Day
Lower, Spencer R 2201 10421985 2099-12-31 Premier 3-Day
Sankar, Tarun 2039 17060275 2025-06-30 Premier 3-Day 6 US Chess membership has expired. See TD.
Atoufi, Artin 2038 30918494 2026-02-28 Premier 3-Day
Yang, Jon 2006 16665853 2026-07-31 Premier 3-Day
James, Matthew 2004 16417961 2026-02-28 Premier 3-Day
Nigatu, Jason 1991 30595735 2026-05-31 Premier 3-Day
WCM Danduprolu, Ridhi 1990 16433343 2025-11-30 Premier 3-Day
Mutnuri, Krishna Saketh 1972 15383635 2025-06-30 Premier 3-Day US Chess membership has expired. See TD.
Broyles, Gabriel 1962 15636023 2026-03-31 Premier 3-Day 5
Jeyaraj, Joel Ethan 1911 30163972 2026-05-31 Premier 3-Day
Booth, Anthony 1900 12400817 2026-11-30 Premier 3-Day
Konduru, Jothiradithya 1837 30299513 2026-10-31 Premier 3-Day
Lafornara, Joe C 1800 12444916 2025-08-31 Premier 3-Day 4
Thompson, Buddy 1800 12438478 2099-12-31 Premier 3-Day
Rajagopalan, Krishna 1795 31490740 2025-10-31 Premier 3-Day
Raghuraman Pratheepa, Harshitha 1706 17177796 2027-11-30 U1800 3-Day
Nair, Pranav Prasanth 1672 16376630 2026-07-31 U1800 3-Day
Skope, Aram 1666 30647835 2026-07-31 U1800 3-Day
Yang, Haoran 1590 17135421 2026-07-31 U1800 3-Day
Hill, Stephen J 1575 12496061 2026-09-30 U1800 3-Day
Haney, James Ryan 1537 15603038 2026-12-31 U1800 3-Day
Niori, Toma 1447 31551134 2025-12-31 U1800 3-Day
Broyles, Dexter Xavier 1494 16072476 2026-03-31 U1500 3-Day 5
Lu, Alexander 1432 16542846 2025-08-31 U1500 3-Day
Broyles, Eric 1414 16072461 2026-03-31 U1500 3-Day 5
Call, Christopher Jonah 1412 30569638 2026-12-31 U1500 3-Day
Pany, Jacob 1369 32476954 2026-06-30 U1500 3-Day
Broyles, John 1331 16072482 2026-03-31 U1500 3-Day 5
Gallagher, Miriam 1285 31559668 2026-11-30 U1500 3-Day
Magee, James 1250 31522837 2027-12-31 U1500 3-Day 5
Fan, Bopu 1246 31780102 2027-03-31 U1500 3-Day
Tsai, Nicholas 1223 31803951 2026-05-31 U1500 3-Day
Loeffler, David 1222 31275980 2026-05-31 U1500 3-Day
Sullivan, Lucas 1190 16695550 2025-06-30 U1500 3-Day US Chess membership will expire. See TD.
Eriksson, Angel 1165 30294402 2026-09-30 U1500 3-Day 3,4,5
Truckey, James Micheal 1183 31875472 2026-05-31 U1200 3-Day 1,6
Diwakarla, Snigdha 1181 16334292 2027-01-31 U1200 3-Day
Yin, Roy 1146 31962420 2026-07-31 U1200 3-Day
Cruz, Raphael Lorenzo 1143 30121132 2026-01-31 U1200 3-Day
Kumar, Aarush 1098 31864864 2027-04-30 U1200 3-Day
Diwakarla, Shanmukh 1085 31910205 2026-05-31 U1200 3-Day
Phale, Rajat 1080 17184641 2026-06-30 U1200 3-Day
Kveton, Jefferson 1075 31146763 2026-03-31 U1200 3-Day
Burri, Shanvitha 1074 32028746 2025-09-30 U1200 3-Day
Niori, Nona 1033 31550123 2025-12-31 U1200 3-Day
Vargas, Andres A 1023 12877119 2025-11-30 U1200 3-Day
Bonorand, Isaiah Luis 970 15771978 2025-11-30 U1200 3-Day
Pepala, Aanya 958 31946110 2025-06-30 U1200 3-Day US Chess membership will expire. See TD.
Southern, Russ 901 31094369 2028-03-31 U1200 3-Day 2,4
Pepala, Supreeth 894 31946105 2027-06-30 U1200 3-Day
Vargas, Mark A 872 12466346 2025-09-30 U1200 3-Day
Sankar, Aashritha 816 31524855 2025-10-31 U1200 3-Day 6
Felfly, Kyle 813 31952786 2025-07-31 U1200 3-Day
Pepala, Sumanth 778 32174575 2025-12-31 U1200 3-Day
Subash, Nimalan 700 32217186 2025-12-31 U1200 3-Day
Bonorand, Luis 297 31970443 2025-07-31 U1200 3-Day
Bonorand, Mary Elizabeth 293 31890687 2026-05-31 U1200 3-Day
Fosseng, Haavard Unrated 32496989 2027-06-30 U1200 3-Day 5
Calhoun, Luke E 2127 12728210 2026-06-30 Premier 2-Day
Lee, Joshua Kyu-Ho 1960 15886064 2026-06-30 Premier 2-Day 6
Zhang, Jerrick 1944 16287522 2026-07-31 Premier 2-Day
Waxberg, Jason 1917 17238895 2025-06-30 Premier 2-Day US Chess membership has expired. See TD.
Sripada, Vishnu 1718 30677176 2028-08-31 Premier 2-Day
Kurse, Sacchal 1637 30897813 2025-12-31 U1800 2-Day
Cho, Ethan Youngmin 1606 16014431 2026-02-28 U1800 2-Day
Diwakarla, Ravi 1482 15871735 2027-05-31 U1500 2-Day
Nwafor, Chidera Cecily 1435 31131998 2026-03-31 U1500 2-Day
Yerneni, Venkat 1342 17251517 2027-07-31 U1500 2-Day
Ummadisetti, Haresh 1335 30930947 2027-01-31 U1500 2-Day
Lu, Ethan 1331 32078153 2025-10-31 U1500 2-Day
Sundaresan, Saurish 1313 30891220 2026-01-31 U1500 2-Day
Williams, Melody 1247 31215346 2027-04-30 U1500 2-Day
Karthikeyan, Aarin 1225 31829476 2027-04-30 U1500 2-Day
Jayanth, Sharva 1215 30630942 2025-12-31 U1500 2-Day
Karuturi, Sharanya 1207 32396886 2027-04-30 U1500 2-Day
Mathews, Aidan 1170 31728100 2026-05-31 U1500 2-Day 1,5,6
Karthikeyan, Aaryan 1198 30400433 2025-12-31 U1200 2-Day
Liu, Aiden 1177 31269143 2026-04-30 U1200 2-Day
Sachesh, Rithvik 1038 32170950 2026-11-30 U1200 2-Day
Mishra, Rudransh 992 30031486 2025-10-31 U1200 2-Day
Chintala, Anaya 946 31039156 2027-02-28 U1200 2-Day
Roysden, Nathan Schumacher 889 31502656 2026-10-31 U1200 2-Day 5,6
Arun, Atharv 882 32252289 2027-01-31 U1200 2-Day 5