View tournament information for details of the event. Entry list is updated automatically upon registration.

There are 115 players registered as of 05/24/2025

Player Name Rating USCF ID Expiration Section Byes Notes
Wongso, Steve 2293 15914665 2026-03-31 Premier 3-Day
Lower, Spencer R 2200 10421985 2099-12-31 Premier 3-Day
Zhu, Alexander 2115 16147664 2025-12-31 Premier 3-Day
Tang, Ethan J 2114 14433555 2027-05-31 Premier 3-Day
Noble, Matthew Ryan 2085 12921420 2025-07-31 Premier 3-Day
Liang, Ethan Y 2056 16310431 2026-03-31 Premier 3-Day
Li, Brian Borui 2035 30242580 2026-08-31 Premier 3-Day
Yang, Jon 1976 16665853 2026-07-31 Premier 3-Day
Ho, Randy W 1914 12744052 2026-08-31 Premier 3-Day
Lee, Joshua Kyu-Ho 1911 15886064 2026-06-30 Premier 3-Day
Jimenez, Edmund 1904 12426595 2026-03-31 Premier 3-Day
Booth, Anthony J 1900 12400817 2026-11-30 Premier 3-Day
Gudla, Gnana Vardhan 1879 16807588 2026-12-31 Premier 3-Day
Blackman, Ryan K 1872 12760319 2027-04-30 Premier 3-Day
Jeyaraj, Joel Ethan 1869 30163972 2026-05-31 Premier 3-Day
Bandatmakuru, Navyan Reddy 1859 30455029 2026-02-28 Premier 3-Day
Amba, Advaith 1846 17172427 2026-12-31 Premier 3-Day
Aravind, Kavin 1846 30844505 2026-12-31 Premier 3-Day
Thompson, Buddy 1815 12438478 2099-12-31 Premier 3-Day
Lafornara, Joe C 1800 12444916 2025-08-31 Premier 3-Day 6
Howe, Tedrik 1751 31407844 2025-09-30 Premier 3-Day
Hemanth, Dashin 1721 30061553 2025-12-31 U1800 3-Day
Raghuraman Pratheepa, Harshitha 1716 17177796 2027-11-30 U1800 3-Day
Chavez, Carlos 1699 12652671 2026-05-31 U1800 3-Day
Rao, Reyansh 1686 30338887 2026-01-31 U1800 3-Day
Zhu, Aiden 1632 30347481 2025-12-31 U1800 3-Day
Albean, Edward 1622 15735954 2025-05-31 U1800 3-Day
Visco, Robert 1621 30876154 2026-12-31 U1800 3-Day
Baran, James 1550 31289834 2026-06-30 U1800 3-Day
Paxton, Larry C 1514 12403112 2025-07-31 U1800 3-Day
Rudakevych, Dominic 1501 16708955 2026-05-31 U1800 3-Day 6
Guzek, Ari 1480 31717108 2026-02-28 U1800 3-Day
Johnson, Carson Michael 1459 31696472 2026-03-31 U1800 3-Day
Lu, Alexander 1449 16542846 2025-08-31 U1800 3-Day
Zheng, William 1447 31444912 2025-09-30 U1800 3-Day
Saravanan, Akhil 1415 16585377 2026-02-28 U1800 3-Day
Yang, Haoran 1405 17135421 2026-07-31 U1800 3-Day
Bandaru, Sai Teja 1473 32090852 2025-10-31 U1500 3-Day
Magee, James 1443 31522837 2026-11-30 U1500 3-Day
Dudy, Ralph E 1430 13997185 2027-11-30 U1500 3-Day
Gudla, Varshit 1395 17104585 2026-12-31 U1500 3-Day
Haney, James Ryan 1392 15603038 2026-12-31 U1500 3-Day
Purvis, George R 1331 12471761 2028-07-31 U1500 3-Day
Ariyamuthu, Venkatesh 1327 17317310 2028-04-30 U1500 3-Day
Johnson, Zachary 1316 16809632 2026-05-31 U1500 3-Day
Venkatesh, Adhithi 1306 16515130 2028-04-30 U1500 3-Day
McIver, Alyssa 1253 31561862 2025-11-30 U1500 3-Day
Hartman, Dylan Wesley 1197 30558277 2026-07-31 U1500 3-Day
Loeffler, David 1174 31275980 2026-05-31 U1500 3-Day
Martin, Brandon 1148 12634463 2026-05-31 U1500 3-Day
Kumar, Aarush 1101 31864864 2027-04-30 U1500 3-Day 1
Delagarza, David G 1149 31657554 2027-03-31 U1200 3-Day
Seebach, Fox Logan 1058 30517476 2027-05-31 U1200 3-Day
Diwakarla, Snigdha 1052 16334292 2027-01-31 U1200 3-Day
Kveton, Jefferson 1046 31146763 2026-03-31 U1200 3-Day
Golinar, CJ 1045 31164870 2026-04-30 U1200 3-Day
Rosales, Luis Mario 1037 31188575 2027-05-31 U1200 3-Day
Yin, Roy 1006 31962420 2025-07-31 U1200 3-Day
Phale, Rajat 958 17184641 2026-06-30 U1200 3-Day
Venkatesh, Harithi 924 30095160 2028-04-30 U1200 3-Day
Panasa, Srika 922 31604833 2025-12-31 U1200 3-Day
Sankar, Aashritha 915 31524855 2025-10-31 U1200 3-Day
Frazer, Zachary 908 31787239 2026-04-30 U1200 3-Day 6
Karthikeyan, Aarin 904 31829476 2027-04-30 U1200 3-Day
Sachesh, Rithvik 858 32170950 2026-11-30 U1200 3-Day
Diwakarla, Shanmukh 835 31910205 2026-05-31 U1200 3-Day
Pepala, Sumanth 656 32174575 2025-12-31 U1200 3-Day
Shunmuga Sundaram, Jeyaraj Unrated 31033619 2027-02-28 U1200 3-Day
FM Lin, Andy 2386 12926132 2025-12-31 Premier 2-Day
FM Yim, Tony 2373 14153602 2025-05-31 Premier 2-Day
Calhoun, Luke E 2144 12728210 2026-06-30 Premier 2-Day
Sankar, Tarun 2070 17060275 2025-06-30 Premier 2-Day
Coy, Matthew Miller 2063 14688435 2025-07-31 Premier 2-Day 5,6
Skanda, Saurav 1923 30130797 2026-02-28 Premier 2-Day
Ganapathy, Aishwarya Lakshmi 1894 17097765 2027-01-31 Premier 2-Day
Prasetyo, Aiden 1765 31274278 2025-05-31 Premier 2-Day
Li, Leon 1690 30452762 2026-02-28 U1800 2-Day
Gowda, Dhruv Deepak 1682 30155284 2026-05-31 U1800 2-Day
Punnam, Srinidhi 1682 16457795 2027-04-30 U1800 2-Day
Sripada, Vishnu 1628 30677176 2028-08-31 U1800 2-Day
Wolford, Kellen 1628 31374276 2026-08-31 U1800 2-Day
Kurse, Sacchal 1587 30897813 2025-12-31 U1800 2-Day
Benenati, Anthony J 1578 12425170 2028-05-31 U1800 2-Day
Shields, Douglas 1574 12302950 2026-05-31 U1800 2-Day
Brown, Tristan 1559 31283468 2025-06-30 U1800 2-Day
Yorke, Jason Riley 1544 16093033 2026-03-31 U1800 2-Day
Yu, Dorian 1502 30693139 2025-11-30 U1800 2-Day
Ngo, William 1488 31229960 2026-04-30 U1800 2-Day
Saravanakumar, Sidharth 1452 31294608 2025-06-30 U1800 2-Day
Mudaliar, Vedant 1443 30657308 2025-08-31 U1800 2-Day
Loutzenheiser, Ethan 1417 31418857 2026-10-31 U1800 2-Day
Li, Jaden 1383 30337499 2025-11-30 U1500 2-Day
Sundaresan, Saurish 1340 30891220 2026-01-31 U1500 2-Day
Sinex, Scott 1311 31490468 2026-10-31 U1500 2-Day
Bharadwaj, Nimish A 1300 30310518 2027-01-31 U1500 2-Day
Ummadisetti, Haresh 1245 30930947 2027-01-31 U1500 2-Day
Tsai, Nicholas 1163 31803951 2026-05-31 U1200 2-Day
Cruz, Raphael Lorenzo 1153 30121132 2026-01-31 U1200 2-Day
Yerneni, Venkat 1149 17251517 2027-07-31 U1200 2-Day
Park, Alexander 1111 30416486 2026-05-31 U1200 2-Day 5,6
Buehler, David John 1096 31215744 2027-04-30 U1200 2-Day
Dominguez, Fernando 1086 31297167 2025-06-30 U1200 2-Day
Cutler, Tim 1077 31420070 2025-09-30 U1200 2-Day
Varahagiri, Sudiksha Satyakala 1038 31959253 2025-07-31 U1200 2-Day
Tsui, Aiden 1019 17218315 2027-11-30 U1200 2-Day
McCarthy, Devereaux M 1005 31900726 2026-05-31 U1200 2-Day 4
Datta, Adwik 999 31927060 2026-06-30 U1200 2-Day
Pepala, Aanya 874 31946110 2025-06-30 U1200 2-Day
Wang, Jeremy 866 31661529 2026-02-28 U1200 2-Day
Bari, Ayaan 832 32258714 2026-01-31 U1200 2-Day
Pepala, Supreeth 829 31946105 2025-06-30 U1200 2-Day
Markle, Samuel 687 31758409 2026-03-31 U1200 2-Day
Buehler, Michael 142 31723632 2025-06-30 U1200 2-Day
Ganesh, Rohit Sanjay Unrated 32208576 2026-05-31 U1200 2-Day
Nwafor, Chidera Cecily Unrated 31131998 2026-03-31 U1200 2-Day