View tournament information for details of the event. Entry list is updated automatically upon registration.

Show Section Counts  

There are 12 players registered as of 09/01/2026

Player Name Rating US Chess ID Expiration Section Byes Notes
Clark, Matthew Donald 1900 10140641 2027-05-31 Open
Mackey, David E 1800 12436922 2027-05-31 Open
Gonzales, Roland 1692 12732301 2026-09-30 Open
Patel, Kairav 1684 30278255 2026-09-30 Open 1
Taylor, Edward Thomas 1610 12453299 2026-09-30 Open
Ragazzo, Steven 1605 12496085 2099-12-31 Open
Caridad, Juan 1568 31836745 2027-04-30 Open
Mau, I-Min Michael 1501 12542533 2026-12-31 Open 1, 0pt: 2
Velasquez, Alfonso 1500 12654016 2027-09-30 Open 1
Metrovich, Jackson 1358 31792405 2027-05-31 Open
Acosta, Edgardo Francisco 1260 16226136 2027-01-31 Open
Howell, William Peter Unrated 32466079 2027-07-31 Open 2