View tournament information for details of the event. Entry list is updated automatically upon registration.

Show Section Counts  

There are 32 players registered as of 2026-06-07T19:22:50Z

Player Name Rating USCF ID Expiration Section Byes Notes
GM Ghaemmaghami, Ehsan 2565 13467076 2024-12-31 Open
FM Atoufi, Pedram 2264 12882025 2029-04-30 Open
Li, Brian Borui 2216 30242580 2027-08-31 Open
FM Guntaka, Aayansh 2182 30198721 2027-06-30 Open
Arul, Sharvesh 2175 17039735 2027-05-31 Open
Mangudi, Amudan 2139 15373190 2026-06-30 Open
Yang, Jon 2134 16665853 2026-07-31 Open
Zhang, Michael 2111 16565807 2027-12-31 Open
Atoufi, Artin 2066 30918494 2028-03-31 Open
Amba, Advaith 1911 17172427 2026-12-31 Open
Yang, Haoran 1906 17135421 2026-07-31 Open
Johnson, Carson Michael 1900 31696472 2027-04-30 Open
Janapareddy, Sreshtha 1888 16457836 2026-12-31 Open
Aravind, Kavin 1874 30844505 2026-12-31 Open
Sripada, Vishnu 1856 30677176 2028-08-31 Open
Hemanth, Dashin 1853 30061553 2027-01-31 Open
Li, Leon 1801 30452762 2028-03-31 Open
Morimoto, Daijiro 1767 30689509 2027-06-30 U1800
Mudaliar, Vedant 1652 30657308 2027-08-31 U1800
Clavijo, Andre Sebastian 1600 30496159 2027-03-31 U1800
Alam, Raed Ferdous 1539 30597790 2026-11-30 U1800
Pepala, Supreeth 1414 31946105 2027-06-30 U1800
Yerneni, Venkat 1365 17251517 2027-07-31 U1400
Mishra, Rudransh 1353 30031486 2027-10-31 U1400
Keller, Jason 1288 32701796 2026-11-30 U1400
Kveton, Jefferson 1226 31146763 2028-04-30 U1400
Kunchala, Adithya 1113 32547427 2027-08-31 U1400
Arun, Raghav 1069 16491640 2026-04-30 U1400 US Chess membership has expired. See TD.
Karthikeyan, Aarin 1045 31829476 2027-04-30 U1400
Ahmed, Nawaf 1037 31864655 2027-04-30 U1400
Thakkar, Ayan P 677 31974287 2027-09-30 U1400
Cadena, Daniel Unrated 33140675 2027-05-31 U1400