View tournament information for details of the event. Entry list is updated automatically upon registration.

There are 165 players registered as of 2026-06-07T19:25:18Z

Player Name Rating FIDE Fed. USCF ID Expiration Section Byes Notes
GM Andriasian, Zaven 2673 2549 ARM 16863632 2022-12-31 Major 3-Day
IM Schmakel, Sam 2551 2445 USA 12887417 2027-01-31 Major 3-Day
IM Shankar, Gauri 2449 2382 IND 12909025 2026-08-31 Major 3-Day
Batkhorol, Bilegt 2255 2191 MGL 31259162 2027-04-30 Major 3-Day
Das, Debarghya 2147 1982 USA 30107043 2027-05-31 Major 3-Day
Starkman, Eric 2126 1936 USA 14556452 2027-06-30 Major 3-Day
Chowdhury, Bhabatosh 2057 1993 USA 13459254 2027-11-30 Major 3-Day
Menon, Rohan Dileep 2048 1918 USA 17197867 2027-11-30 Major 3-Day
Pittala, Ashvath Reddy 2041 1930 USA 30813081 2032-11-30 Major 3-Day
Samayamantri, Hemanth 2039 1856 USA 16787391 2027-11-30 Major 3-Day
Ramkumar, Gautham 1996 1904 USA 16592023 2028-02-29 Major 3-Day
Herman, Sara 1986 1900 USA 14345441 2028-01-31 Major 3-Day
Nikhil, Nirav 1974 1611 USA 30971145 2027-03-31 Major 3-Day
Jayam, Srikar 1956 1840 USA 16586674 2027-07-31 Major 3-Day
Kailash, Vaibhav 1953 1717 USA 15185182 2026-10-31 Major 3-Day
Amarnath, Avanish Ram 1879 1711 IND 16280011 2026-09-30 Major 3-Day
Cancio, Zak 2049 2003 USA 13850020 2026-10-31 Under 2100 3-Day
Cohen, Lawrence S 2000 1825 USA 10341841 2099-12-31 Under 2100 3-Day
Misra, Pragyan 1910 1816 USA 15893762 2027-06-30 Under 2100 3-Day
Tang, Emily Jiaying 1907 1759 USA 30897070 2032-12-31 Under 2100 3-Day
Zhang, Ryan 1880 1707 USA 16485982 2027-10-31 Under 2100 3-Day
Lin, Olivia 1868 1755 USA 30174920 2028-05-31 Under 2100 3-Day
Tang, Edward Jiayi 1868 1712 USA 30688439 2032-08-31 Under 2100 3-Day
Barnett, Christopher 1828 USA 14322097 2028-02-29 Under 2100 3-Day
Sundaram, Senthil 1815 1640 USA 12457597 2029-05-31 Under 2100 3-Day
Kota, Arjun 1810 1562 USA 30443029 2028-01-31 Under 2100 3-Day
Korampally, Nirvan 1798 1712 USA 30369372 2026-12-31 Under 2100 3-Day
Lana, Fox William 1769 USA 30881355 2027-12-31 Under 2100 3-Day
Manimaran, Shivani 1750 1703 USA 16614018 2026-08-31 Under 2100 3-Day
Turziak, Justin 1725 Unrated USA 15947775 2027-05-31 Under 2100 3-Day
Ajoykumar, Aarud 1724 1664 USA 16233086 2026-09-30 Under 2100 3-Day
Gopal, Sri Krishav 1675 1560 USA 30617917 2027-10-31 Under 2100 3-Day 1
sivakumar, Kaarthikeyan 1586 1697 IND 33134180 2027-05-31 Under 2100 3-Day
Gradijan, Stephen 1822 1599 USA 12454998 2027-04-30 Under 1900 3-Day
Klein-Rodick, Philip 1758 32234352 2027-02-28 Under 1900 3-Day
Hosomizu, Kyle 1726 1640 USA 31681979 2027-01-31 Under 1900 3-Day
Santoro, Ryan A 1707 1704 USA 16411055 2026-06-30 Under 1900 3-Day 2
Komarina, Srihan 1696 Unrated USA 31894452 2027-05-31 Under 1900 3-Day
Nikhil, Pranav 1671 1737 USA 30972579 2029-04-30 Under 1900 3-Day
Minor Vellapandi, Aadhisudhan 1664 Unrated USA 30310532 2026-11-30 Under 1900 3-Day
Amarnath, Akshaj Ram 1653 USA 32031947 2026-09-30 Under 1900 3-Day
Parameswaran, Vivaan 1615 1566 USA 30019106 2027-02-28 Under 1900 3-Day
Todi, Ayaan 1591 1574 USA 31414742 2026-10-31 Under 1900 3-Day
Seong, Woojin 1573 USA 32455235 2028-05-31 Under 1900 3-Day
Jiandani, Mehak S 1561 1708 USA 16108634 2026-05-31 Under 1900 3-Day US Chess membership will expire. See TD.
Ganti, Aarnav 1507 USA 17336001 2029-04-30 Under 1900 3-Day 5
Juturu, Vaibhav 1663 1547 USA 30633102 2026-08-31 Under 1700 3-Day
Bashutskyi, Vladyslav 1662 1503 UKR 32777053 2026-12-31 Under 1700 3-Day
Regier, Jason 1611 Unrated USA 32481008 2026-06-30 Under 1700 3-Day
Narisetty, Vihaan 1546 Unrated USA 30934300 2027-01-31 Under 1700 3-Day
Aragones, Joshua Thaddeus 1516 USA 32703181 2027-11-30 Under 1700 3-Day
Sen, Tanish 1499 1592 USA 30864892 2027-01-31 Under 1700 3-Day
Grzybek, Ben H 1497 31091176 2028-04-30 Under 1700 3-Day
Le, Nathan T 1492 USA 30445106 2027-02-28 Under 1700 3-Day
Richardson, Harmond Becker 1490 1603 IRL 30620455 2028-04-30 Under 1700 3-Day
Apasov, Daniel 1488 USA 32451723 2027-05-31 Under 1700 3-Day
Calderon, Nicholas E 1450 USA 31035784 2027-05-31 Under 1700 3-Day
Bandaru, Vanshika 1438 1557 USA 30415711 2027-03-31 Under 1700 3-Day 1
Larimer, Devin George 1415 USA 15301573 2029-03-31 Under 1700 3-Day
Linder, Kieran Robert 1405 USA 32242782 2027-01-31 Under 1700 3-Day
Baldridge, Brad 1401 Unrated USA 12827715 2225-07-31 Under 1700 3-Day
Lawrence, John Yi 1395 Unrated USA 30188811 2026-07-31 Under 1700 3-Day
Chowdhury, Rishit 1372 16975743 2027-11-30 Under 1700 3-Day
Shah, Nabhya 1327 USA 31260658 2026-09-30 Under 1700 3-Day
Tichacek, Jerome W 1400 1627 USA 12014840 2030-04-30 Under 1500 3-Day
Kumar, Vihaan Mansa 1392 30647695 2027-08-31 Under 1500 3-Day
Drcha, Daniel 1312 32871215 2027-02-28 Under 1500 3-Day
Chowdhury, Rishaan 1302 16975737 2027-11-30 Under 1500 3-Day
Pepper, Sean Keiya 1291 Unrated USA 16894201 2027-11-30 Under 1500 3-Day
Solorzano, Manuel 1235 17339388 2029-03-31 Under 1500 3-Day 1
Gopal, Sri Akshika 1220 1475 USA 30617924 2027-10-31 Under 1500 3-Day 1
Minor Vellapandi, Shivakumaran 1217 USA 31792935 2027-03-31 Under 1500 3-Day
Vora, Kabir 1170 31926488 2027-06-30 Under 1500 3-Day
Galer, Kason 1126 USA 32746862 2026-12-31 Under 1500 3-Day
Kovtun, Renat Unrated USA 33145906 2027-05-31 Under 1500 3-Day
Shenoy, Atharv 1268 USA 32143855 2027-12-31 Under 1300 3-Day
Jeyanthkumar, Tarak 1204 31765773 2028-03-31 Under 1300 3-Day
Iwanicki, Dominik 1163 USA 32787405 2026-12-31 Under 1300 3-Day
Vemuri, Keshav 1146 Unrated USA 12860802 2028-06-30 Under 1300 3-Day
Forrest, Andrew John 1143 31738359 2027-03-31 Under 1300 3-Day
Jiandani, Ansh H 1141 17207226 2027-02-28 Under 1300 3-Day
Shanmugavel, Pranav 1137 Unrated USA 32209977 2026-12-31 Under 1300 3-Day
Manivelan, Raghav 1108 Unrated USA 32036503 2027-09-30 Under 1300 3-Day
Riddle, Isaac 1041 31295008 2028-04-30 Under 1300 3-Day
Shogren, Caleb 1041 USA 32032130 2027-02-28 Under 1300 3-Day
Vakharia, Jaynan 1040 Unrated USA 16223100 2028-03-31 Under 1300 3-Day 5
Sinha, Aadya 1026 32398750 2026-05-31 Under 1300 3-Day US Chess membership will expire. See TD.
Carbune, Alexandru 882 USA 32901175 2027-02-28 Under 1300 3-Day
Maduri, Anirvan 860 USA 32465712 2027-05-31 Under 1300 3-Day
Perez-Hinely, Andrei 834 32458103 2026-05-31 Under 1300 3-Day US Chess membership will expire. See TD.
Grzybek, Larry H 800 31091085 2027-05-31 Under 1300 3-Day
Murali, Rishi 2058 1886 USA 17352697 2027-04-30 Major 2-Day
Turba, Timur 2043 1832 USA 16769070 2027-01-31 Major 2-Day
Peterson, Brian 2028 1814 USA 20101371 2027-08-31 Major 2-Day
Lavanur, Mahendra 1965 1836 USA 16971170 2027-02-28 Major 2-Day
Chen, David Baokang 1983 1795 USA 15324980 2027-12-31 Under 2100 2-Day
Huseen, Ali M 1730 USA 14196044 2026-11-30 Under 2100 2-Day 1
Andhari, Pranshu 1700 1555 IND 17330236 2028-04-30 Under 2100 2-Day
Mohammed, Mudassir 1884 1692 IND 30794357 2026-02-28 Under 1900 2-Day US Chess membership has expired. See TD.
Naik, Akshay 1827 USA 30530397 2028-04-30 Under 1900 2-Day
Zhan, Alan Y 1794 1666 USA 16419004 2027-07-31 Under 1900 2-Day
Zhan, Amy 1790 1682 USA 17073114 2027-07-31 Under 1900 2-Day
Blanka, Daniel 1728 Unrated USA 31910353 2028-05-31 Under 1900 2-Day
Durai Murugan, Kavinvel 1659 1563 USA 30688304 2026-10-31 Under 1900 2-Day
Bresingham, Kyle 1613 Unrated USA 31910274 2027-05-31 Under 1900 2-Day
Abbaraju, Rishik 1610 Unrated USA 30214821 2026-06-30 Under 1900 2-Day
Santhosh, Sai Shravan 1575 Unrated USA 30563890 2027-04-30 Under 1900 2-Day
Kumar, Advik 1571 1770 USA 30151377 2027-05-31 Under 1900 2-Day
Basu, Samadarshi 1528 Unrated USA 32266751 2027-01-31 Under 1900 2-Day
Gajula, Pratheek 1512 Unrated USA 30170880 2026-07-31 Under 1900 2-Day
Sahoo, Tanirika 1511 1448 IND 31016967 2026-08-31 Under 1900 2-Day
Ellison, Jacob 1668 USA 30639395 2027-06-30 Under 1700 2-Day
Pablo, Alberto 1625 Unrated USA 12866596 2026-12-31 Under 1700 2-Day
Wan, Ian 1600 USA 16841867 2026-11-30 Under 1700 2-Day
Ross, Philip 1590 Unrated USA 30203682 2027-06-30 Under 1700 2-Day
Aizenberg, Michael D. 1575 USA 31339003 2026-08-31 Under 1700 2-Day
Durai Murugan, Thirukkumaran 1555 1439 USA 30688312 2028-10-31 Under 1700 2-Day
Peter, Kavin 1505 Unrated USA 31026936 2027-02-28 Under 1700 2-Day
Padilla, Rudy 1500 Unrated USA 12420298 2026-06-30 Under 1700 2-Day
Lakshman, Tarun 1424 Unrated USA 31665390 2027-01-31 Under 1700 2-Day
Holden, Tyler J 1401 USA 32141628 2028-01-31 Under 1700 2-Day
Hari, Nila 1351 16909666 2026-04-30 Under 1700 2-Day US Chess membership has expired. See TD.
Truong, Lam 1329 USA 16169031 2028-06-30 Under 1700 2-Day
Singh, Krishiv A 1323 Unrated USA 30773724 2026-11-30 Under 1700 2-Day
Hubbard, James C G 1497 USA 30895839 2028-05-31 Under 1500 2-Day
Borland, Jake M 1459 USA 30465107 2027-06-30 Under 1500 2-Day
Cheng, Lisa Z 1411 31683279 2027-01-31 Under 1500 2-Day
Sheridan, Wayra 1406 1408 USA 16974060 2026-12-31 Under 1500 2-Day
Joshi, Neil Aditya 1364 USA 31246737 2027-06-30 Under 1500 2-Day
Kumar, Ashwini 1357 USA 16733827 2026-12-31 Under 1500 2-Day
Lin, Caleb 1354 32786839 2026-12-31 Under 1500 2-Day
Rakes, Koltyn Reese 1337 USA 30779099 2025-06-30 Under 1500 2-Day US Chess membership has expired. See TD.
Vepari, Kaarthisha 1334 Unrated USA 31962563 2026-07-31 Under 1500 2-Day
Turba, Kamil 1309 Unrated USA 16621455 2027-10-31 Under 1500 2-Day
Martin, Eric D 1263 Unrated USA 12602139 2027-10-31 Under 1500 2-Day
Raina, Ansh 1233 USA 31505101 2026-10-31 Under 1500 2-Day
Carroll, Emmett 1214 USA 17178365 2027-06-30 Under 1500 2-Day
Samayamantri, Jotin 1212 16787405 2027-04-30 Under 1500 2-Day
Dashdemberel, Danzan 1208 USA 30828320 2027-01-31 Under 1500 2-Day
Narthasilpa, Bota 1208 USA 32050398 2027-10-31 Under 1500 2-Day
Gupta, Samarth 1204 32259654 2027-01-31 Under 1500 2-Day
Espinosa, Pablo F 1162 USA 31047732 2027-07-31 Under 1500 2-Day
Miriyampalli, Sreeyaan 1290 Unrated USA 31540229 2027-06-30 Under 1300 2-Day
George, Roydin 1261 USA 30678977 2027-09-30 Under 1300 2-Day 5
Nelson, Johnathon Poynton 1250 15939210 2027-07-31 Under 1300 2-Day
Bayartamir, Bill 1206 USA 30963597 2027-03-31 Under 1300 2-Day
Kumar, Darsh 1168 31633300 2027-01-31 Under 1300 2-Day
Zhang, Evan Shawn 1118 16567846 2027-05-31 Under 1300 2-Day
Delgermagnai, Batmend 1114 Unrated USA 30780334 2026-10-31 Under 1300 2-Day
Cheng, Ethan Z 1084 31683250 2027-01-31 Under 1300 2-Day
Haley, John W 1051 12486075 2026-09-30 Under 1300 2-Day
Vijayakumar, Vividh 1039 USA 32209085 2026-12-31 Under 1300 2-Day
Surikuchi, Phani Nihit 1033 Unrated USA 30407932 2027-01-31 Under 1300 2-Day
Croon, Thomas Leo 1022 Unrated USA 16965690 2026-11-30 Under 1300 2-Day
Saamaanya, Abhimanyu 1009 31991092 2027-09-30 Under 1300 2-Day
Qin, Lang 1007 31937760 2027-07-31 Under 1300 2-Day
Elliott, Derick Eugene 1006 USA 30810238 2027-04-30 Under 1300 2-Day
Gankhuyag, Misheel 986 1419 USA 17214746 2026-11-30 Under 1300 2-Day
Bongiorno, Jack 935 15034317 2026-12-31 Under 1300 2-Day
Bhat, Vihaan 831 32792176 2027-12-31 Under 1300 2-Day
Bandaru, Devansh 822 USA 30874922 2027-01-31 Under 1300 2-Day
Sullivan, Dwight D 805 USA 32785489 2026-12-31 Under 1300 2-Day
Ajmera, Veer Bhavin 724 30798770 2027-02-28 Under 1300 2-Day
Sheridan, Suzanne 492 Unrated USA 17093673 2026-12-31 Under 1300 2-Day
Porrey, Jeremiah Thomas Unrated 33101502 2027-04-30 Under 1300 2-Day