View tournament information for details of the event. Entry list is updated automatically upon registration.

Show Section Counts

There are 70 players registered as of 2025-05-03T05:14:08Z

Player Name Rating USCF ID Expiration Section Notes
Trobok, Stefan 1376 30740346 2025-10-31 Rated
Guo, Alex Wenyuan 1331 17271835 2027-05-31 Rated
Kapila, Srikar Kumar 1252 30568651 2027-04-30 Rated
Kilgore, Logan W 1186 30455386 2026-02-28 Rated
Ray, Norman B 1176 30860433 2026-11-30 Rated
Sri Raja Vatsavai, Aarush V 1130 30042441 2025-10-31 Rated
Chow, Trevor 1127 32157523 2026-11-30 Rated
Shah, Jihal Chhayank 1093 30319011 2025-10-31 Rated
Wagner, Oliver 1077 16577665 2026-11-30 Rated
Gupta, Viha 935 30317166 2025-11-30 Rated
Vinod Kumar, Aaradhya 929 30239611 2026-10-31 Rated
Satapathy, Samik 907 30930707 2027-01-31 Rated
Bishoyi, Aryan 892 31420333 2025-10-31 Rated
Reece, Hudson R 890 31587557 2025-12-31 Rated
Powell, Micah 857 32389392 2026-03-31 Rated
Uddin, David 847 30917242 2027-04-30 Rated
Upadhayay, Naman 840 30805254 2025-11-30 Rated
Gulhane, Ved 832 31656280 2026-02-28 Rated
Dinesh Kumar, Shravan 828 31594270 2026-12-31 Rated
Li, Ian 817 31849918 2027-04-30 Rated
Masineni, Shriyan 816 30978555 2026-03-31 Rated
Tak, Chinmay 786 30303963 2026-11-30 Rated
Meher, Jashmin 783 32357006 2026-03-31 Rated
Sathishkumar, Om 763 32146696 2025-11-30 Rated
Thiyagarajan, Jayasree 750 30674297 2026-02-28 Rated
Roble, Lucas Pio Inigo 743 31018024 2026-02-28 Rated
Sathish, Arav P 743 30927520 2027-01-31 Rated
Shah, Naman 741 32290943 2026-02-28 Rated
Joshi, Ved 729 31008512 2026-10-31 Rated
Hanneken, Jonathan 705 31993008 2025-08-31 Rated
Sonukale, Vihaan Vivek 698 30989782 2025-10-31 Rated
Bulanda, Matthew 688 30808448 2025-12-31 Rated
Rajani, Ronav 678 31034403 2027-02-28 Rated
Burns, Daniel 672 32201424 2025-12-31 Rated
Shah, Arjun 665 31988473 2025-10-31 Rated
Patel, Ridhim 647 32367063 2026-03-31 Rated
Welch, Peter 645 32101555 2025-10-31 Rated
Upadhyay, Arnay 642 32064727 2025-10-31 Rated
Sonukale, Krishiv Vivek 570 31443489 2025-10-31 Rated
Marlow, Vincent David 551 32212568 2026-12-31 Rated
Carroll, Jackson 533 30990391 2026-03-31 Rated
Duggal, Arush S 522 32051166 2026-09-30 Rated
White, Colin 518 32333650 2027-03-31 Rated
Dheergasi, Lakith Sai 510 30707613 2025-11-30 Rated
Mandapati, Abhiram 441 31485989 2024-11-30 Rated US Chess membership has expired. See TD.
Dinesh, Adarsh 427 16633580 2027-01-31 Rated
Ganesh, Magathi Nachammai 411 32048209 2025-09-30 Rated
Chandrashekar, Upasna 403 30805231 2026-02-28 Rated
Kusugal, Jeval 355 32017254 2025-09-30 Rated
Oshima, Takumi 306 32275440 2026-01-31 Rated
Kimura, Hiroki 255 32348927 2026-03-31 Rated
Simpson, Alessio 209 32321479 2026-02-28 Rated
Oshima, Mana 178 32275428 2026-01-31 Rated
Bailey, Malakai Unrated 32430286 2026-04-30 Rated
Shinde, Sara Unrated 32402866 2026-04-30 Rated
Upadhyay, Darsh Unrated 32055863 2025-09-30 Rated
Bross, Logan Unrated Non-Rated
Cantrell, Oliver Unrated Non-Rated
Carroll, Alexander Unrated Non-Rated
Giannattasio, Abel Unrated Non-Rated
Goel, Meher Unrated Non-Rated
Harris, Zachary Unrated Non-Rated
Jarkani, Samay Unrated Non-Rated
Jeyakumar, Yashna Jey Unrated Non-Rated
Konda, Aarmukh Unrated Non-Rated
Nath, Ishan Unrated Non-Rated
Reitz, Emmett Unrated Non-Rated
Roy, Ayush Unrated Non-Rated
Sabharwal, Kunwarveer Unrated Non-Rated
Upadhyay, Parth Unrated 32056838 2025-09-30 Non-Rated