2026 Middle School (K-8) National Championships Entry List
View tournament information for details of the event. Entry list is updated automatically upon registration.
Show Section Counts Show Players by State
| Section Name | Players |
|---|---|
| K-8 Championship | 222 |
| K-8 Under 1700 | 115 |
| K-8 Under 1400 | 176 |
| K-8 Under 1100 | 195 |
| K-8 Under 900 | 193 |
| K-8 Under 700 | 249 |
| K8-Unrated | 35 |
| State | Players |
|---|---|
| Alaska | 1 |
| Arizona | 6 |
| California | 28 |
| Connecticut | 2 |
| Delaware | 1 |
| Florida | 15 |
| Georgia | 6 |
| Illinois | 2 |
| Kansas | 1 |
| Louisiana | 4 |
| Maine | 10 |
| Maryland | 3 |
| Michigan | 40 |
| Minnesota | 22 |
| Missouri | 10 |
| Nebraska | 2 |
| New Jersey | 7 |
| New Mexico | 16 |
| New York | 227 |
| North Carolina | 7 |
| Ohio | 1 |
| Oklahoma | 4 |
| Oregon | 8 |
| Pennsylvania | 8 |
| Tennessee | 6 |
| Texas | 721 |
| Utah | 2 |
| Virginia | 3 |
| Washington | 20 |
| Wisconsin | 2 |
There are 1185 players registered as of 2026-04-23T15:26:29Z
| Player Name | Rating | USCF ID | State | Grade | Expiration | Section | Byes | School/Team | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|
| FM Lin, Bryan Enming | 2453 | 30020975 | NY | 8 | 2027-08-31 | K-8 Championship | NYNYHC Hunter College Elementary and High School | |||
| CM Yue, Tariq | 2347 | 30014129 | PA | 7 | 2028-06-30 | K-8 Championship | PANTSM Strath Haven Middle School | |||
| FM Paragua, Megan Althea | 2342 | 17106692 | NY | 7 | 2026-12-31 | K-8 Championship | NYNYCG Columbia Grammar & Preparatory School | |||
| CM Karthi, Jashith | 2272 | 30016333 | CA | 8 | 2027-07-31 | K-8 Championship | CADUQL The Quarry Lane School | |||
| Anandh, Vijay Srinivas | 2271 | 16996844 | TX | 8 | 2026-07-31 | K-8 Championship | TXMCQV Quail Valley Middle | |||
| Wang, Kyle Yiwen | 2251 | 16586700 | TX | 8 | 2027-02-28 | K-8 Championship | TXKAGM Garland McMeans Junior High | |||
| Goodrich, Elliott | 2198 | 16831504 | NY | 7 | 2026-10-31 | K-8 Championship | NYNYDT Dalton School | |||
| Wang, Connor Junda | 2166 | 16470052 | NY | 8 | 2026-10-31 | K-8 Championship | NYSASM Scarsdale Middle School | |||
| Jimenez, Diego | 2156 | 30721391 | FL | 8 | 2026-10-31 | K-8 Championship | FLMIRK Rockway Middle School | |||
| Zhao, Austin | 2139 | 17280624 | NY | 8 | 2027-04-30 | K-8 Championship | NYNYSN Success Academy Midtown West | |||
| CM Yang, Maxwell Z | 2136 | 16416795 | FL | 7 | 2036-07-31 | K-8 Championship | FLWTFC Falcon Cove Middle School | |||
| Shin, Luke | 2100 | 30650992 | NJ | 8 | 2026-07-31 | K-8 Championship | NJFKFA Franklin Ave Middle School | |||
| Santhosh, Pranav | 2095 | 30579866 | TX | 7 | 2027-09-30 | K-8 Championship | TXCPBS BASIS Cedar Park | |||
| Kandikayala, Srikar | 2082 | 16803213 | TX | 8 | 2027-08-31 | K-8 Championship | TXSABS BASIS Shavano | |||
| Chang, Leonhard | 2081 | 17018215 | NJ | 8 | 2027-06-30 | K-8 Championship | NJPOPC Princeton Charter School | |||
| Statz, Isaac Hart | 2078 | 30163816 | NY | 7 | 2028-02-29 | K-8 Championship | NYN2SL The Speyer Legacy School | |||
| Johnson, Emerson Aurelius | 2072 | 30729099 | TX | 7 | 2027-11-30 | K-8 Championship | ||||
| Lu, Lucas | 2072 | 17119897 | NY | 6 | 2027-03-31 | K-8 Championship | NYNYSN Success Academy Midtown West | |||
| Nemiroff, Samuel | 2068 | 17055610 | NY | 7 | 2027-03-31 | K-8 Championship | NYN2SL The Speyer Legacy School | |||
| Shen, Yangyang | 2066 | 17080503 | TX | 8 | 2029-06-30 | K-8 Championship | TXAUCM Cedar Valley Middle | |||
| Dumitru, Eric Alexander | 2058 | 17164035 | TX | 8 | 2027-04-30 | K-8 Championship | TXAUCV Canyon Vista Middle | |||
| Roy Choudhury, Arya | 2055 | 30381329 | OK | 4 | 2027-12-31 | K-8 Championship | OKEDGV Grove Valley Elementary School | |||
| Ikkurthi, Ishaan | 2054 | 30361280 | TX | 8 | 2027-11-30 | K-8 Championship | TXCECE Coppell Middle East | |||
| Leong, Anson | 2050 | 17288161 | NY | 7 | 2028-01-31 | K-8 Championship | NYNYDT Dalton School | |||
| Weingarten, Phineas Hugo | 2041 | 17080545 | NY | 7 | 2027-06-30 | K-8 Championship | NYBKEM IS 318 Eugeno Maria De Hostos | |||
| Baranwal, Suvan | 2038 | 16673000 | NY | 8 | 2026-05-31 | K-8 Championship | NYNYTY Tag Young Scholars | |||
| Joseph, Julian | 2035 | 16783177 | TX | 8 | 2027-02-28 | K-8 Championship | TXAUCV Canyon Vista Middle | |||
| Goto, Kenji | 2031 | 16710694 | NY | 7 | 2028-04-30 | K-8 Championship | NYNYHC Hunter College Elementary and High School | |||
| WCM Li, Wan Qin | 2028 | 30427379 | NY | 5 | 2028-01-31 | K-8 Championship | NYNYSN Success Academy Midtown West | |||
| Wang, Eric | 2028 | 16459676 | GA | 8 | 2026-10-31 | K-8 Championship | ||||
| Parthasarathy, Siddharth | 2018 | 30762047 | NE | 4 | 2026-11-30 | K-8 Championship | NEOMFR Fire Ridge Elementary School | |||
| Le-Tran, Leo | 2010 | 30587257 | LA | 7 | 2026-05-31 | K-8 Championship | LANOSG St George's Episcopal School | |||
| WCM Fang, Arabella | 2000 | 16483587 | NY | 8 | 2027-10-31 | K-8 Championship | NYNYHC Hunter College Elementary and High School | |||
| Chung, Maxwell | 1999 | 30555237 | OH | 7 | 2028-04-30 | K-8 Championship | 7 | |||
| Ramachandran, Advait | 1993 | 16764382 | TX | 8 | 2027-11-30 | K-8 Championship | TXAEWL Walter & Lois Curtis Middle | |||
| Siu, Liam | 1988 | 30022059 | NY | 7 | 2026-11-30 | K-8 Championship | NYSASM Scarsdale Middle School | |||
| Han, Leqi | 1983 | 30045327 | NY | 7 | 2026-10-31 | K-8 Championship | NYNYHC Hunter College Elementary and High School | |||
| Chodniewicz, Asher | 1981 | 30288162 | TX | 7 | 2026-08-31 | K-8 Championship | TXAURA Regents School Of Austin | |||
| Suresh, Kawin Sayi | 1981 | 30082137 | TX | 6 | 2027-02-28 | K-8 Championship | TXAGAI Argyle Intermediate | |||
| Upadrasta, Advait | 1980 | 31452967 | TX | 7 | 2027-04-30 | K-8 Championship | TXFRLM Lawler Middle | |||
| Sen, Samant Robert | 1975 | 16723842 | NY | 8 | 2027-05-31 | K-8 Championship | NYNYDT Dalton School | |||
| Wong, Hudson | 1966 | 30716757 | NY | 6 | 2026-09-30 | K-8 Championship | NYNYSN Success Academy Midtown West | |||
| Zhang, Alicia | 1963 | 30070549 | TX | 8 | 2026-11-30 | K-8 Championship | TXPEPJ Pearland Junior High West | |||
| Yoon, Jeremy K | 1949 | 16880148 | NY | 8 | 2026-11-30 | K-8 Championship | NYNYHC Hunter College Elementary and High School | |||
| Iglesias Flores, Oscar Julian | 1946 | 31210546 | NM | 7 | 2027-04-30 | K-8 Championship | NMALAA Albuquerque Academy | |||
| Lan, Kai | 1945 | 30658202 | TX | 4 | 2026-07-31 | K-8 Championship | ||||
| Liang, Warren | 1938 | 16874605 | NY | 7 | 2026-11-30 | K-8 Championship | NYNYHC Hunter College Elementary and High School | |||
| Jariton, Jaime Agustin | 1937 | 17292303 | NY | 8 | 2026-10-31 | K-8 Championship | NYN2SL The Speyer Legacy School | |||
| Zhang, Ellery | 1936 | 30167442 | TX | 7 | 2027-04-30 | K-8 Championship | TXPBRM Renner Middle | |||
| Seelam, Tanish | 1935 | 17061896 | TX | 8 | 2026-08-31 | K-8 Championship | TXRRPR Pearson Ranch Middle | |||
| Lee, Jesse | 1922 | 16262240 | NY | 8 | 2028-03-31 | K-8 Championship | NYNYTE The Anderson School | |||
| Tang, Trevor | 1912 | 31357174 | TX | 7 | 2026-08-31 | K-8 Championship | TXFMMM McKamy Middle | |||
| Spellman, Ayden | 1896 | 31086688 | NY | 6 | 2027-03-31 | K-8 Championship | NYBKEM IS 318 Eugeno Maria De Hostos | |||
| Diwakar, Saathvik | 1892 | 17172041 | TX | 8 | 2028-01-31 | K-8 Championship | TXFRWK Wilkinson Middle School | |||
| Yu, Benjamin | 1886 | 30360050 | CA | 5 | 2026-11-30 | K-8 Championship | ||||
| Paas, Leo | 1882 | 30337747 | NY | 6 | 2027-11-30 | K-8 Championship | NYNYSN Success Academy Midtown West | |||
| Wang, Yixin | 1881 | 31926688 | TX | 7 | 2029-06-30 | K-8 Championship | TXRRJG James Garland Walsh Middle | |||
| Zhang, Lawrence | 1881 | 30167437 | TX | 5 | 2027-04-30 | K-8 Championship | TXPBCE Centennial Elementary | |||
| Swain, Hridarsh | 1880 | 30023727 | TX | 8 | 2026-11-30 | K-8 Championship | TXHOTR T.H. Rogers School | |||
| Anburaj, Thamizhamuthan | 1878 | 31223539 | TX | 4 | 2027-06-30 | K-8 Championship | TXAYWE West Elementary | |||
| Liao, Connor | 1877 | 16509733 | NY | 8 | 2027-11-30 | K-8 Championship | NYN2SL The Speyer Legacy School | |||
| Hsu, Noah | 1873 | 31600322 | NY | 6 | 2027-12-31 | K-8 Championship | NYBKEM IS 318 Eugeno Maria De Hostos | |||
| Nalakonda, Anish | 1873 | 16969295 | CA | 7 | 2026-12-31 | K-8 Championship | CAMTSG Stratford School (Milpitas Great Mall Parkway) | |||
| John Francis Kennedy, Kevin Andrew | 1870 | 30477246 | PA | 7 | 2027-02-28 | K-8 Championship | PABYTE Tredyffrin-Easttown Middle School | |||
| Blagrove, Somario | 1868 | 17118570 | NY | 8 | 2027-01-31 | K-8 Championship | NYQNSG Success Academy Springfield Gardens | |||
| Moina, John | 1864 | 16890908 | NY | 8 | 2027-01-31 | K-8 Championship | NYNYSN Success Academy Midtown West | |||
| Rajagopalan, Aadhya Jay | 1861 | 30065644 | TX | 5 | 2026-12-31 | K-8 Championship | TXCATA Trivium Academy | |||
| Ni, Alan | 1856 | 30701271 | TX | 7 | 2026-10-31 | K-8 Championship | TXAUCV Canyon Vista Middle | |||
| Wolf, Bryson | 1855 | 16618274 | NY | 8 | 2026-11-30 | K-8 Championship | NYNYHC Hunter College Elementary and High School | |||
| Bossola, Rio | 1850 | 30821675 | NY | 7 | 2026-12-31 | K-8 Championship | NYN2SL The Speyer Legacy School | |||
| Pang, Owen J | 1848 | 16840995 | NY | 7 | 2027-11-30 | K-8 Championship | NYNYDT Dalton School | |||
| Das, Abhinav | 1847 | 30869719 | TX | 5 | 2026-12-31 | K-8 Championship | TXFRLE Leadership Prep School | |||
| Serikar, Arav | 1847 | 30360853 | TX | 6 | 2027-02-28 | K-8 Championship | TXLBFW Florence W Stiles Middle | |||
| Huang, Si Hao | 1845 | 31312861 | CA | 5 | 2027-06-30 | K-8 Championship | CASFWP West Portal Elementary School | |||
| Wang, Kai Yi | 1845 | 30528820 | TX | 5 | 2027-03-31 | K-8 Championship | TXAUCF Canyon Creek Elementary | |||
| Doron-Repa, Hillel | 1844 | 16771628 | NY | 8 | 2026-11-30 | K-8 Championship | NYBKEM IS 318 Eugeno Maria De Hostos | |||
| Tang, Martin | 1843 | 31982613 | TX | 4 | 2026-08-31 | K-8 Championship | ||||
| Sanepalli, Guna A.R. | 1837 | 30790886 | TX | 8 | 2027-10-31 | K-8 Championship | TXCPBS BASIS Cedar Park | |||
| Spedalieri, Julian N | 1831 | 17018111 | NY | 8 | 2028-03-31 | K-8 Championship | NYBKEM IS 318 Eugeno Maria De Hostos | |||
| Shah, Kanav | 1828 | 30060248 | VA | 7 | 2027-02-28 | K-8 Championship | VAASER Eagle Ridge Middle School | |||
| Hemlock, Sebastian Koh | 1827 | 30025346 | NY | 8 | 2027-07-31 | K-8 Championship | NYNYDT Dalton School | |||
| Bandreddi, Aarush | 1826 | 16421685 | NY | 8 | 2027-10-31 | K-8 Championship | 3 | NYN2SL The Speyer Legacy School | ||
| Haripradeep, Sanchit | 1824 | 31851961 | NC | 7 | 2028-04-30 | K-8 Championship | NCCOHR Harris Road Middle | |||
| Ganesan, Vikash | 1816 | 16427685 | TX | 8 | 2026-11-30 | K-8 Championship | TXDLCM Coppell Middle West | |||
| Kandi, Pranav | 1814 | 31493287 | TX | 6 | 2027-09-30 | K-8 Championship | TXAUHS Harmony Science Academy - Austin | |||
| Mazumdar, Viraj | 1811 | 17083812 | TX | 7 | 2027-08-31 | K-8 Championship | TXZ7WS Willow Springs Middle | |||
| Muhammad, Mustafa | 1811 | 30472353 | NC | 3 | 2026-05-31 | K-8 Championship | NCCRTM Triangle Math and Science Academy | |||
| Alsisaria, Ahaan | 1810 | 31961053 | TX | 8 | 2026-07-31 | K-8 Championship | TXFRLM Lawler Middle | |||
| Cheng, Kyle | 1797 | 30337761 | NY | 6 | 2026-11-30 | K-8 Championship | NYNYSN Success Academy Midtown West | |||
| Kouyate, Dervin | 1797 | 31275275 | NY | 6 | 2026-07-31 | K-8 Championship | NYBXSM Success Academy Bronx Middle School | |||
| Ramey, Alexander | 1795 | 30280135 | TX | 8 | 2027-01-31 | K-8 Championship | TXAURA Regents School Of Austin | |||
| He, Julian | 1793 | 30364859 | TX | 5 | 2028-01-31 | K-8 Championship | Parish Episcopal School | |||
| Sripada, Vishnu | 1792 | 30677176 | AZ | 7 | 2028-08-31 | K-8 Championship | 1,2 | AZPHBI Basis Phoenix | ||
| Shrivastava, Aayush | 1787 | 16831201 | GA | 8 | 2026-05-31 | K-8 Championship | GAJCRT River Trail Middle School | |||
| Kuchun Rajan, Sreevarshan | 1786 | 31744222 | TX | 7 | 2027-02-28 | K-8 Championship | TXFRWM Wester Middle School | |||
| Vuyyuru, Aryan | 1786 | 17064058 | TX | 6 | 2026-08-31 | K-8 Championship | ||||
| Muthiah, Yugan | 1783 | 30037296 | TX | 5 | 2026-11-30 | K-8 Championship | 4 | TXCAGO Good Elementary | ||
| Yuen, Daisy | 1773 | 17036117 | NY | 7 | 2027-09-30 | K-8 Championship | NYN2SL The Speyer Legacy School | |||
| Davila Hernandez, Nicolas Francisco | 1769 | 30755895 | MI | 6 | 2026-10-31 | K-8 Championship | MIBMRO Roeper School | |||
| Garcia, Kaiser Troy | 1769 | 30767117 | TX | 6 | 2026-10-31 | K-8 Championship | TXHATR Travis Elementary | |||
| Fernandez-Aller, Santiago | 1768 | 17168270 | NY | 7 | 2028-02-29 | K-8 Championship | NYNYHC Hunter College Elementary and High School | |||
| Sajish Pavithran, Kiara | 1768 | 30324733 | OK | 6 | 2028-10-31 | K-8 Championship | OKEDDI Deer Creek Intermediate School | |||
| Baksi, Antariksh | 1761 | 30053974 | TX | 5 | 2027-08-31 | K-8 Championship | TXSLWS Walker Station Elementary | |||
| Muthu, Jayden Marc | 1760 | 31312677 | NY | 7 | 2027-06-30 | K-8 Championship | NYNYTE The Anderson School | |||
| Rajesh, Ednit | 1760 | 17062973 | TX | 8 | 2027-07-31 | K-8 Championship | TXAGAM Argyle Middle | |||
| Chitta, Adithya | 1759 | 16695036 | CA | 8 | 2027-07-31 | K-8 Championship | CAL4PP Pinewood Private - Middle Campus | |||
| Choi, Jay | 1757 | 31876704 | TX | 6 | 2026-05-31 | K-8 Championship | ||||
| Andrei, Bryan | 1756 | 16902491 | NJ | 8 | 2027-01-31 | K-8 Championship | 3 | NYNYTY Tag Young Scholars | ||
| Dinesan, Thanuj | 1756 | 30182156 | TX | 8 | 2026-11-30 | K-8 Championship | TXFRMM Maus Middle | |||
| Fu, Xingkai | 1754 | 30720379 | PA | 7 | 2027-03-31 | K-8 Championship | PAWYVF Valley Forge Middle School | |||
| Sivaraju, Subbu | 1751 | 30066824 | TX | 6 | 2027-04-30 | K-8 Championship | TXRRPR Pearson Ranch Middle | |||
| Badrinarayanan, Ashwath | 1740 | 30906827 | TX | 7 | 2027-01-31 | K-8 Championship | TXRRMW Meridian World School Llc | |||
| Chui, Jeffrey Q | 1738 | 30882595 | TX | 6 | 2029-12-31 | K-8 Championship | TXRRJG James Garland Walsh Middle | |||
| Ratheesh, Nived | 1738 | 30687838 | TX | 8 | 2026-08-31 | K-8 Championship | TXRRRM Ridgeview Middle | |||
| Rowe-Watters, Chauncey | 1733 | 16727150 | TX | 8 | 2027-04-30 | K-8 Championship | ||||
| Kaya, Mars | 1730 | 32551529 | TX | 6 | 2026-08-31 | K-8 Championship | TXCECE Coppell Middle East | |||
| Slabin, Leo | 1728 | 16856828 | NY | 8 | 2027-11-30 | K-8 Championship | NYNYTB The Browning School | |||
| Sridhar, Tharun | 1725 | 30747478 | TX | 8 | 2027-11-30 | K-8 Championship | TXLBFW Florence W Stiles Middle | |||
| Varma, Anay | 1724 | 16581703 | NY | 8 | 2027-02-28 | K-8 Championship | NYNYHC Hunter College Elementary and High School | |||
| Zeng, Terrance | 1724 | 30339618 | NY | 7 | 2027-01-31 | K-8 Championship | NYN2S1 Success Academy Hudson Yards | |||
| Mishra, Devanshu | 1719 | 31332837 | TX | 8 | 2027-08-31 | K-8 Championship | TXPDRU Rushing Middle School | |||
| Peters, Axel Flynn | 1719 | 17254565 | NY | 8 | 2027-01-31 | K-8 Championship | NYNYSN Success Academy Midtown West | |||
| Kumar, Alexei | 1717 | 17108793 | NY | 8 | 2028-05-31 | K-8 Championship | NYNYSW PS 184 Shuang Wen | |||
| Sukkal, Nirav | 1712 | 30864715 | VA | 7 | 2027-01-31 | K-8 Championship | VAASFS Farmwell Station Middle School | |||
| Chen, Yiheng Ethan | 1710 | 30441678 | TX | 4 | 2028-01-31 | K-8 Championship | TXJLCA Cactus Elementary | |||
| Kaidash, Platon | 1710 | 16638737 | FL | 8 | 2027-03-31 | K-8 Championship | FLMIIN iPrep Academy North | |||
| Badawi, Jude | 1709 | 16942303 | NY | 7 | 2027-02-28 | K-8 Championship | NYNYCG Columbia Grammar & Preparatory School | |||
| Ganesan, Vidhun | 1708 | 16442420 | TX | 8 | 2026-11-30 | K-8 Championship | TXDLCM Coppell Middle West | |||
| Karry, Tapasya | 1703 | 30183968 | TX | 6 | 2026-09-30 | K-8 Championship | TXCAPE Perry Middle | |||
| Nagavarapu, Saket | 1703 | 32329844 | TX | 6 | 2027-02-28 | K-8 Championship | ||||
| He, Carlo | 1695 | 30337885 | NY | 7 | 2027-01-31 | K-8 Championship | NYN2S1 Success Academy Hudson Yards | |||
| Indrakanti, Samvik | 1693 | 16771001 | TX | 8 | 2028-04-30 | K-8 Championship | TXRRJG James Garland Walsh Middle | |||
| Kuruvilla, Joshua Varughese | 1691 | 16555885 | NY | 8 | 2027-02-28 | K-8 Championship | NYNYDT Dalton School | |||
| Briceno, Franklin | 1690 | 31575767 | MN | 8 | 2026-12-31 | K-8 Championship | MNBUJN Joseph Nicollet Middle School | |||
| Kim, Taekyum | 1685 | 30911018 | NY | 6 | 2027-01-31 | K-8 Championship | NYNYSN Success Academy Midtown West | |||
| Zablocki, Idan | 1680 | 17020462 | NY | 8 | 2027-01-31 | K-8 Championship | NYN2SL The Speyer Legacy School | |||
| Kanaparthi, Pardhu Sai | 1676 | 30250581 | TX | 6 | 2027-09-30 | K-8 Championship | TXDLCM Coppell Middle West | |||
| Juturu, Vaibhav | 1665 | 30633102 | IL | 5 | 2026-08-31 | K-8 Championship | ILAURE Reba O Steck Elementary School | |||
| Yang, Ningxiu Matthew | 1665 | 30302170 | TX | 5 | 2027-10-31 | K-8 Championship | TXH2BS Bush Elementary | |||
| Sivaraju, Sai Karthik | 1664 | 31922646 | TX | 4 | 2027-07-31 | K-8 Championship | TXAUEE Elsa England Elementary | |||
| Abdullah, Umar | 1660 | 31223948 | TX | 5 | 2026-04-30 | K-8 Championship | TXCSOI Oakwood Intermediate | US Chess membership will expire. See TD. | ||
| Bumireddy, Nidhish Reddy | 1655 | 30719653 | TX | 8 | 2026-09-30 | K-8 Championship | 2 | TXLBFW Florence W Stiles Middle | ||
| Akula, Praneel | 1654 | 30595047 | TX | 4 | 2027-06-30 | K-8 Championship | ||||
| Bhattacharyya, Rishik | 1643 | 30135902 | NJ | 6 | 2027-04-30 | K-8 Championship | NJMFMU Moorestown Upper Elementary School | |||
| Rudra, Abhik | 1629 | 31170585 | TX | 8 | 2027-04-30 | K-8 Championship | Gorzycki Middle School | |||
| Chulliyan, Ritvik | 1627 | 30069889 | TX | 8 | 2027-08-31 | K-8 Championship | TXRRJG James Garland Walsh Middle | |||
| Desu, Srihaas K | 1626 | 30037713 | TX | 7 | 2027-11-30 | K-8 Championship | TXCPBS BASIS Cedar Park | |||
| Wang, Oliver | 1624 | 17140002 | TX | 7 | 2027-11-30 | K-8 Championship | TXARAM Arlington Classics Academy - Middle | |||
| Vijay, Sahasra | 1616 | 30183383 | TX | 7 | 2027-05-31 | K-8 Championship | TXLBFW Florence W Stiles Middle | |||
| Pradhan, Arjun Sarin | 1610 | 16810507 | NY | 8 | 2028-01-31 | K-8 Championship | NYNYCG Columbia Grammar & Preparatory School | |||
| Mavroudis, Anthony John | 1601 | 16577383 | NY | 8 | 2027-01-31 | K-8 Championship | NYNYDT Dalton School | |||
| Quinonez Hernandez, Fabrizzio | 1601 | 30161525 | NY | 8 | 2027-04-30 | K-8 Championship | NYNYDT Dalton School | |||
| Jin, Jayden | 1600 | 30995584 | TX | 3 | 2027-02-28 | K-8 Championship | TXCSSC Spring Creek Elementary | |||
| Balamurali, Mahith | 1595 | 32017229 | TX | 3 | 2026-09-30 | K-8 Championship | Betty Jackson | |||
| Peng, Grace | 1595 | 30665735 | TX | 4 | 2026-07-31 | K-8 Championship | TXAUSW Spicewood Elementary | |||
| Lingutla, Charvith | 1584 | 30639612 | TX | 7 | 2027-07-31 | K-8 Championship | TXRRRM Ridgeview Middle | |||
| Wong, Zoe | 1580 | 31587996 | TX | 6 | 2027-01-31 | K-8 Championship | St. Laurence Catholic School | |||
| Thiru, Vasanth | 1577 | 30311147 | NC | 7 | 2027-02-28 | K-8 Championship | NCS9SC Summerfield Charter Academy | |||
| Mohan Kumar, Nishanth | 1574 | 30598414 | TX | 8 | 2026-06-30 | K-8 Championship | TXLBKW Knox Wiley Middle | |||
| Mehta, Nakshwin | 1570 | 31625896 | TX | 5 | 2027-01-31 | K-8 Championship | TXCAGO Good Elementary | |||
| Cordova, Mateo | 1566 | 17320450 | NY | 6 | 2027-02-28 | K-8 Championship | NYNYCG Columbia Grammar & Preparatory School | |||
| Kwong, Jonathan | 1565 | 16908217 | MO | 8 | 2028-01-31 | K-8 Championship | 1 | MOMTSM Southwest Middle School | ||
| Hays, Malloy B | 1560 | 31416835 | TX | 6 | 2026-09-30 | K-8 Championship | ||||
| Thota, Mani Karthikeya | 1560 | 31342698 | TX | 6 | 2027-08-31 | K-8 Championship | ||||
| Chan, Hannah | 1545 | 16857178 | NY | 8 | 2026-11-30 | K-8 Championship | NYNYDT Dalton School | |||
| Desaikov, Max | 1543 | 30147675 | NC | 8 | 2027-12-31 | K-8 Championship | NCCHRD R D and Euzelle Smith Middle School | |||
| Abrol, Riaan | 1537 | 30161373 | TX | 6 | 2027-07-31 | K-8 Championship | TXAUCM Cedar Valley Middle | |||
| Parikh, Parv | 1531 | 30065214 | TX | 7 | 2027-12-31 | K-8 Championship | ||||
| Chinnapareddy, Shaurya | 1529 | 30188065 | TX | 7 | 2027-05-31 | K-8 Championship | TXZ7WS Willow Springs Middle | |||
| Lanka, Laasya | 1528 | 30103198 | OR | 7 | 2027-03-31 | K-8 Championship | ORPRTM Tumwater Middle School | |||
| Rodriguez, Morgana Elizabeth | 1526 | 31446642 | TX | 4 | 2027-03-31 | K-8 Championship | TXMIDA Dr. Americo Paredes | |||
| Colby, Kellan Adam | 1525 | 30353630 | PA | 5 | 2027-02-28 | K-8 Championship | PAPHSH Springside Chestnut Hill Academy | |||
| Park, Seojin Ryan | 1522 | 17200375 | NY | 8 | 2028-04-30 | K-8 Championship | 7 | NYNYHC Hunter College Elementary and High School | ||
| Morrow, Owen | 1504 | 17186475 | NY | 8 | 2027-04-30 | K-8 Championship | NYNYHC Hunter College Elementary and High School | |||
| Rohrs, Sophie | 1499 | 16694060 | CT | 8 | 2026-12-31 | K-8 Championship | Speyer Legacy School | |||
| Irmukhamed, Munisa | 1498 | 30497674 | NC | 5 | 2026-05-31 | K-8 Championship | NCCRTM Triangle Math and Science Academy | |||
| Chen, Nathan Mao | 1494 | 32017508 | TX | 2 | 2026-09-30 | K-8 Championship | BASIS PLANO | |||
| Bai, Luke | 1488 | 30830599 | TX | 6 | 2027-02-28 | K-8 Championship | TXH2MN Mandarin Immersion Magnet School | |||
| Caraballo, Jacer | 1488 | 30337414 | NY | 8 | 2027-02-28 | K-8 Championship | NYBXSM Success Academy Bronx Middle School | |||
| Joseph, Asher | 1471 | 30561022 | TX | 4 | 2026-05-31 | K-8 Championship | TXPFBP BASIS Pflugerville | |||
| Jallow, Teejan | 1464 | 30367067 | NY | 7 | 2027-01-31 | K-8 Championship | NYBXSM Success Academy Bronx Middle School | |||
| Cappolla, Spencer | 1459 | 17133665 | MD | 8 | 2029-09-30 | K-8 Championship | MDBLGN Gilman School | |||
| Windlass, Ved | 1457 | 30740790 | TX | 8 | 2026-11-30 | K-8 Championship | TXHOLM Lanier Middle | |||
| Shlisky, Clark | 1456 | 16812662 | NY | 7 | 2027-12-31 | K-8 Championship | NYN2SL The Speyer Legacy School | |||
| Elkins, Joshua | 1451 | 32347501 | TX | 7 | 2028-03-31 | K-8 Championship | Homeschool | |||
| Fermin, Joseph | 1447 | 17303126 | NY | 7 | 2026-08-31 | K-8 Championship | NYBXSM Success Academy Bronx Middle School | |||
| Klein, Eden Lily | 1436 | 16805430 | NY | 7 | 2027-11-30 | K-8 Championship | NYNYDT Dalton School | |||
| Papisetti, Rutvik | 1434 | 30383392 | TX | 5 | 2028-12-31 | K-8 Championship | TXAUB2 BASIS Austin | |||
| Felix, Isaiah | 1431 | 17111796 | LA | 8 | 2027-04-30 | K-8 Championship | LANOWL The Willow School | |||
| Moorthy, Kavin | 1425 | 31388945 | TX | 4 | 2026-08-31 | K-8 Championship | TXDLWU The Westwood School Upper School Campus | |||
| Sahoo, Ishaan | 1425 | 16973244 | TX | 7 | 2028-01-31 | K-8 Championship | Mosely Middle School | |||
| Springer, Emily | 1401 | 17305405 | NY | 7 | 2027-04-30 | K-8 Championship | NYBXSM Success Academy Bronx Middle School | |||
| Satish Kumar, Sai Navaneeth | 1392 | 30871703 | WA | 7 | 2028-04-30 | K-8 Championship | WAOLJM Jefferson Middle School | |||
| Balwan, Aadit | 1385 | 30476033 | NM | 7 | 2027-03-31 | K-8 Championship | NMALAA Albuquerque Academy | |||
| Bryant, Jack Myer | 1381 | 17051245 | TX | 6 | 2026-04-30 | K-8 Championship | O. Henry Middle School | US Chess membership will expire. See TD. | ||
| Maneesh, Avantika | 1358 | 31486157 | TX | 8 | 2026-10-31 | K-8 Championship | ||||
| Zhang, Jake | 1358 | 31162902 | TX | 7 | 2027-03-31 | K-8 Championship | TXRRJG James Garland Walsh Middle | |||
| Islam, Nameer Raif | 1330 | 30325677 | TX | 8 | 2027-11-30 | K-8 Championship | . | |||
| Liu, Yuntao | 1279 | 16731492 | WA | 8 | 2028-01-31 | K-8 Championship | WABEOM Odle Middle School | |||
