View tournament information for details of the event. Entry list is updated automatically upon registration.

Show Section Counts  

There are 134 players registered as of 05/30/2026

Player Name Rating USCF ID Expiration Section Notes
Ray, Norman B 1340 30860433 2026-11-30 Rated
Wolfangel, Callen 1267 31436701 2027-10-31 Rated
Javvaji, Vrishank 1203 31917212 2026-07-31 Rated
Li, Ian 1179 31849918 2027-04-30 Rated
Lynch, Eddie 1168 32166073 2028-05-31 Rated
Syam, Vyom Xander 1161 17335453 2027-11-30 Rated
Uddin, David 1152 30917242 2027-04-30 Rated
Sankar, Avighnay 1130 32483036 2028-06-30 Rated
Gulhane, Ved 1109 31656280 2027-03-31 Rated
Hanneken, Jonathan 1106 31993008 2026-10-31 Rated
Bishoyi, Aryan 1078 31420333 2027-10-31 Rated
Wagner, Oliver 1077 16577665 2026-11-30 Rated
Thorman, Timothy Gray 1057 32358175 2027-04-30 Rated
Kang, Joshua Jisung 1030 31407880 2027-09-30 Rated
Sarkar, Ezra 1003 31569287 2026-11-30 Rated
Pauddar, Aayush 1002 32343929 2028-03-31 Rated
Masineni, Shriyan 982 30978555 2027-05-31 Rated
Shinde, Sara 970 32402866 2027-05-31 Rated
Manoranjitham Gajendran, Mithra 968 30029419 2027-05-31 Rated
Upadhayay, Naman 961 30805254 2026-11-30 Rated
Byrd, Douglas 958 32798656 2027-01-31 Rated
Joshi, Ved 952 31008512 2026-10-31 Rated
Sonukale, Vihaan Vivek 943 30989782 2026-11-30 Rated
Tak, Chinmay 911 30303963 2026-11-30 Rated
Bhoomireddy, Dyuman 896 32608130 2026-10-31 Rated
Gandham, Anshika 895 32418111 2028-05-31 Rated
Sampath, Pranav Krishnan 894 31574941 2027-11-30 Rated
Upadhyay, Darsh 890 32055863 2026-09-30 Rated
Vinod Kumar, Aaradhya 890 30239611 2026-10-31 Rated
Singh, Ronak 881 31045224 2027-03-31 Rated
Welch, Peter Andrew 877 32101555 2027-11-30 Rated
Sarkar, Eli 857 31569296 2026-11-30 Rated
Pandey, Vyom K 835 31690161 2028-02-29 Rated
Jarkani, Samay Ashok 826 32657885 2027-11-30 Rated
Slanker, Shepherd Stephen 826 32523275 2026-08-31 Rated
Saraswat, Adi 808 30068210 2027-05-31 Rated
Upadhyay, Arnay 796 32064727 2026-11-30 Rated
Cole, Jackson 792 32849458 2027-02-28 Rated
Miller, Landon Christopher 791 32898616 2027-03-31 Rated
Rajani, Ronav 789 31034403 2027-02-28 Rated
Sonukale, Krishiv Vivek 784 31443489 2026-11-30 Rated
Anoop, Nidhi 770 32662669 2026-11-30 Rated
Hoffman, Siddhartha Solomon 756 32696444 2026-11-30 Rated
SAMPATH, Dhruv Sriram 754 32027954 2026-09-30 Rated
Yablokov, Michael 749 32443196 2027-05-31 Rated
Meher, Jashmin 744 32357006 2028-04-30 Rated
Thangavelu, Gautham 744 32393848 2027-03-31 Rated
Simpson, Alessio 738 32321479 2027-02-28 Rated
Sheth, Mantr 720 32790793 2027-01-31 Rated
Narapureddy, Vikram Sai Reddy 719 32109599 2028-03-31 Rated
Mummidi, Vihaan 710 31582486 2026-12-31 Rated
Chopra, Siddhant 692 31470046 2026-12-31 Rated
Pradeep Renu, Prathvick 671 32122697 2026-11-30 Rated
Edwards, Alexander M 660 32167159 2025-11-30 Rated US Chess membership has expired. See TD.
Ganesh, Magathi Nachammai 627 32048209 2027-09-30 Rated
Vemparala, Srihaan V 601 32180804 2027-12-31 Rated
Kimura, Hiroki 600 32348927 2027-05-31 Rated
Dheergasi, Lakith Sai 587 30707613 2027-05-31 Rated
Patel, Nirvaan 584 32580247 2026-10-31 Rated
Modini, Aarush 561 31618394 2028-02-29 Rated
Satish, Aditi 551 31300426 2026-10-31 Rated
Li, Vinny Manfeng 550 32176531 2027-01-31 Rated
Arunkumar, Keshat 546 32709755 2026-12-31 Rated
Patel, Ridhim 544 32367063 2028-05-31 Rated
Beri, Keshav 533 33073078 2028-04-30 Rated
Balaji, Daksshvanth 526 32624340 2026-10-31 Rated
Davis, Henry 524 32800986 2027-01-31 Rated
Yogeshmurthy, Shourya 521 32192131 2026-12-31 Rated
Fortin, Brude 466 30647432 2027-11-30 Rated
Joshi, Vedang 466 32091653 2027-05-31 Rated
Bailey, Malakai 450 32430286 2027-04-30 Rated
Burns-Woolfork, Jasire 450 32916645 2027-03-31 Rated
Shukla, Reyansh 445 30068007 2027-02-28 Rated
Ramineni, Bhavananda 427 32858692 2027-02-28 Rated
Ardelean, Alan 423 32874385 2027-02-28 Rated
Dinesh Chandar, Sarvesh Kishore 412 32097630 2026-10-31 Rated
Mylavarapu, Advaith Shanmukh 412 32614855 2026-10-31 Rated
Syam, Yuvv 347 32093583 2027-11-30 Rated
Sooraj, Daksha 333 32093593 2027-11-30 Rated
Lei, Leo P 318 30916119 2027-08-31 Rated
Konda, Aarmukh 254 32807410 2027-01-31 Rated
Li, Sunny 253 32220535 2027-01-31 Rated
Suresh Babu, Logeshwaran 244 32858521 2027-02-28 Rated
Waggoner, Lincoln 202 32673991 2026-11-30 Rated
Patel, Virat 197 32914129 2028-03-31 Rated
Jeyakumar, Yashna Jey 136 32568960 2026-11-30 Rated
Bordonaro, Acey 102 33061483 2027-03-31 Rated
Masineni, Shridhan 101 32694743 2026-11-30 Rated
Adams, Hollis Unrated 33144496 2027-05-31 Rated
Agrawal, Anant Unrated 33069568 2028-04-30 Rated
Bailey, Silas Unrated 33109549 2027-04-30 Rated
Bobba, Sathvik Unrated 33110767 2027-04-30 Rated
Chauhan, Anvay Unrated 32623987 2028-04-30 Rated
Islamov, Imron Unrated 33060600 2028-03-31 Rated
Kaushik, Riaan Unrated 33109901 2027-05-31 Rated
Nath, Ishan Unrated 33111902 2027-04-30 Rated
Somala, Krithik Unrated 32643228 2026-10-31 Rated
Acquavita, Angelo Unrated Non-Rated
Ambekar, Arjun Unrated Non-Rated
Arun, Ravan Unrated Non-Rated
Awais, Ammar Unrated Non-Rated
Bray, Noah Unrated Non-Rated
Camper, Jimmy Unrated Non-Rated
Dougherty, Liam Unrated Non-Rated
Dysart, Brooklyn Unrated Non-Rated
Dysart, Ian Unrated Non-Rated
Edwards, Ethan Unrated Non-Rated
Fynn-Cudjoe, Curtis Unrated Non-Rated
Fynn-Cudjoe, Jayden Unrated Non-Rated
Gerst, Ben Unrated Non-Rated
Gibbons, Liam Unrated Non-Rated
Howe, Austin Unrated Non-Rated
Howe, Jordan Unrated Non-Rated
Joshi, Satvik Unrated 33145620 2027-05-31 Non-Rated
Kaushik, Arin Unrated Non-Rated
Khizder, Nicholas Unrated Non-Rated
Maan, Agnatveer Unrated Non-Rated
mayalavarapu, Hemanath Unrated Non-Rated
mylavarapu, Midhun Unrated Non-Rated
Odonwodo, Zane Unrated Non-Rated
Odonwodo, Zoe Unrated Non-Rated
Rajesh, Dev Sai Unrated Non-Rated
Rajeshwaren, Rithwin Unrated Non-Rated
Ramesh, Ashwin Unrated Non-Rated
Satpathy, Mohnish Unrated Non-Rated
Sethi, Shaan Unrated Non-Rated
Thorali Sriram, Deekshita Unrated Non-Rated
Vinothkumar, Vishakan Unrated Non-Rated
Yakovlev, Kirill Unrated Non-Rated
Mittal, Kabir Unrated 32482745 2026-06-30 Non-Rated
Newkirk, Gunnar Unrated 32746105 2026-12-31 Non-Rated
Ranga, Virat Akshaj Unrated 32873929 2027-02-28 Non-Rated
Saranraj, Shivani Unrated 32649453 2026-10-31 Non-Rated
Upadhyay, Parth Unrated 32056838 2025-09-30 Non-Rated